Trees in L.O.S Farms
Every tree imported into this server's database, straight from the game's own item catalog — 12,282 total. The badge on each row shows whether it can still be bought in the Market today, or whether it was a limited-time / discontinued item.
All (12,282)
Available in Market (2,015)
Limited-Time (Ended) (6,582)
Not in Market (31)
No Longer Available (1)
Unavailable (3,653)
| Icon | Name | Level | Cost | Availability |
|---|---|---|---|---|
|
Gold Coins and Rainbows Tree | 1 | 14 cash | Limited-Time (Ended) |
|
Gold Doum Palm | 1 | 6 cash | Available in Market |
|
Gold Feather Palm | 1 | 7 cash | Limited-Time (Ended) |
| Gold Flower Tree | 1 | 6 cash | Available in Market | |
|
Gold Holly Tree | 1 |
300,000 coins |
Unavailable |
|
Gold Lace Juniper | 1 | 6 cash | Limited-Time (Ended) |
|
Gold Lace Tree | 1 | 6 cash | Limited-Time (Ended) |
| Gold Leaf Tree | 1 | 8 cash | Available in Market | |
|
Gold Medal Tree | 1 | 14 cash | Limited-Time (Ended) |
|
Gold Peach Tree | 1 | 6 cash | Limited-Time (Ended) |
|
Gold Pearl & Jade Palm | 1 |
20 coins |
Limited-Time (Ended) |
| Gold Plumeria Tree | 1 | 8 cash | Limited-Time (Ended) | |
|
Gold Porcelain Splash Tree | 1 | 14 cash | Limited-Time (Ended) |
|
Gold Pot Tree | 1 | 8 cash | Available in Market |
|
Gold Rose Tree | 1 | 8 cash | Limited-Time (Ended) |
|
Gold Sea Tile Tree | 1 | 10 cash | Limited-Time (Ended) |
| Gold Shell Tree | 1 | 6 cash | Available in Market | |
|
Gold Shimmer Trail Tree | 1 | 6 cash | Limited-Time (Ended) |
| Gold Shine Tree | 1 | 8 cash | Unavailable | |
|
Gold Shooting Stars Tree | 1 | 6 cash | Limited-Time (Ended) |
|
Gold Sitka Spruce | 2 |
200 coins |
Available in Market |
|
Gold Spinning Wheel Tree | 1 | 8 cash | Limited-Time (Ended) |
| Gold Star Stick Tree | 1 | 8 cash | Available in Market | |
| Gold Star Tree | 1 | 8 cash | Available in Market | |
|
Gold Thread Embroidery Tree | 1 | 8 cash | Limited-Time (Ended) |
|
Gold Thread Tree | 1 | 14 cash | Limited-Time (Ended) |
|
Gold Tinsel Tree | 1 | 14 cash | Limited-Time (Ended) |
|
Gold Vine Tree | 1 | 7 cash | Available in Market |
|
Gold Yarn Tree | 1 | 14 cash | Limited-Time (Ended) |
|
Goldcointree | 1 | 6 cash | Limited-Time (Ended) |
|
Golden Apple Tree | 1 | 5 cash | Limited-Time (Ended) |
|
Golden Apricot Tree | 1 | 25 cash | Available in Market |
| Golden Avacado Tree | 1 | 8 cash | Limited-Time (Ended) | |
|
Golden Bamboo Tree | 1 | 8 cash | Limited-Time (Ended) |
| Golden Basket Tree | 1 | 8 cash | Available in Market | |
|
Golden Bell Tree | 1 | 14 cash | Limited-Time (Ended) |
|
Golden Breadnut Tree | 1 | 6 cash | Available in Market |
|
Golden Bubbly Tree | 1 | 12 cash | Limited-Time (Ended) |
|
Golden Cacao Tree | 1 | 6 cash | Limited-Time (Ended) |
| Golden Christmas Tree | 1 | 12 cash | Limited-Time (Ended) | |
|
Golden Clover Tree | 1 | 14 cash | Limited-Time (Ended) |
|
Golden Coconut Tree | 1 | 8 cash | Limited-Time (Ended) |
|
Golden Coin Tree | 1 | 6 cash | Available in Market |
|
Golden Coral Tree | 1 | 8 cash | Available in Market |
|
Golden Curves Tree | 1 | 12 cash | Limited-Time (Ended) |
|
Golden Cypress Tree | 1 | 8 cash | Limited-Time (Ended) |
|
Golden Date Palm | 1 | 8 cash | Limited-Time (Ended) |
|
Golden Dates Tree | 1 | 6 cash | Limited-Time (Ended) |
| Golden Durian Tree | 1 | 8 cash | Available in Market | |
|
Golden Egg Tree | 1 |
50,000 coins |
Unavailable |
Available in Market Sold in the in-game Market today.
Limited-Time (Ended) Was sold only for a limited time, for an event or season.
Not in Market Never sold in the Market; obtained from gifts, quests, or mystery boxes.
No Longer Available Was sold in the Market but has since been removed.
Unavailable Internal or unfinished items with no way to obtain them.