Trees in L.O.S Farms
Every tree imported into this server's database, straight from the game's own item catalog — 12,282 total. The badge on each row shows whether it can still be bought in the Market today, or whether it was a limited-time / discontinued item.
All (12,282)
Available in Market (2,015)
Limited-Time (Ended) (6,582)
Not in Market (31)
No Longer Available (1)
Unavailable (3,653)
| Icon | Name | Level | Cost | Availability |
|---|---|---|---|---|
|
Golden Emerald Tree | 1 | 8 cash | Limited-Time (Ended) |
|
Golden Fairy Tree | 1 | 8 cash | Limited-Time (Ended) |
| Golden Globe Tree | 1 | 8 cash | Available in Market | |
|
Golden Glow Glass Tree | 1 | 8 cash | Limited-Time (Ended) |
|
Golden Glow Tree | 1 | 6 cash | Limited-Time (Ended) |
|
Golden Harp Tree | 1 | 14 cash | Limited-Time (Ended) |
|
Golden Hat Tree | 1 | 8 cash | Limited-Time (Ended) |
|
Golden Heart Burst Tree | 1 | 14 cash | Limited-Time (Ended) |
|
Golden Holiday Tree | 1 | 6 cash | Limited-Time (Ended) |
|
Golden Ipe Tree | 1 | 8 cash | Limited-Time (Ended) |
|
Golden Jack Tree | 1 | 14 cash | Limited-Time (Ended) |
|
Golden Joshua | 1 |
10,000 coins |
Available in Market |
|
Golden Koala Tree | 1 | 18 cash | Limited-Time (Ended) |
| Golden Lantern Tree | 1 | 8 cash | Unavailable | |
|
Golden Larch Tree | 2 | 8 cash | Unavailable |
| Golden Light Palm | 1 | 6 cash | Unavailable | |
| Golden Lights Tree | 1 | 8 cash | Available in Market | |
|
Golden Locks Tree | 1 | 8 cash | Limited-Time (Ended) |
| Golden Lotus Tree | 1 | 6 cash | Available in Market | |
|
Golden Malayan Coconut Tree | 1 | 40 cash | Available in Market |
| Golden Maple Tree | 1 | 8 cash | Unavailable | |
| Golden Mountain Giant Tree | 1 | 8 cash | Limited-Time (Ended) | |
| Golden Mushroom Tree | 1 | 8 cash | Limited-Time (Ended) | |
|
Golden Oak Tree | 1 | 6 cash | Available in Market |
|
Golden Palm Firework Tree | 1 | 6 cash | Limited-Time (Ended) |
| Golden Pillar Tree | 1 | 8 cash | Available in Market | |
|
Golden Plum Tree | 1 | 10 cash | Available in Market |
|
Golden Rainbow Tree | 1 | 8 cash | Limited-Time (Ended) |
|
Golden Ring Tree | 1 | 8 cash | Limited-Time (Ended) |
|
Golden Shed Tree | 1 | 8 cash | Available in Market |
|
Golden Silver Tree | 1 | 8 cash | Limited-Time (Ended) |
|
Golden Snowflake Tree | 1 | 6 cash | Limited-Time (Ended) |
|
Golden Spiral Tree | 1 | 14 cash | Limited-Time (Ended) |
|
Golden Stair Tree | 1 | 14 cash | Limited-Time (Ended) |
|
Golden Starfruit Tree | 1 | 15 cash | Available in Market |
|
Golden Sugar Tree | 1 | 8 cash | Limited-Time (Ended) |
| Golden Sun Tree | 1 | 8 cash | Unavailable | |
| Golden Tip Tree | 1 | 6 cash | Available in Market | |
|
Golden Trumpet Tree | 1 | 8 cash | Limited-Time (Ended) |
|
Golden Wattle Tree | 1 | 6 cash | Limited-Time (Ended) |
|
Golden Weeping Willow | 1 | 12 cash | Limited-Time (Ended) |
|
Goldenchain Tree | 1 | 12 cash | Limited-Time (Ended) |
|
Goldenchristmastree | 1 | 6 cash | Limited-Time (Ended) |
| Goldenleaf Tree | 1 | 8 cash | Limited-Time (Ended) | |
|
Goldenrain Tree | 1 | 12 cash | Available in Market |
|
Goldenraintree | 1 | 12 cash | Limited-Time (Ended) |
|
Goldensparkletree | 1 | 8 cash | Limited-Time (Ended) |
| Goldenumbrellatree | 1 | 6 cash | Limited-Time (Ended) | |
|
Goldfish Flower Tree | 1 | 8 cash | Available in Market |
| Goldleaf Tree | 1 | 6 cash | Available in Market |
Available in Market Sold in the in-game Market today.
Limited-Time (Ended) Was sold only for a limited time, for an event or season.
Not in Market Never sold in the Market; obtained from gifts, quests, or mystery boxes.
No Longer Available Was sold in the Market but has since been removed.
Unavailable Internal or unfinished items with no way to obtain them.