Trees in L.O.S Farms
Every tree imported into this server's database, straight from the game's own item catalog — 12,282 total. The badge on each row shows whether it can still be bought in the Market today, or whether it was a limited-time / discontinued item.
All (12,282)
Available in Market (2,015)
Limited-Time (Ended) (6,582)
Not in Market (31)
No Longer Available (1)
Unavailable (3,653)
| Icon | Name | Level | Cost | Availability |
|---|---|---|---|---|
|
Ginkgo Bonsai II | 1 |
15,000 coins |
Unavailable |
|
Ginkgo Maple | 2 | 8 cash | Unavailable |
|
Ginkgo Tree | 60 | 8 cash | Available in Market |
|
Ginormous Nest Tree | 1 | 7 cash | Limited-Time (Ended) |
| Gion Matsuri Tree | 1 | 8 cash | Limited-Time (Ended) | |
|
Giraffe Tree | 1 | 8 cash | Limited-Time (Ended) |
|
Giving Bear Tree | 1 | 8 cash | Available in Market |
|
Giving Spirit Tree | 1 | 8 cash | Available in Market |
|
Glacier Buttercup Tree | 1 | 14 cash | Limited-Time (Ended) |
| Glacier Gardens Tree | 1 | 14 cash | Limited-Time (Ended) | |
|
Glacier Willow Tree | 1 | 14 cash | Limited-Time (Ended) |
|
Glade Watcher Tree | 1 | 12 cash | Available in Market |
|
Gladiolus Tree | 1 | 14 cash | Limited-Time (Ended) |
| Glam Feather Tree | 1 | 8 cash | Available in Market | |
|
Glamourparty Tree | 1 | 6 cash | Limited-Time (Ended) |
| Glare Goggles Tree | 1 | 8 cash | Limited-Time (Ended) | |
|
Glass Apple Tree | 1 | 6 cash | Limited-Time (Ended) |
|
Glass Apples Tree | 1 | 14 cash | Limited-Time (Ended) |
|
Glass Bead Tree | 1 | 8 cash | Limited-Time (Ended) |
|
Glass Bubble Tree | 1 | 8 cash | Limited-Time (Ended) |
|
Glass Buttefly Tree | 1 | 14 cash | Limited-Time (Ended) |
|
Glass Chandelier Tree | 1 | 6 cash | Limited-Time (Ended) |
|
Glass Crystal Tree | 1 | 8 cash | Limited-Time (Ended) |
|
Glass Dome Bloom Tree | 1 | 6 cash | Limited-Time (Ended) |
| Glass Fiore Tree | 1 | 8 cash | Limited-Time (Ended) | |
|
Glass Grape Tree | 1 | 12 cash | Limited-Time (Ended) |
| Glass Lantern Tree | 1 | 8 cash | Available in Market | |
|
Glass Ombre Willow Tree | 1 | 12 cash | Limited-Time (Ended) |
|
Glass Poppy Tree | 1 | 12 cash | Limited-Time (Ended) |
|
Glass Prism Tree | 1 | 8 cash | Limited-Time (Ended) |
|
Glass Pyramid Tree | 1 | 6 cash | Limited-Time (Ended) |
|
Glass Red Ribbon Tree | 1 | 12 cash | Limited-Time (Ended) |
|
Glass Rose Blooms Tree | 1 | 6 cash | Limited-Time (Ended) |
| Glass Skull Tree | 1 | 8 cash | Available in Market | |
|
Glass Slipper Tree | 1 | 12 cash | Limited-Time (Ended) |
|
Glass Slippers Tree | 1 | 8 cash | Limited-Time (Ended) |
|
Glass Sparkle Tree | 1 | 6 cash | Limited-Time (Ended) |
|
Glass Spheres Tree | 1 | 12 cash | Limited-Time (Ended) |
|
Glass tree | 1 | 12 cash | Limited-Time (Ended) |
|
Glass Trunk Pine Tree | 1 | 12 cash | Limited-Time (Ended) |
| Glasscandy Tree | 1 | 8 cash | Limited-Time (Ended) | |
| Glasshouse Apple Tree | 1 | 8 cash | Available in Market | |
|
Glassy Lamp Tree | 1 | 8 cash | Limited-Time (Ended) |
|
Glassy Magic Tree | 1 | 6 cash | Limited-Time (Ended) |
|
Glazed Apple Tree | 1 |
30 coins |
Limited-Time (Ended) |
|
Gleaming Gala Tree | 1 | 6 cash | Limited-Time (Ended) |
| Gleaming Jewel Tree | 1 | 8 cash | Limited-Time (Ended) | |
| Gleaming Tree | 1 | 8 cash | Unavailable | |
|
Glimmer Butterfly Tree | 1 | 12 cash | Limited-Time (Ended) |
| Glimmering Rowan | 1 | 6 cash | Available in Market |
Available in Market Sold in the in-game Market today.
Limited-Time (Ended) Was sold only for a limited time, for an event or season.
Not in Market Never sold in the Market; obtained from gifts, quests, or mystery boxes.
No Longer Available Was sold in the Market but has since been removed.
Unavailable Internal or unfinished items with no way to obtain them.