Trees in L.O.S Farms
Every tree imported into this server's database, straight from the game's own item catalog — 12,282 total. The badge on each row shows whether it can still be bought in the Market today, or whether it was a limited-time / discontinued item.
All (12,282)
Available in Market (2,015)
Limited-Time (Ended) (6,582)
Not in Market (31)
No Longer Available (1)
Unavailable (3,653)
| Icon | Name | Level | Cost | Availability |
|---|---|---|---|---|
|
Glistening Lights Pine | 1 | 7 cash | Limited-Time (Ended) |
|
Glistening White Willow Tree | 1 | 6 cash | Limited-Time (Ended) |
|
Glit-tar Tree | 1 | 6 cash | Limited-Time (Ended) |
|
Glitter and Lantern Tree | 1 | 14 cash | Limited-Time (Ended) |
|
Glitter Apple Tree | 1 | 6 cash | Limited-Time (Ended) |
|
Glitter Butterfly Tree | 1 | 8 cash | Limited-Time (Ended) |
|
Glitter Holiday Tree | 1 |
300,000 coins 8 cash |
Unavailable |
|
Glitter Maple Tree | 1 | 6 cash | Limited-Time (Ended) |
|
Glitter Microphone Tree | 1 | 12 cash | Limited-Time (Ended) |
|
Glitter Mushroom Tree | 1 | 8 cash | Limited-Time (Ended) |
|
Glitter Plum Tree | 1 | 12 cash | Limited-Time (Ended) |
|
Glitter Rainbow Hearts Tree | 1 | 14 cash | Limited-Time (Ended) |
|
Glitter Rose Tree | 1 | 14 cash | Limited-Time (Ended) |
|
Glitter Streamer Tree | 1 | 6 cash | Limited-Time (Ended) |
| Glitter Swirl Tree | 1 | 8 cash | Available in Market | |
|
Glitter Tree | 1 | 8 cash | Limited-Time (Ended) |
| Glitterati Tree | 1 | 12 cash | Limited-Time (Ended) | |
|
Glittering Dew Tree | 1 | 8 cash | Limited-Time (Ended) |
|
Glittering Moon Tree | 1 | 12 cash | Limited-Time (Ended) |
|
Glittering Pearls Tree | 1 | 14 cash | Limited-Time (Ended) |
|
Glittering Pine Tree | 1 | 6 cash | Limited-Time (Ended) |
|
Glittering Shade Tree | 1 | 8 cash | Limited-Time (Ended) |
|
Glittery Blossom Tree | 1 | 14 cash | Limited-Time (Ended) |
| Glittery Heart Tree | 1 | 12 cash | Limited-Time (Ended) | |
| Glittery Palm Tree | 1 | 6 cash | Limited-Time (Ended) | |
|
Glittery Winter Blutterflies Tree | 1 | 8 cash | Limited-Time (Ended) |
|
Gloaming Tree | 1 | 6 cash | Limited-Time (Ended) |
| Global Cinema Tree | 1 | 8 cash | Unavailable | |
|
Globe Tree II | 1 | 8 cash | Available in Market |
|
Globetree | 1 | 8 cash | Limited-Time (Ended) |
|
Glorious Dream Tree | 1 | 8 cash | Limited-Time (Ended) |
| Glovesbaseballtree | 1 | 8 cash | Available in Market | |
|
Glow Bangles Tree | 1 | 6 cash | Limited-Time (Ended) |
|
Glow Coral Tree | 1 | 8 cash | Available in Market |
|
Glow Globe Tree | 1 | 8 cash | Available in Market |
|
Glow Jar Tree | 1 | 8 cash | Available in Market |
| Glow Leaf Tree | 1 | 8 cash | Limited-Time (Ended) | |
| Glow Orb Tree | 1 | 6 cash | Available in Market | |
|
Gloweed Tree | 1 | 8 cash | Available in Market |
|
Glowing Acorn Tree | 1 | 8 cash | Limited-Time (Ended) |
|
Glowing Anemone Tree | 1 | 8 cash | Available in Market |
|
Glowing Aura Oak | 1 | 8 cash | Limited-Time (Ended) |
| Glowing Ball Tree | 1 | 8 cash | Available in Market | |
|
Glowing Banana Tree | 1 | 14 cash | Limited-Time (Ended) |
|
Glowing Birds Tree | 1 | 6 cash | Limited-Time (Ended) |
|
Glowing Butterfly Tree | 1 | 8 cash | Limited-Time (Ended) |
|
Glowing Cobweb Tree | 1 | 12 cash | Limited-Time (Ended) |
|
Glowing Coral Tree | 1 | 8 cash | Available in Market |
|
Glowing Eyes Tree | 1 | 6 cash | Limited-Time (Ended) |
|
Glowing Fairy Tree | 1 | 14 cash | Limited-Time (Ended) |
Available in Market Sold in the in-game Market today.
Limited-Time (Ended) Was sold only for a limited time, for an event or season.
Not in Market Never sold in the Market; obtained from gifts, quests, or mystery boxes.
No Longer Available Was sold in the Market but has since been removed.
Unavailable Internal or unfinished items with no way to obtain them.