Decorations in L.O.S Farms
Every decoration imported into this server's database, straight from the game's own item catalog — 28,087 total. The badge on each row shows whether it can still be bought in the Market today, or whether it was a limited-time / discontinued item.
All (28,087)
Available in Market (8,512)
Limited-Time (Ended) (9,587)
Not in Market (531)
No Longer Available (136)
Unavailable (9,321)
| Icon | Name | Level | Cost | Availability |
|---|---|---|---|---|
|
Xlgunwitherringgoldgreen | 1 | 250 cash | Unavailable |
|
Xlgunwitherringgoldred | 1 | 250 cash | Unavailable |
|
Xlgunwitherringgoldyellow | 1 | 250 cash | Unavailable |
|
Xlgunwitherringplatinum | 1 | 250 cash | Unavailable |
|
Xlgunwitherringplatinumblue | 1 | 250 cash | Unavailable |
|
Xlgunwitherringplatinumgreen | 1 | 250 cash | Unavailable |
|
Xlgunwitherringplatinumred | 1 | 250 cash | Unavailable |
|
Xlgunwitherringplatinumyellow | 1 | 250 cash | Unavailable |
|
Xma Antiquelantern | 1 | 4 cash | Unavailable |
|
Xma Flowercart | 1 | 6 cash | Available in Market |
|
Xma Wishingwell | 1 | 14 cash | Available in Market |
|
Xmas Bell Tiles | 1 |
1,000 coins |
Available in Market |
| Xmas Candy Striper | 1 | 10 cash | Unavailable | |
| Xmas Cocoa Station | 1 | 10 cash | Limited-Time (Ended) | |
| Xmas Dance Party | 1 | 10 cash | Unavailable | |
| Xmas Dinner Table | 1 | 10 cash | Available in Market | |
| Xmas Fountain | 1 | 10 cash | Limited-Time (Ended) | |
| Xmas Gift Lamppost | 1 | 12 cash | Available in Market | |
| Xmas Graffiti Wall | 1 | 12 cash | Available in Market | |
| Xmas Market Fountain | 1 |
12,000 coins |
Limited-Time (Ended) | |
| Xmas Party Gnomette | 1 |
100,000 coins |
Limited-Time (Ended) | |
|
Xmas Piglets | 1 | 16 cash | Limited-Time (Ended) |
| Xmas Star Fence | 1 | 2 cash | Limited-Time (Ended) | |
| Xmas Stars Arch | 1 | 10 cash | Limited-Time (Ended) | |
| Xmas Torch Stand | 1 | 10 cash | Available in Market | |
| Xmas Tree Shop | 1 | 14 cash | Available in Market | |
| Xmas Water Tank | 1 | 14 cash | Available in Market | |
|
Xmasbasket2011 Ticket | 1 | 1 cash | Limited-Time (Ended) |
|
Xmaslight | 1 | 1 cash | Limited-Time (Ended) |
|
Xmassnowcouples | 1 | 18 cash | Unavailable |
| Xmastreetruck | 1 | 15 cash | Limited-Time (Ended) | |
| Xmaswishescouple | 1 | 12 cash | Limited-Time (Ended) | |
|
Xmaunwitherringbox | 1 | 250 cash | Available in Market |
|
Xmaunwitherringgold | 1 | 250 cash | Unavailable |
|
Xmaunwitherringgoldgarnet | 1 | 250 cash | Unavailable |
|
Xmaunwitherringgoldlapislazuli | 1 | 250 cash | Unavailable |
|
Xmaunwitherringgoldmalachite | 1 | 250 cash | Unavailable |
|
Xmaunwitherringgoldyellowserpentine | 1 | 250 cash | Unavailable |
|
Xmaunwitherringplatinum | 1 | 250 cash | Unavailable |
|
Xmaunwitherringplatinumgarnet | 1 | 250 cash | Unavailable |
|
Xmaunwitherringplatinumlapislazuli | 1 | 250 cash | Unavailable |
|
Xmaunwitherringplatinummalachite | 1 | 250 cash | Unavailable |
|
Xmaunwitherringplatinumyellowserpentine | 1 | 250 cash | Unavailable |
|
Xmb Beattrophy | 1 |
50,000 coins |
Unavailable |
|
Xmb Goldmine | 1 | 12 cash | Available in Market |
|
Xmb Mermaidfountain | 1 | 14 cash | Available in Market |
|
Xmb Royalcarriage | 1 | 14 cash | Unavailable |
|
Xmbunwitherringbox | 1 | 250 cash | Available in Market |
|
Xmbunwitherringgold | 1 | 250 cash | Unavailable |
|
Xmbunwitherringgoldgarnet | 1 | 250 cash | Unavailable |
Available in Market Sold in the in-game Market today.
Limited-Time (Ended) Was sold only for a limited time, for an event or season.
Not in Market Never sold in the Market; obtained from gifts, quests, or mystery boxes.
No Longer Available Was sold in the Market but has since been removed.
Unavailable Internal or unfinished items with no way to obtain them.