Decorations in L.O.S Farms
Every decoration imported into this server's database, straight from the game's own item catalog — 28,087 total. The badge on each row shows whether it can still be bought in the Market today, or whether it was a limited-time / discontinued item.
All (28,087)
Available in Market (8,512)
Limited-Time (Ended) (9,587)
Not in Market (531)
No Longer Available (136)
Unavailable (9,321)
| Icon | Name | Level | Cost | Availability |
|---|---|---|---|---|
|
Xmbunwitherringgoldlapislazuli | 1 | 250 cash | Unavailable |
|
Xmbunwitherringgoldmalachite | 1 | 250 cash | Unavailable |
|
Xmbunwitherringgoldyellowserpentine | 1 | 250 cash | Unavailable |
|
Xmbunwitherringplatinum | 1 | 250 cash | Unavailable |
|
Xmbunwitherringplatinumgarnet | 1 | 250 cash | Unavailable |
|
Xmbunwitherringplatinumlapislazuli | 1 | 250 cash | Unavailable |
|
Xmbunwitherringplatinummalachite | 1 | 250 cash | Unavailable |
|
Xmbunwitherringplatinumyellowserpentine | 1 | 250 cash | Unavailable |
|
Xmd Deco Mediterraneandoublepointstatue | 1 | 225 cash | Available in Market |
|
Xmd Xpromo Sign | 15 | Free | Unavailable |
|
Xmdgoldcrystal | 1 | 250 cash | Unavailable |
|
Xmdgolddiamondcrystal | 1 | 250 cash | Unavailable |
|
Xmdgoldiolitecrystal | 1 | 250 cash | Unavailable |
|
Xmdgoldrubycrystal | 1 | 250 cash | Unavailable |
|
Xmdgoldtopazcrystal | 1 | 250 cash | Unavailable |
|
Xmdplatinumcrystal | 1 | 250 cash | Unavailable |
|
Xmdplatinumdiamondcrystal | 1 | 250 cash | Unavailable |
|
Xmdplatinumiolitecrystal | 1 | 250 cash | Unavailable |
|
Xmdplatinumrubycrystal | 1 | 250 cash | Unavailable |
|
Xmdplatinumtopazcrystal | 1 | 250 cash | Unavailable |
|
Xmdunwitherringbox | 1 | 250 cash | Available in Market |
|
Xmdunwitherringgold | 1 | 250 cash | Unavailable |
|
Xmdunwitherringgolddiamond | 1 | 250 cash | Unavailable |
|
Xmdunwitherringgoldiolite | 1 | 250 cash | Unavailable |
|
Xmdunwitherringgoldruby | 1 | 250 cash | Unavailable |
|
Xmdunwitherringgoldtopaz | 1 | 250 cash | Unavailable |
|
Xmdunwitherringplatinum | 1 | 250 cash | Unavailable |
|
Xmdunwitherringplatinumdiamond | 1 | 250 cash | Unavailable |
|
Xmdunwitherringplatinumiolite | 1 | 250 cash | Unavailable |
|
Xmdunwitherringplatinumruby | 1 | 250 cash | Unavailable |
|
Xmdunwitherringplatinumtopaz | 1 | 250 cash | Unavailable |
|
Xmo Unwitherringbox | 1 | 250 cash | Available in Market |
|
Xmo Unwitherringgold | 1 | 250 cash | Unavailable |
|
Xmo Unwitherringgoldiolite | 1 | 250 cash | Unavailable |
|
Xmo Unwitherringgoldmalachite | 1 | 250 cash | Unavailable |
|
Xmo Unwitherringgoldruby | 1 | 250 cash | Unavailable |
|
Xmo Unwitherringgoldtopaz | 1 | 250 cash | Unavailable |
|
Xmo Unwitherringplatinum | 1 | 250 cash | Unavailable |
|
Xmo Unwitherringplatinumiolite | 1 | 250 cash | Unavailable |
|
Xmo Unwitherringplatinummalachite | 1 | 250 cash | Unavailable |
|
Xmo Unwitherringplatinumruby | 1 | 250 cash | Unavailable |
|
Xmo Unwitherringplatinumtopaz | 1 | 250 cash | Unavailable |
| Xmt Beattrophy | 1 |
50,000 coins |
Unavailable | |
| Xmt Billboard | 15 | Free | Unavailable | |
| Xmt Carvedfencewooden | 1 |
10,000 coins |
Available in Market | |
| Xmt Unwitherringbox | 1 | 250 cash | Available in Market | |
| Xmt Unwitherringgold | 1 | 250 cash | Unavailable | |
| Xmt Unwitherringgoldiolite | 1 | 250 cash | Unavailable | |
| Xmt Unwitherringgoldmalachite | 1 | 250 cash | Unavailable | |
| Xmt Unwitherringgoldruby | 1 | 250 cash | Unavailable |
Available in Market Sold in the in-game Market today.
Limited-Time (Ended) Was sold only for a limited time, for an event or season.
Not in Market Never sold in the Market; obtained from gifts, quests, or mystery boxes.
No Longer Available Was sold in the Market but has since been removed.
Unavailable Internal or unfinished items with no way to obtain them.