Decorations in L.O.S Farms
Every decoration imported into this server's database, straight from the game's own item catalog — 28,087 total. The badge on each row shows whether it can still be bought in the Market today, or whether it was a limited-time / discontinued item.
All (28,087)
Available in Market (8,512)
Limited-Time (Ended) (9,587)
Not in Market (531)
No Longer Available (136)
Unavailable (9,321)
| Icon | Name | Level | Cost | Availability |
|---|---|---|---|---|
|
Xhifencestone | 1 |
5,000 coins 2 cash |
Limited-Time (Ended) |
|
Xhiflowerboat | 1 |
25,000 coins 5 cash |
Limited-Time (Ended) |
| Xhisurfboard | 1 |
5,000 coins |
Available in Market | |
| Xhitropicalflowerbed2 | 1 |
1,500 coins 3 cash |
Available in Market | |
| Xhiunwitherringbox | 1 | 250 cash | Available in Market | |
| Xhiunwitherringgold | 1 | 250 cash | Unavailable | |
| Xhiunwitherringgoldblackpearl | 1 | 199 cash | Unavailable | |
| Xhiunwitherringgolddiamond | 1 | 250 cash | Unavailable | |
| Xhiunwitherringgoldemerald | 1 | 250 cash | Unavailable | |
| Xhiunwitherringgoldpearl | 1 | 199 cash | Unavailable | |
| Xhiunwitherringplatinum | 1 | 250 cash | Unavailable | |
| Xhiunwitherringplatinumblackpearl | 1 | 250 cash | Unavailable | |
| Xhiunwitherringplatinumdiamond | 1 | 250 cash | Unavailable | |
| Xhiunwitherringplatinumemerald | 1 | 250 cash | Unavailable | |
| Xhiunwitherringplatinumpearl | 1 | 199 cash | Unavailable | |
|
Xhl Puppysled | 1 | 8 cash | Available in Market |
|
XhmmoneytreeDeco | 1 | 120 cash | Unavailable |
|
Xhw Halloween Escapade | — | Free | Unavailable |
| Xhw Home Farm Connection | 15 | Free | Unavailable | |
| Xhw Ugc Deco Hauntedhouse | — |
100,000 coins |
Available in Market | |
| Xhw Ugc Deco Pumpkinhouse | — |
100,000 coins |
Available in Market | |
| Xhwunwitherringbox | 1 | 250 cash | Available in Market | |
| Xhwunwitherringgold | 1 | 250 cash | Unavailable | |
| Xhwunwitherringgoldblackpearl | 1 | 250 cash | Unavailable | |
| Xhwunwitherringgolddiamond | 1 | 250 cash | Unavailable | |
| Xhwunwitherringgoldemerald | 1 | 250 cash | Unavailable | |
| Xhwunwitherringgoldpearl | 1 | 250 cash | Unavailable | |
| Xhwunwitherringplatinum | 1 | 250 cash | Unavailable | |
| Xhwunwitherringplatinumblackpearl | 1 | 250 cash | Unavailable | |
| Xhwunwitherringplatinumdiamond | 1 | 250 cash | Unavailable | |
| Xhwunwitherringplatinumemerald | 1 | 250 cash | Unavailable | |
| Xhwunwitherringplatinumpearl | 1 | 250 cash | Unavailable | |
| Xhwwhitepumpkin | 1 |
200 coins 1 cash |
Available in Market | |
| Xhx Beattrophy | 1 | Free | Unavailable | |
| Xhx Billboard | 15 | Free | Unavailable | |
| Xhx Unwitherringbox | 1 | 250 cash | Available in Market | |
| Xhx Unwitherringgold | 1 | 250 cash | Unavailable | |
| Xhx Unwitherringgoldiolite | 1 | 250 cash | Unavailable | |
| Xhx Unwitherringgoldmalachite | 1 | 250 cash | Unavailable | |
| Xhx Unwitherringgoldruby | 1 | 250 cash | Unavailable | |
| Xhx Unwitherringgoldtopaz | 1 | 250 cash | Unavailable | |
| Xhx Unwitherringplatinum | 1 | 250 cash | Unavailable | |
| Xhx Unwitherringplatinumiolite | 1 | 250 cash | Unavailable | |
| Xhx Unwitherringplatinummalachite | 1 | 250 cash | Unavailable | |
| Xhx Unwitherringplatinumruby | 1 | 250 cash | Unavailable | |
| Xhx Unwitherringplatinumtopaz | 1 | 250 cash | Unavailable | |
|
Xian Brick Apartments | 1 |
157,500 coins |
Available in Market |
|
Xian Cottage | 1 |
36,750 coins |
Available in Market |
|
Xian Dragon Tower | 1 |
27,000 coins |
Available in Market |
|
Xian Forbidden Temple | 1 |
157,500 coins |
Available in Market |
Available in Market Sold in the in-game Market today.
Limited-Time (Ended) Was sold only for a limited time, for an event or season.
Not in Market Never sold in the Market; obtained from gifts, quests, or mystery boxes.
No Longer Available Was sold in the Market but has since been removed.
Unavailable Internal or unfinished items with no way to obtain them.