Decorations in L.O.S Farms
Every decoration imported into this server's database, straight from the game's own item catalog — 28,087 total. The badge on each row shows whether it can still be bought in the Market today, or whether it was a limited-time / discontinued item.
All (28,087)
Available in Market (8,512)
Limited-Time (Ended) (9,587)
Not in Market (531)
No Longer Available (136)
Unavailable (9,321)
| Icon | Name | Level | Cost | Availability |
|---|---|---|---|---|
| Xdv Unwitherringgoldruby | 1 | 250 cash | Unavailable | |
| Xdv Unwitherringgoldtopaz | 1 | 250 cash | Unavailable | |
| Xdv Unwitherringplatinum | 1 | 250 cash | Unavailable | |
| Xdv Unwitherringplatinumiolite | 1 | 250 cash | Unavailable | |
| Xdv Unwitherringplatinummalachite | 1 | 250 cash | Unavailable | |
| Xdv Unwitherringplatinumruby | 1 | 250 cash | Unavailable | |
| Xdv Unwitherringplatinumtopaz | 1 | 250 cash | Unavailable | |
| Xdw Beattrophy | 1 | Free | Unavailable | |
| Xdw Unwitherringbox | 1 | 250 cash | Available in Market | |
| Xdw Unwitherringgold | 1 | 250 cash | Unavailable | |
| Xdw Unwitherringgoldiolite | 1 | 250 cash | Unavailable | |
| Xdw Unwitherringgoldmalachite | 1 | 250 cash | Unavailable | |
| Xdw Unwitherringgoldruby | 1 | 250 cash | Unavailable | |
| Xdw Unwitherringgoldtopaz | 1 | 250 cash | Unavailable | |
| Xdw Unwitherringplatinum | 1 | 250 cash | Unavailable | |
| Xdw Unwitherringplatinumiolite | 1 | 250 cash | Unavailable | |
| Xdw Unwitherringplatinummalachite | 1 | 250 cash | Unavailable | |
| Xdw Unwitherringplatinumruby | 1 | 250 cash | Unavailable | |
| Xdw Unwitherringplatinumtopaz | 1 | 250 cash | Unavailable | |
| Xeg Glen Escapade | — | Free | Unavailable | |
|
Xeg Wolfinsheepsclothing | 1 | 10 cash | Limited-Time (Ended) |
|
Xeg Xpromo Sign | 15 | Free | Unavailable |
| Xeglilypads | 1 |
1,600 coins 1 cash |
Available in Market | |
| Xegunwitherringbox | 1 | 250 cash | Available in Market | |
| Xegunwitherringgold | 1 | 250 cash | Unavailable | |
| Xegunwitherringgoldblackpearl | 1 | 199 cash | Unavailable | |
| Xegunwitherringgolddiamond | 1 | 250 cash | Unavailable | |
| Xegunwitherringgoldemerald | 1 | 250 cash | Unavailable | |
| Xegunwitherringgoldpearl | 1 | 199 cash | Unavailable | |
| Xegunwitherringplatinum | 1 | 250 cash | Unavailable | |
| Xegunwitherringplatinumblackpearl | 1 | 199 cash | Unavailable | |
| Xegunwitherringplatinumdiamond | 1 | 250 cash | Unavailable | |
| Xegunwitherringplatinumemerald | 1 | 250 cash | Unavailable | |
| Xegunwitherringplatinumpearl | 1 | 199 cash | Unavailable | |
| Xegwaterleaflamps | 1 | 1 cash | Available in Market | |
| Xfe Chalicefountain | 1 | 12 cash | Available in Market | |
| Xfe Unwitherringbox | 1 | 250 cash | Available in Market | |
| Xfe Unwitherringgold | 1 | 250 cash | Unavailable | |
| Xfe Unwitherringgoldiolite | 1 | 250 cash | Unavailable | |
| Xfe Unwitherringgoldmalachite | 1 | 250 cash | Unavailable | |
| Xfe Unwitherringgoldruby | 1 | 250 cash | Unavailable | |
| Xfe Unwitherringgoldtopaz | 1 | 250 cash | Unavailable | |
| Xfe Unwitherringplatinum | 1 | 250 cash | Unavailable | |
| Xfe Unwitherringplatinumiolite | 1 | 250 cash | Unavailable | |
| Xfe Unwitherringplatinummalachite | 1 | 250 cash | Unavailable | |
| Xfe Unwitherringplatinumruby | 1 | 250 cash | Unavailable | |
| Xfe Unwitherringplatinumtopaz | 1 | 250 cash | Unavailable | |
|
Xff Xpromo Sign | 15 | Free | Unavailable |
| Xffunwitherringbox | 1 | 250 cash | Available in Market | |
| Xffunwitherringgold | 1 | 250 cash | Unavailable |
Available in Market Sold in the in-game Market today.
Limited-Time (Ended) Was sold only for a limited time, for an event or season.
Not in Market Never sold in the Market; obtained from gifts, quests, or mystery boxes.
No Longer Available Was sold in the Market but has since been removed.
Unavailable Internal or unfinished items with no way to obtain them.