Decorations in L.O.S Farms
Every decoration imported into this server's database, straight from the game's own item catalog — 28,087 total. The badge on each row shows whether it can still be bought in the Market today, or whether it was a limited-time / discontinued item.
All (28,087)
Available in Market (8,512)
Limited-Time (Ended) (9,587)
Not in Market (531)
No Longer Available (136)
Unavailable (9,321)
| Icon | Name | Level | Cost | Availability |
|---|---|---|---|---|
| Xcl Unwitherringplatinumruby | 1 | 250 cash | Unavailable | |
| Xcl Unwitherringplatinumtopaz | 1 | 250 cash | Unavailable | |
| Xcove Giantgnarlytree | 1 | 12 cash | Unavailable | |
| Xcove Shipwreck | 1 | 3 cash | Unavailable | |
| Xcove Townsign Deco | 1 |
20,000 coins |
Limited-Time (Ended) | |
| Xcovebeachtent | 1 | 2 cash | Limited-Time (Ended) | |
| Xcovebenchswing | 1 |
50,000 coins |
Limited-Time (Ended) | |
| Xcovegirlmermaid Fountain | 1 | 15 cash | No Longer Available | |
| Xcovehaystack | 4 |
10,000 coins |
Available in Market | |
|
Xcoverockfence | 1 |
5,000 coins |
Available in Market |
| Xcoveunwitherringbox | 1 | 250 cash | Available in Market | |
| Xcoveunwitherringgold | 1 | 250 cash | Unavailable | |
| Xcoveunwitherringgoldblackpearl | 1 | 250 cash | Unavailable | |
| Xcoveunwitherringgolddiamond | 1 | 250 cash | Unavailable | |
| Xcoveunwitherringgoldemerald | 1 | 250 cash | Unavailable | |
| Xcoveunwitherringgoldpearl | 1 | 250 cash | Unavailable | |
| Xcoveunwitherringplatinum | 1 | 250 cash | Unavailable | |
| Xcoveunwitherringplatinumblackpearl | 1 | 250 cash | Unavailable | |
| Xcoveunwitherringplatinumdiamond | 1 | 250 cash | Unavailable | |
| Xcoveunwitherringplatinumemerald | 1 | 250 cash | Unavailable | |
| Xcoveunwitherringplatinumpearl | 1 | 250 cash | Unavailable | |
|
Xcw Xpromo Sign | 15 | Free | Unavailable |
| Xcwunwitherringbox | 1 | 250 cash | Available in Market | |
| Xcwunwitherringgold | 1 | 250 cash | Unavailable | |
| Xcwunwitherringgoldblue | 1 | 250 cash | Unavailable | |
| Xcwunwitherringgoldgreen | 1 | 250 cash | Unavailable | |
| Xcwunwitherringgoldpink | 1 | 250 cash | Unavailable | |
| Xcwunwitherringgoldred | 1 | 250 cash | Unavailable | |
| Xcwunwitherringplatinum | 1 | 250 cash | Unavailable | |
| Xcwunwitherringplatinumblue | 1 | 250 cash | Unavailable | |
| Xcwunwitherringplatinumgreen | 1 | 250 cash | Unavailable | |
| Xcwunwitherringplatinumpink | 1 | 250 cash | Unavailable | |
| Xcwunwitherringplatinumred | 1 | 250 cash | Unavailable | |
| Xdm Beattrophy | 1 |
50,000 coins |
Unavailable | |
| Xdm Unwitherringbox | 1 | 250 cash | Available in Market | |
| Xdm Unwitherringgold | 1 | 250 cash | Unavailable | |
| Xdm Unwitherringgoldiolite | 1 | 250 cash | Unavailable | |
| Xdm Unwitherringgoldmalachite | 1 | 250 cash | Unavailable | |
| Xdm Unwitherringgoldruby | 1 | 250 cash | Unavailable | |
| Xdm Unwitherringgoldtopaz | 1 | 250 cash | Unavailable | |
| Xdm Unwitherringplatinum | 1 | 250 cash | Unavailable | |
| Xdm Unwitherringplatinumiolite | 1 | 250 cash | Unavailable | |
| Xdm Unwitherringplatinummalachite | 1 | 250 cash | Unavailable | |
| Xdm Unwitherringplatinumruby | 1 | 250 cash | Unavailable | |
| Xdm Unwitherringplatinumtopaz | 1 | 250 cash | Unavailable | |
| Xdv Billboard | 15 | Free | Unavailable | |
| Xdv Unwitherringbox | 1 | 250 cash | Available in Market | |
| Xdv Unwitherringgold | 1 | 250 cash | Unavailable | |
| Xdv Unwitherringgoldiolite | 1 | 250 cash | Unavailable | |
| Xdv Unwitherringgoldmalachite | 1 | 250 cash | Unavailable |
Available in Market Sold in the in-game Market today.
Limited-Time (Ended) Was sold only for a limited time, for an event or season.
Not in Market Never sold in the Market; obtained from gifts, quests, or mystery boxes.
No Longer Available Was sold in the Market but has since been removed.
Unavailable Internal or unfinished items with no way to obtain them.