Decorations in L.O.S Farms
Every decoration imported into this server's database, straight from the game's own item catalog — 28,087 total. The badge on each row shows whether it can still be bought in the Market today, or whether it was a limited-time / discontinued item.
All (28,087)
Available in Market (8,512)
Limited-Time (Ended) (9,587)
Not in Market (531)
No Longer Available (136)
Unavailable (9,321)
| Icon | Name | Level | Cost | Availability |
|---|---|---|---|---|
| Xbb Weddingwaterstation | 1 |
50,000 coins 14 cash |
Unavailable | |
| Xbb Whimsicalaltar1 | 1 | 18 cash | Available in Market | |
| Xbb Whimsicaldrinksstation1 | 1 | 12 cash | Available in Market | |
| Xbb Whimsicalflowerpot | 1 |
50,000 coins 14 cash |
Unavailable | |
| Xbb Whimsicalweddingtable1 | 1 | 12 cash | Available in Market | |
| Xbl Ancientpillar | 1 | 10 cash | Available in Market | |
| Xbl Antiquecollection | 1 | 8 cash | Available in Market | |
| Xbl Beattrophy | 1 | Free | Unavailable | |
| Xbl Brassdeepam | 1 | 10 cash | Available in Market | |
| Xbl Carvedrockingchair | 1 | 10 cash | Available in Market | |
| Xbl Divinelotus | 1 | 10 cash | Available in Market | |
| Xbl Elephantcarving | 1 | 12 cash | Available in Market | |
| Xbl Holidaychameleonstand | 1 | 12 cash | Available in Market | |
| Xbl Keralahouseboat | 1 | 14 cash | Available in Market | |
| Xbl Lanternstall | 1 | 8 cash | Available in Market | |
| Xbl Lavishwoodenswing | 1 | 10 cash | Available in Market | |
| Xbl Ornatepot | 1 | 8 cash | Available in Market | |
| Xbl Royalmace | 1 | 12 cash | Available in Market | |
| Xbl Sitarplayer | 1 | 14 cash | Available in Market | |
| Xbl Tablaplayer | 1 | 14 cash | Available in Market | |
| Xbl Templeumbrella | 1 | 10 cash | Available in Market | |
| Xbl Unwitherringbox | 1 | 250 cash | Available in Market | |
| Xbl Unwitherringgold | 1 | 250 cash | Unavailable | |
| Xbl Unwitherringgoldiolite | 1 | 250 cash | Unavailable | |
| Xbl Unwitherringgoldmalachite | 1 | 250 cash | Unavailable | |
| Xbl Unwitherringgoldruby | 1 | 250 cash | Unavailable | |
| Xbl Unwitherringgoldtopaz | 1 | 250 cash | Unavailable | |
| Xbl Unwitherringplatinum | 1 | 250 cash | Unavailable | |
| Xbl Unwitherringplatinumiolite | 1 | 250 cash | Unavailable | |
| Xbl Unwitherringplatinummalachite | 1 | 250 cash | Unavailable | |
| Xbl Unwitherringplatinumruby | 1 | 250 cash | Unavailable | |
| Xbl Unwitherringplatinumtopaz | 1 | 250 cash | Unavailable | |
| Xbl Welcomingstatue | 1 | 12 cash | Available in Market | |
| Xbl Woodenshrine | 1 | 12 cash | Available in Market | |
|
Xbo Billboard | 15 | Free | Unavailable |
|
Xbo Craneoarch | 1 | 5 cash | Available in Market |
|
Xbo Craneohaybale | 1 |
5,000 coins |
Available in Market |
|
Xbo Swingride | 1 | Free | Unavailable |
|
Xbo Unwitherringbox | 1 | 250 cash | Available in Market |
|
Xbo Unwitherringgold | 1 | 250 cash | Unavailable |
|
Xbo Unwitherringgoldiolite | 1 | 250 cash | Unavailable |
|
Xbo Unwitherringgoldmalachite | 1 | 250 cash | Unavailable |
|
Xbo Unwitherringgoldruby | 1 | 250 cash | Unavailable |
|
Xbo Unwitherringgoldtopaz | 1 | 250 cash | Unavailable |
|
Xbo Unwitherringplatinum | 1 | 250 cash | Unavailable |
|
Xbo Unwitherringplatinumiolite | 1 | 250 cash | Unavailable |
|
Xbo Unwitherringplatinummalachite | 1 | 250 cash | Unavailable |
|
Xbo Unwitherringplatinumruby | 1 | 250 cash | Unavailable |
|
Xbo Unwitherringplatinumtopaz | 1 | 250 cash | Unavailable |
| Xbr Beattrophy | 1 | Free | Unavailable |
Available in Market Sold in the in-game Market today.
Limited-Time (Ended) Was sold only for a limited time, for an event or season.
Not in Market Never sold in the Market; obtained from gifts, quests, or mystery boxes.
No Longer Available Was sold in the Market but has since been removed.
Unavailable Internal or unfinished items with no way to obtain them.