Buildings in L.O.S Farms
Every building imported into this server's database, straight from the game's own item catalog — 8,949 total. The badge on each row shows whether it can still be bought in the Market today, or whether it was a limited-time / discontinued item.
All (8,949)
Available in Market (5,883)
Limited-Time (Ended) (1,738)
Not in Market (59)
No Longer Available (5)
Unavailable (1,264)
| Icon | Name | Level | Cost | Availability |
|---|---|---|---|---|
| Fable Livestock Pen | 5 | 30 cash | Available in Market | |
| Fable Orchard | 1 |
1,000 coins |
Available in Market | |
| Fable Paddock | 5 | 30 cash | Available in Market | |
| Fable Pastures | 5 |
1 coins |
Available in Market | |
| Fable Pet Run | 5 |
1 coins |
Available in Market | |
| Fable Wildlife Pen | 5 |
1 coins |
Available in Market | |
| Fable Zoo Pen | 5 | 30 cash | Available in Market | |
| Fabulous Runway | 1 | Free | Available in Market | |
| Fachwerk Building | 1 | 20 cash | Available in Market | |
| Fae Bark Teepee | 1 |
1,500 coins |
Unavailable | |
| Fae Tower | 1 |
1,500 coins |
Unavailable | |
|
Fair Market | 1 |
300,000 coins |
Limited-Time (Ended) |
|
Fair Pastures | 1 | 80 cash | Available in Market |
|
Fair Winds Vale | 1 | 99 cash | Available in Market |
|
Fairies Abode | 1 | 20 cash | Available in Market |
|
Fairy Apartments | 1 | 17 cash | Available in Market |
|
Fairy Border | 1 | 80 cash | Available in Market |
| Fairy Broom | 1 | 1 cash | Available in Market | |
|
Fairy Castle | 1 | 15 cash | Limited-Time (Ended) |
|
Fairy Cottage | 1 | 15 cash | Limited-Time (Ended) |
|
Fairy Dust Glade | 1 | 109 cash | Available in Market |
|
Fairy Farm | 1 | 24 cash | Available in Market |
|
Fairy Flower House | 1 | 15 cash | Available in Market |
|
Fairy Garden | 1 | 15 cash | Limited-Time (Ended) |
|
Fairy Garden House | 1 | 14 cash | Limited-Time (Ended) |
| Fairy Gourd Abode | 1 | 20 cash | Available in Market | |
|
Fairy Greenhouse | 1 | 14 cash | Limited-Time (Ended) |
|
Fairy Home | 1 | 24 cash | Limited-Time (Ended) |
|
Fairy House | 1 | 15 cash | Limited-Time (Ended) |
|
Fairy Hut | 1 | 20 cash | Available in Market |
|
Fairy Ice Castle | 1 | 14 cash | Limited-Time (Ended) |
|
Fairy Magic | 1 | 2 cash | Available in Market |
|
Fairy Mill | 1 | 20 cash | Limited-Time (Ended) |
| Fairy Mushroom House | 1 | 20 cash | Limited-Time (Ended) | |
|
Fairy Plains | 1 | 24 cash | Available in Market |
| Fairy Pumpkin House | 1 | 12 cash | Limited-Time (Ended) | |
| Fairy Shack | 15 | Free | Available in Market | |
|
Fairy Shoe House | 1 | 12 cash | Limited-Time (Ended) |
| Fairy Sweet Home | 1 | 20 cash | Available in Market | |
|
Fairy Tale Cottage | 1 | 15 cash | Limited-Time (Ended) |
| Fairy Tale Tower | 1 | 18 cash | Limited-Time (Ended) | |
|
Fairy Tree Castle | 1 |
45,000 coins |
Not in Market |
|
Fairy Treehouse | 1 | 25 cash | Limited-Time (Ended) |
|
Fairycastle | 1 |
320,000 coins |
Limited-Time (Ended) |
|
Fairyflower | 15 |
100 coins |
Available in Market |
|
Fairyflower Final | 15 | 363 cash | Available in Market |
|
Fairygardencottage | 1 | 15 cash | Limited-Time (Ended) |
|
Fairyland Market Stall | 1 | 20 cash | Unavailable |
|
Fairyland Treehouse | 1 | 16 cash | Available in Market |
|
Fairytale Craftshop | 15 |
5 coins |
Unavailable |
Available in Market Sold in the in-game Market today.
Limited-Time (Ended) Was sold only for a limited time, for an event or season.
Not in Market Never sold in the Market; obtained from gifts, quests, or mystery boxes.
No Longer Available Was sold in the Market but has since been removed.
Unavailable Internal or unfinished items with no way to obtain them.