Buildings in L.O.S Farms
Every building imported into this server's database, straight from the game's own item catalog — 8,949 total. The badge on each row shows whether it can still be bought in the Market today, or whether it was a limited-time / discontinued item.
All (8,949)
Available in Market (5,883)
Limited-Time (Ended) (1,738)
Not in Market (59)
No Longer Available (5)
Unavailable (1,264)
| Icon | Name | Level | Cost | Availability |
|---|---|---|---|---|
|
50's Trick Shop | 1 | 15 cash | Limited-Time (Ended) |
|
50s Diner | 1 | 20 cash | Limited-Time (Ended) |
|
60's House | 1 | 18 cash | Limited-Time (Ended) |
|
60s Disco | 1 | 20 cash | Limited-Time (Ended) |
|
80s Disco Club | 1 | 20 cash | Limited-Time (Ended) |
|
Abandoned Cottage | 1 | 18 cash | Limited-Time (Ended) |
|
Abandoned Shelter | 1 | 15 cash | Limited-Time (Ended) |
|
Abode of Fairies | 1 | 25 cash | Limited-Time (Ended) |
| Abode of Masters | 1 | 20 cash | Limited-Time (Ended) | |
|
Abode of Pixies | 1 | 15 cash | Limited-Time (Ended) |
|
Adobe Barn | 1 | 30 cash | Limited-Time (Ended) |
|
Adobe Cottage | 1 |
150,000 coins |
Limited-Time (Ended) |
|
Adobe Farmhouse | 1 | 34 cash | Limited-Time (Ended) |
|
Adobe Home | 1 | 30 cash | Limited-Time (Ended) |
|
Adobe Hotel | 1 | 15 cash | Limited-Time (Ended) |
|
Adobe Mansion | 1 | 52 cash | Limited-Time (Ended) |
|
Adobe Shed | 1 | 24 cash | Limited-Time (Ended) |
|
Adobetoolshed2 | 1 | 10 cash | Limited-Time (Ended) |
|
Adobetoolshed3 | 1 | 10 cash | Limited-Time (Ended) |
|
Adventure Tent | 1 | 20 cash | Limited-Time (Ended) |
| Adventureland Castle | 1 | 20 cash | Limited-Time (Ended) | |
| African House | 1 | 18 cash | Limited-Time (Ended) | |
|
African Safari Tent | 1 | 14 cash | Limited-Time (Ended) |
| Aged Brick | 1 | 1 cash | Limited-Time (Ended) | |
|
Airplane Control Tower | 1 | 12 cash | Limited-Time (Ended) |
|
Alaska Home | 1 | 20 cash | Limited-Time (Ended) |
| Alaskan Cottage | 1 | 25 cash | Limited-Time (Ended) | |
| Alaskan Malamute Doghouse | 1 | 20 cash | Limited-Time (Ended) | |
|
Alaskanclanhouse | 1 | 25 cash | Limited-Time (Ended) |
|
Alberto's Shop | 1 | 42 cash | Limited-Time (Ended) |
|
Ali Baba Cave | 1 | 10 cash | Limited-Time (Ended) |
|
Alien House | 1 | 15 cash | Limited-Time (Ended) |
|
Allegra's Abbey | 1 | 42 cash | Limited-Time (Ended) |
|
Alley Art Studio | 1 | 20 cash | Limited-Time (Ended) |
|
Amazon Tree House | 1 | 30 cash | Limited-Time (Ended) |
|
Ancient Monastery | 1 | 20 cash | Limited-Time (Ended) |
| Ancient Roman House | 1 | 18 cash | Limited-Time (Ended) | |
| Ancientfort | 1 | 20 cash | Limited-Time (Ended) | |
|
Ancientgreekgazeebo | 1 | 15 cash | Limited-Time (Ended) |
|
Angelo's Books | 1 | 38 cash | Limited-Time (Ended) |
|
Animal Home | 1 | Free | Limited-Time (Ended) |
|
Anti Love Painted Barn | 1 | 15 cash | Limited-Time (Ended) |
|
Anti-Cupid's Castle | 1 | 16 cash | Limited-Time (Ended) |
|
Antique Shop | 1 | 42 cash | Limited-Time (Ended) |
|
Antique Shoppe | 1 |
350,000 coins |
Limited-Time (Ended) |
|
Apple Bakeshop | 1 | 16 cash | Limited-Time (Ended) |
|
Apple Barrel | 5 |
1 coins |
Limited-Time (Ended) |
|
Apprentice Angel House | 1 | 20 cash | Limited-Time (Ended) |
|
Aqua Lights Lounge | 1 | 20 cash | Limited-Time (Ended) |
| Aquatic Shell House | 1 | 18 cash | Limited-Time (Ended) |
Available in Market Sold in the in-game Market today.
Limited-Time (Ended) Was sold only for a limited time, for an event or season.
Not in Market Never sold in the Market; obtained from gifts, quests, or mystery boxes.
No Longer Available Was sold in the Market but has since been removed.
Unavailable Internal or unfinished items with no way to obtain them.