Buildings in L.O.S Farms
Every building imported into this server's database, straight from the game's own item catalog — 8,949 total. The badge on each row shows whether it can still be bought in the Market today, or whether it was a limited-time / discontinued item.
All (8,949)
Available in Market (5,883)
Limited-Time (Ended) (1,738)
Not in Market (59)
No Longer Available (5)
Unavailable (1,264)
| Icon | Name | Level | Cost | Availability |
|---|---|---|---|---|
|
Enchanted Blossom | 1 | 1 cash | Available in Market |
|
Enchanted Brook | 1 | 99 cash | Available in Market |
|
Enchanted Iron | 1 | 1 cash | Available in Market |
|
Enchanted Jungle Cottage | 1 | 20 cash | Limited-Time (Ended) |
|
Enchanted Meadow | 1 | 79 cash | Available in Market |
|
Enchanted Mist | 1 | 1 cash | Available in Market |
|
Enchanted River | 1 | 99 cash | Available in Market |
| Enchanted Rose Bush | 1 |
1 coins |
Unavailable | |
|
Enchanted Valley | 1 | 129 cash | Available in Market |
|
Enchanted Waterfall | 15 | Free | Available in Market |
|
Enchanted Wings | 1 | 2 cash | Available in Market |
|
Enchanted Woods | 1 | 129 cash | Available in Market |
|
Enchantedwaterfall Drilltool | 15 | 2 cash | Available in Market |
|
Enchanter's Garden | 1 | 109 cash | Available in Market |
| Enclosed Colony | 1 | 20 cash | Available in Market | |
|
Endemic Lake | 1 | 99 cash | Available in Market |
|
Enduring Ridges | 1 | 99 cash | Available in Market |
| English Artillery Fort | 1 | 20 cash | Available in Market | |
| English B&B | 1 | 30 cash | Limited-Time (Ended) | |
|
English Barn | 1 | 30 cash | Limited-Time (Ended) |
|
English Castle | 1 |
6,000 coins |
Unavailable |
| English Country House | 1 | 20 cash | Available in Market | |
|
English Farm Cottage | 1 |
60,000 coins |
Available in Market |
| English Glass | 1 | 2 cash | Available in Market | |
| English Hotel | 1 | 35 cash | Limited-Time (Ended) | |
| English Manor | 1 | 35 cash | Limited-Time (Ended) | |
| English Mill | 1 | 25 cash | Limited-Time (Ended) | |
|
English Museum | 1 |
6,000 coins |
Unavailable |
| English Pavilion | 1 |
200,000 coins |
Limited-Time (Ended) | |
|
English Plains | 1 | 24 cash | Available in Market |
| English Restaurant | 1 | 15 cash | Limited-Time (Ended) | |
| English Royal Building | 1 | 20 cash | Available in Market | |
| English Stone Keep | 1 | 20 cash | Limited-Time (Ended) | |
| English Summer House | 1 | 20 cash | Available in Market | |
|
English Tool Shed | 1 |
100,000 coins |
Limited-Time (Ended) |
| English Tower | 1 | 25 cash | Limited-Time (Ended) | |
| English Town Hall | 1 | 15 cash | Limited-Time (Ended) | |
|
English Tree House | 1 | 15 cash | Limited-Time (Ended) |
| English Windmill | 1 | 20 cash | Limited-Time (Ended) | |
|
Engraved Stone | 15 | 2 cash | Available in Market |
|
Entrance Stall | 1 | 18 cash | Available in Market |
|
Environment Day HQ | 1 | 25 cash | Limited-Time (Ended) |
|
Equestrian Grounds | 1 | 109 cash | Available in Market |
|
Equinox Stand | 1 | 15 cash | Available in Market |
| Eskimo Dog Doghouse | 1 | 20 cash | Limited-Time (Ended) | |
|
Essence of Frosting | 1 | 2 cash | Available in Market |
|
Estádio do Povo | 1 | 109 cash | Available in Market |
|
Estádio Internacional | 1 | 99 cash | Available in Market |
|
Estate | 29 |
600,000 coins |
Available in Market |
|
Etching Glass | 1 | 2 cash | Available in Market |
Available in Market Sold in the in-game Market today.
Limited-Time (Ended) Was sold only for a limited time, for an event or season.
Not in Market Never sold in the Market; obtained from gifts, quests, or mystery boxes.
No Longer Available Was sold in the Market but has since been removed.
Unavailable Internal or unfinished items with no way to obtain them.