Trees in L.O.S Farms
Every tree imported into this server's database, straight from the game's own item catalog — 12,282 total. The badge on each row shows whether it can still be bought in the Market today, or whether it was a limited-time / discontinued item.
All (12,282)
Available in Market (2,015)
Limited-Time (Ended) (6,582)
Not in Market (31)
No Longer Available (1)
Unavailable (3,653)
| Icon | Name | Level | Cost | Availability |
|---|---|---|---|---|
| Fringe Bonsai II | 1 |
15,000 coins |
Unavailable | |
|
Fringe Tree | 1 | 6 cash | Limited-Time (Ended) |
|
Fringed Wisteria | 1 |
30,000 coins |
Available in Market |
|
Frizzy Tree | 1 | 8 cash | Available in Market |
| Frontier Sigil Tree | 1 | 6 cash | Available in Market | |
| Frontiers Tree | 1 | 6 cash | Limited-Time (Ended) | |
|
Frost Fire Maple Tree | 1 | 8 cash | Limited-Time (Ended) |
|
Frost Flower Tree | 1 | 6 cash | Limited-Time (Ended) |
|
Frost Holly Tree | 1 | 8 cash | Available in Market |
|
Frost Pudding Tree | 1 | 8 cash | Limited-Time (Ended) |
|
Frosted Autumn Tree | 1 | 6 cash | Limited-Time (Ended) |
|
Frosted Butterfly Tree | 1 | 6 cash | Limited-Time (Ended) |
|
Frosted Calla Lily Tree | 1 | 12 cash | Limited-Time (Ended) |
|
Frosted Delphimium Willow Tree | 1 | 14 cash | Limited-Time (Ended) |
|
Frosted Fairy Tree | 1 | 8 cash | Limited-Time (Ended) |
|
Frosted Fantasy Pine Tree | 1 | 6 cash | Limited-Time (Ended) |
|
Frosted Forgetmenot Tree | 1 | 8 cash | Limited-Time (Ended) |
|
Frosted Gerbera Tree | 1 | 8 cash | Limited-Time (Ended) |
|
Frosted Gingerbread Tree | 1 | 7 cash | Limited-Time (Ended) |
| Frosted Icicle Tree | 1 | 8 cash | Limited-Time (Ended) | |
|
Frosted Maple Tree | 1 |
1,500 coins |
Unavailable |
|
Frosted Pearl Peach Tree | 1 | 12 cash | Limited-Time (Ended) |
|
Frosted Rose Tree | 1 | 6 cash | Limited-Time (Ended) |
|
Frosted Sprinkle Tree | 1 | 6 cash | Available in Market |
|
Frosted Sugar Cookie Tree | 1 | 6 cash | Available in Market |
|
Frosted Trunk Tree | 1 | 8 cash | Available in Market |
|
Frosted Wreath Tree | 1 | 8 cash | Limited-Time (Ended) |
| Frostman Tree | 1 | 8 cash | Unavailable | |
|
Frostree | 1 | 8 cash | Available in Market |
|
Frostwater Tree | 1 | 8 cash | Limited-Time (Ended) |
|
Frosty Bell Tree | 1 | 14 cash | Limited-Time (Ended) |
| Frosty Berry Tree | 1 | 6 cash | Available in Market | |
| Frosty Bulrush Tree | 1 | 8 cash | Limited-Time (Ended) | |
|
Frosty Candy Tree | 1 | 8 cash | Available in Market |
|
Frosty Cherub Wing Tree | 1 | 14 cash | Limited-Time (Ended) |
|
Frosty Leaves Tree | 1 | 14 cash | Limited-Time (Ended) |
|
Frosty Lights Ice Tree | 1 | 6 cash | Limited-Time (Ended) |
|
Frosty Mug Tree | 1 | 6 cash | Available in Market |
|
Frosty Pop Tree | 1 | 8 cash | Limited-Time (Ended) |
| Frosty Popsicle Tree | 1 | 8 cash | Available in Market | |
| Frosty Raspberry Tree | 1 | 8 cash | Limited-Time (Ended) | |
| FroYo Tree | 1 | 8 cash | Limited-Time (Ended) | |
| Frozen Acorn Tree | 1 | 8 cash | Available in Market | |
|
Frozen Apple Tree | 1 | 6 cash | Limited-Time (Ended) |
| Frozen Banana Tree | 1 | 8 cash | Available in Market | |
|
Frozen Cream Bonsai | 1 | 8 cash | Limited-Time (Ended) |
|
Frozen Crown Tree | 1 | 14 cash | Limited-Time (Ended) |
|
Frozen Dew Tree | 1 | 8 cash | Limited-Time (Ended) |
|
Frozen Enchantment Tree | 1 | 6 cash | Limited-Time (Ended) |
|
Frozen Fire Tree | 1 | 8 cash | Limited-Time (Ended) |
Available in Market Sold in the in-game Market today.
Limited-Time (Ended) Was sold only for a limited time, for an event or season.
Not in Market Never sold in the Market; obtained from gifts, quests, or mystery boxes.
No Longer Available Was sold in the Market but has since been removed.
Unavailable Internal or unfinished items with no way to obtain them.