Trees in L.O.S Farms
Every tree imported into this server's database, straight from the game's own item catalog — 12,282 total. The badge on each row shows whether it can still be bought in the Market today, or whether it was a limited-time / discontinued item.
All (12,282)
Available in Market (2,015)
Limited-Time (Ended) (6,582)
Not in Market (31)
No Longer Available (1)
Unavailable (3,653)
| Icon | Name | Level | Cost | Availability |
|---|---|---|---|---|
|
Flower Portrait Tree | 1 | 6 cash | Limited-Time (Ended) |
|
Flower Power Tree | 1 | 6 cash | Limited-Time (Ended) |
|
Flower Tipped Tree | 1 | 8 cash | Available in Market |
|
Flower Tree | 1 | 7 cash | Available in Market |
|
Flower Twirl Tree | 1 | 6 cash | Limited-Time (Ended) |
|
Flowerandlacetree | 1 | 8 cash | Limited-Time (Ended) |
|
Flowerbud tree | 1 | 6 cash | Limited-Time (Ended) |
|
Flowerdrop Tree | 1 | 6 cash | Limited-Time (Ended) |
|
Flowerfiestatree | 1 | 6 cash | Limited-Time (Ended) |
|
Flowering Ceiba Tree | 1 | 7 cash | Limited-Time (Ended) |
| Flowering Dogwood Tree | 1 | 8 cash | Available in Market | |
|
Flowering Gum Tree | 1 | 8 cash | Limited-Time (Ended) |
|
Flowering Irish Cherry | 1 |
20 coins |
Limited-Time (Ended) |
|
Flowering Magic Tree | 1 | 8 cash | Limited-Time (Ended) |
| Flowering Pear Tree | 1 | 8 cash | Available in Market | |
|
Flowers and Rake Tree | 1 | 8 cash | Limited-Time (Ended) |
|
Flowers and Skulls Tree | 1 | 6 cash | Limited-Time (Ended) |
|
Flowersaffrontree | 1 | 8 cash | Limited-Time (Ended) |
| Flowershowertree | 1 | 6 cash | Limited-Time (Ended) | |
|
Flowery Bonsai | 1 | 50 cash | Limited-Time (Ended) |
|
Flowery Bonsai II | 1 |
15,000 coins |
Unavailable |
| Flowery Heart Tree | 1 |
30 coins |
Limited-Time (Ended) | |
|
Fluffy Bat Tree | 1 | 6 cash | Limited-Time (Ended) |
|
Fluffy Bon Bon Tree | 1 | 8 cash | Limited-Time (Ended) |
|
Fluffy Pattern Tree | 1 | 14 cash | Limited-Time (Ended) |
|
Fluffy Yarn Tree | 1 | 12 cash | Limited-Time (Ended) |
|
Fluorescent Light Bulb Tree | 1 | 12 cash | Limited-Time (Ended) |
|
Fluorescent Willow Tree | 1 | 6 cash | Limited-Time (Ended) |
|
Flute and Pearls Tree | 1 | 14 cash | Limited-Time (Ended) |
|
Flying Paper Tree | 1 | 8 cash | Limited-Time (Ended) |
|
Flying Saucer Tree | 1 | 5 cash | Available in Market |
|
Foggy Skyline Tree | 1 | 8 cash | Limited-Time (Ended) |
|
Folded Ribbons Tree | 1 | 7 cash | Available in Market |
|
Foli-age Tree | 1 | 8 cash | Limited-Time (Ended) |
| Fondue Ombre Tree | 1 | 8 cash | Limited-Time (Ended) | |
| Food Fest Tree | 1 | 8 cash | Limited-Time (Ended) | |
| Food Maker Tree | 1 | 8 cash | Available in Market | |
| Foodathon Tree | 1 | 8 cash | Limited-Time (Ended) | |
|
Fools Gold Tree | 1 | 8 cash | Limited-Time (Ended) |
| Football Combo Tree | 1 | 8 cash | Available in Market | |
|
Forbidden Gem Tree | 1 | 8 cash | Limited-Time (Ended) |
|
Forest Fire Tree | 1 | 7 cash | Limited-Time (Ended) |
| Forest Hearts Tree | 1 | 8 cash | Available in Market | |
| Forest Lavender Tree | 1 | 8 cash | Limited-Time (Ended) | |
|
Forest Mango Tree | 1 |
20 coins |
Limited-Time (Ended) |
|
Forest Starfruit Tree | 1 | 14 cash | Limited-Time (Ended) |
|
Forest Tree | 1 | 7 cash | Unavailable |
| Forsythia Bonsai II | 1 |
10,000 coins |
Unavailable | |
|
Fortune Banyan | 1 | 8 cash | Limited-Time (Ended) |
|
Fortune Cookies Tree | 1 | 8 cash | Limited-Time (Ended) |
Available in Market Sold in the in-game Market today.
Limited-Time (Ended) Was sold only for a limited time, for an event or season.
Not in Market Never sold in the Market; obtained from gifts, quests, or mystery boxes.
No Longer Available Was sold in the Market but has since been removed.
Unavailable Internal or unfinished items with no way to obtain them.