Trees in L.O.S Farms
Every tree imported into this server's database, straight from the game's own item catalog — 12,282 total. The badge on each row shows whether it can still be bought in the Market today, or whether it was a limited-time / discontinued item.
All (12,282)
Available in Market (2,015)
Limited-Time (Ended) (6,582)
Not in Market (31)
No Longer Available (1)
Unavailable (3,653)
| Icon | Name | Level | Cost | Availability |
|---|---|---|---|---|
| Jazztrumpettree | 1 | 8 cash | Limited-Time (Ended) | |
| Jazzy Tree | 1 | 8 cash | Limited-Time (Ended) | |
| Jazzy Trumpet Tree | 1 | 6 cash | Limited-Time (Ended) | |
|
Jello Tree | 1 | 8 cash | Available in Market |
|
Jelly Bean Juniper | 1 | 6 cash | Available in Market |
|
Jelly Bean Tree | 1 | 12 cash | Limited-Time (Ended) |
|
Jelly Belly Tree | 1 | 8 cash | Limited-Time (Ended) |
|
Jelly Blob Tree | 1 | 6 cash | Limited-Time (Ended) |
| Jelly Blobs Tree | 1 | 8 cash | Limited-Time (Ended) | |
|
Jelly Burst Tree | 1 | 14 cash | Limited-Time (Ended) |
| Jelly Candy Tree | 1 | 8 cash | Available in Market | |
| Jelly Cookie Tree | 1 | 14 cash | Limited-Time (Ended) | |
|
Jelly Crown Tree | 1 | 8 cash | Available in Market |
|
Jelly Tree | 1 | 8 cash | Limited-Time (Ended) |
|
Jellybean Bonsai Tree | 1 | 8 cash | Limited-Time (Ended) |
|
Jellycubes Tree | 1 | 14 cash | Limited-Time (Ended) |
|
Jellyfish Tree | 1 |
100,000 coins |
Available in Market |
|
Jester Tree | 1 | 14 cash | Limited-Time (Ended) |
|
Jetset Tree | 1 | 8 cash | Available in Market |
|
Jewel Box Tree | 1 | 14 cash | Limited-Time (Ended) |
|
Jewel Palm Tree | 1 | 8 cash | Limited-Time (Ended) |
|
Jewel Tree | 1 | 7 cash | Limited-Time (Ended) |
| Jewelchesttree | 1 | 8 cash | Limited-Time (Ended) | |
|
Jeweled Goblet Tree | 1 | 8 cash | Available in Market |
|
Jeweled Heart Crown Tree | 1 | 12 cash | Limited-Time (Ended) |
|
Jeweled Oleander Tree | 1 | 8 cash | Limited-Time (Ended) |
|
Jeweled Scarab Tree | 1 | 8 cash | Available in Market |
|
Jeweled Skull Tree | 1 | 6 cash | Limited-Time (Ended) |
|
Jeweled Solstice | 1 | 8 cash | Limited-Time (Ended) |
|
Jeweledtree | 1 | 6 cash | Limited-Time (Ended) |
| Jewelled English Oak | 1 | 6 cash | Unavailable | |
| Jewelled Night Tree | 1 | 6 cash | Available in Market | |
| Jewellery Art Tree | 1 | 12 cash | Unavailable | |
| Jewelstylingtree | 1 | 8 cash | Limited-Time (Ended) | |
|
Jingle Bell Tree | 1 | 8 cash | Limited-Time (Ended) |
|
Jingle Bobs Tree | 1 | 12 cash | Limited-Time (Ended) |
| Jingle Tree | 1 | 6 cash | Available in Market | |
| Jock Tree | 1 | 8 cash | Available in Market | |
|
Joining Hands Tree | 1 | 6 cash | Limited-Time (Ended) |
| Joker Mask Tree | 1 | 8 cash | Available in Market | |
| Jolly Palm Tree | 1 | 8 cash | Limited-Time (Ended) | |
|
Joshua Tree | 1 | 6 cash | Limited-Time (Ended) |
| Jousting Tree | 1 | 14 cash | Limited-Time (Ended) | |
|
Joy Buzzer Tree | 1 | 8 cash | Limited-Time (Ended) |
|
Joyous Swing Tree | 1 | 8 cash | Limited-Time (Ended) |
| Jubilant Lanterns Tree | 1 | 8 cash | Unavailable | |
|
Jubilee Tree | 1 | 6 cash | Limited-Time (Ended) |
| Juggler Unicycle Tree | 1 | 8 cash | Limited-Time (Ended) | |
| Juice Bucket Tree | 1 | 14 cash | Limited-Time (Ended) | |
|
Juicy Apple Tree | 1 | 8 cash | Available in Market |
Available in Market Sold in the in-game Market today.
Limited-Time (Ended) Was sold only for a limited time, for an event or season.
Not in Market Never sold in the Market; obtained from gifts, quests, or mystery boxes.
No Longer Available Was sold in the Market but has since been removed.
Unavailable Internal or unfinished items with no way to obtain them.