Trees in L.O.S Farms
Every tree imported into this server's database, straight from the game's own item catalog — 12,282 total. The badge on each row shows whether it can still be bought in the Market today, or whether it was a limited-time / discontinued item.
All (12,282)
Available in Market (2,015)
Limited-Time (Ended) (6,582)
Not in Market (31)
No Longer Available (1)
Unavailable (3,653)
| Icon | Name | Level | Cost | Availability |
|---|---|---|---|---|
|
Jack in a Box Tree | 1 | 8 cash | Available in Market |
|
Jack In The Box Tree | 1 | 14 cash | Limited-Time (Ended) |
|
Jack O Lantern Tree | 1 | 8 cash | Limited-Time (Ended) |
|
Jack-o-Lantern Balloons Tree | 1 | 6 cash | Limited-Time (Ended) |
|
Jack-o'-Lantern Oak | 1 | 18 cash | Available in Market |
|
Jack's Lantern Tree | 1 | 8 cash | Limited-Time (Ended) |
| Jackfruit Pillar Tree | 1 | 6 cash | Available in Market | |
|
Jackfruit Tree | 1 |
3,000 coins 2 cash |
Not in Market |
|
Jackfruitdesitree | 1 | 6 cash | Limited-Time (Ended) |
|
Jacks Tree | 1 | 14 cash | Limited-Time (Ended) |
|
Jade Bamboo Tree | 1 |
90,000 coins 14 cash |
Limited-Time (Ended) |
|
Jade Fan Tree | 1 |
8,000 coins |
Unavailable |
|
Jade Fireworks Tree | 2 | 7 cash | Limited-Time (Ended) |
|
Jade Mosaic Tree | 1 | 6 cash | Limited-Time (Ended) |
|
Jadestone Tree | 1 | 14 cash | Limited-Time (Ended) |
| Jamaican Palm Tree | 1 | 6 cash | Limited-Time (Ended) | |
| Jamcruise Tree | 1 | 14 cash | Limited-Time (Ended) | |
|
Jantar Mantar Tree | 1 | 6 cash | Limited-Time (Ended) |
|
Japanese Angelica Tree | 1 | 12 cash | Limited-Time (Ended) |
|
Japanese Crabapple | 1 | 6 cash | Limited-Time (Ended) |
| Japanese Drum Tree | 1 | 8 cash | Limited-Time (Ended) | |
|
Japanese Fern Tree | 2 | 7 cash | Available in Market |
|
Japanese Hat Tree | 1 | 8 cash | Available in Market |
| Japanese Head Tree | 1 | 8 cash | Available in Market | |
|
Japanese Lantern Tree | 1 | 8 cash | Limited-Time (Ended) |
|
Japanese Lilac Tree | 1 | 6 cash | Limited-Time (Ended) |
|
Japanese Maple Tree | 1 | 15 cash | Limited-Time (Ended) |
|
Japanese Persimmon | 1 | 12 cash | Limited-Time (Ended) |
|
Japanese Privet Tree | 1 | 12 cash | Limited-Time (Ended) |
|
Japanese Snowbell | 1 | 12 cash | Limited-Time (Ended) |
|
Japanese Stewartia Tree | 1 | 12 cash | Limited-Time (Ended) |
|
Japanese Teapot Tree | 1 | 12 cash | Limited-Time (Ended) |
|
Japanese Tree | 1 | 12 cash | Limited-Time (Ended) |
|
Japanese Umbrella Tree | 1 | 8 cash | Available in Market |
|
Japanese Wisteria Tree | 1 | 6 cash | Limited-Time (Ended) |
|
Japaneseorangemapletree | 1 | 14 cash | Limited-Time (Ended) |
|
Jar Tree | 1 | 8 cash | Limited-Time (Ended) |
|
Jarcandytree | 1 | 8 cash | Limited-Time (Ended) |
|
Jarsmasontree | 1 | 8 cash | Limited-Time (Ended) |
|
Jasper Gem Tree | 1 | 8 cash | Limited-Time (Ended) |
|
Jawbreaker Tree | 1 | 6 cash | Available in Market |
| Jawcracker Tree | 1 | 8 cash | Unavailable | |
| Jazz Age Tree | 1 | 8 cash | Available in Market | |
| Jazz Bouquet Tree | 1 | 6 cash | Available in Market | |
| Jazz Club Tree | 1 | 14 cash | Limited-Time (Ended) | |
| Jazz Horn Tree | 1 | 8 cash | Limited-Time (Ended) | |
| Jazz Light Tree | 1 | 6 cash | Available in Market | |
| Jazz Linden Tree | 1 | 8 cash | Unavailable | |
| Jazz Saxophone Tree | 1 | 8 cash | Limited-Time (Ended) | |
| Jazzguitartree | 1 | 8 cash | Limited-Time (Ended) |
Available in Market Sold in the in-game Market today.
Limited-Time (Ended) Was sold only for a limited time, for an event or season.
Not in Market Never sold in the Market; obtained from gifts, quests, or mystery boxes.
No Longer Available Was sold in the Market but has since been removed.
Unavailable Internal or unfinished items with no way to obtain them.