Buildings in L.O.S Farms
Every building imported into this server's database, straight from the game's own item catalog — 8,949 total. The badge on each row shows whether it can still be bought in the Market today, or whether it was a limited-time / discontinued item.
All (8,949)
Available in Market (5,883)
Limited-Time (Ended) (1,738)
Not in Market (59)
No Longer Available (5)
Unavailable (1,264)
| Icon | Name | Level | Cost | Availability |
|---|---|---|---|---|
| Morocco Paddock | 5 |
1 coins |
Available in Market | |
| Morocco Pastures | 5 | 30 cash | Available in Market | |
| Morocco Pet Run | 5 |
1 coins |
Available in Market | |
| Morocco Wildlife Pen | 5 |
1 coins |
Available in Market | |
| Morocco Zoo Pen | 5 |
1 coins |
Available in Market | |
|
Morpheus Statue | 1 | Free | Unavailable |
|
Mortal's Meadow | 1 | 24 cash | Available in Market |
|
Mortar and Pestle | 1 | 9 cash | Available in Market |
|
Mortar Bucket | 1 | 1 cash | Available in Market |
| Mortimer Tower | 1 | 15 cash | Available in Market | |
|
Mosaic House | 1 | 15 cash | Limited-Time (Ended) |
| Mosaic Marina Tower | 1 | 20 cash | Unavailable | |
|
Moscow Tower | 1 | 12 cash | Available in Market |
| Mosh Pit | — | 199 cash | Limited-Time (Ended) | |
|
Moss Cabin | 1 |
300,000 coins |
Limited-Time (Ended) |
| Moss Castle | 1 | 25 cash | Available in Market | |
| Moss Fountain | 1 |
1 coins |
Unavailable | |
|
Moss Planks | 1 | 2 cash | Available in Market |
| Moss Rocks | 1 |
1 coins |
Unavailable | |
|
Moss Wood Shaving | 1 | 2 cash | Available in Market |
|
Mossy Cave House | 1 | 14 cash | Available in Market |
|
Mossy Den | 1 | 15 cash | Limited-Time (Ended) |
|
Mossy Patch | 1 | 109 cash | Available in Market |
| Mossy Rocks | 1 |
1 coins |
Unavailable | |
|
Mossy Shack | 1 | 15 cash | Limited-Time (Ended) |
| Mossy Tile House | 1 | 20 cash | Available in Market | |
|
Mothersgetaway | 1 | 18 cash | Limited-Time (Ended) |
|
Moto Grasslands | 1 | 80 cash | Available in Market |
|
Moulin Rouge Building | 1 | 15 cash | Limited-Time (Ended) |
| Mound of Skulls | 1 |
1 coins |
Unavailable | |
|
Mount Coins | 1 |
100 coins |
Unavailable |
|
Mount Oasis | 1 | 20 cash | Available in Market |
|
Mountain Cabin | 1 | 30 cash | Limited-Time (Ended) |
| Mountain Flower House | 1 | 25 cash | Limited-Time (Ended) | |
|
Mountain Hammer | 1 | 2 cash | Available in Market |
|
Mountain Hole Home | 1 | 15 cash | Available in Market |
|
Mountain Palace | 1 |
1 coins |
Unavailable |
|
Mountain Square | 1 | 119 cash | Available in Market |
|
Mountain Tavern | 1 | 34 cash | Limited-Time (Ended) |
|
Mountain-View Lagoon | 1 | 129 cash | Available in Market |
| Movie House | 1 | Free | Limited-Time (Ended) | |
| Movie Theater | 1 | 18 cash | Limited-Time (Ended) | |
|
Mozhayev Grove | 1 | 99 cash | Available in Market |
|
Muai Thai Jungle | 1 | 99 cash | Available in Market |
|
Mud Wall House | 1 | 15 cash | Available in Market |
|
Muertos Coin | 1 |
100 coins |
Unavailable |
|
Muertos Coins | 1 | 1 cash | Available in Market |
|
Mulch | 1 | 1 cash | Available in Market |
|
Mulch Soil | 1 | 1 cash | Available in Market |
|
Mumbai Home | 1 | 27 cash | Limited-Time (Ended) |
Available in Market Sold in the in-game Market today.
Limited-Time (Ended) Was sold only for a limited time, for an event or season.
Not in Market Never sold in the Market; obtained from gifts, quests, or mystery boxes.
No Longer Available Was sold in the Market but has since been removed.
Unavailable Internal or unfinished items with no way to obtain them.