Buildings in L.O.S Farms
Every building imported into this server's database, straight from the game's own item catalog — 8,949 total. The badge on each row shows whether it can still be bought in the Market today, or whether it was a limited-time / discontinued item.
All (8,949)
Available in Market (5,883)
Limited-Time (Ended) (1,738)
Not in Market (59)
No Longer Available (5)
Unavailable (1,264)
| Icon | Name | Level | Cost | Availability |
|---|---|---|---|---|
|
Leopard's Keep | 1 | 18 cash | Available in Market |
|
Leprechaun | 1 | 2 cash | Available in Market |
|
Leprechaun Abode | 1 | Free | Available in Market |
|
Leprechaun Cottage | 0 | 120 cash | Limited-Time (Ended) |
|
Leprechaun House | 1 | 20 cash | Limited-Time (Ended) |
|
Leprechaun's Cottage | 5 |
1 coins |
Limited-Time (Ended) |
| Leptis Magna | 1 | 20 cash | Available in Market | |
|
Lesnoy Kray | 1 | 99 cash | Available in Market |
|
Level Gauger | 1 | 1 cash | Available in Market |
|
Liam's Farm | 1 | 60 cash | Available in Market |
|
Liam's Showcase | 1 | 149 cash | Available in Market |
| Liams Stable | 5 |
1 coins |
Available in Market | |
|
Library | 19 |
175,000 coins |
Available in Market |
|
Life Essence | 1 | 2 cash | Available in Market |
|
Lifebuoy | 1 | 1 cash | Available in Market |
|
Light Balls | 1 | 1 cash | Available in Market |
|
Light Hotel | 1 | 15 cash | Limited-Time (Ended) |
|
Light House Farm | 1 | 109 cash | Available in Market |
|
Light Plywood | 1 | 1 cash | Available in Market |
|
Lighthouse | 1 |
150,000 coins |
Limited-Time (Ended) |
|
Lighthouse Cove | 1 |
1 coins |
Unavailable |
|
Lighthouse Globe | 1 | 9 cash | Available in Market |
|
Lighthouse Roof | 1 | 2 cash | Available in Market |
|
Lil Monster Pond | 1 | 99 cash | Available in Market |
|
Lily Pad | 1 | 1 cash | Available in Market |
|
Lilypad Retreat | 1 | 20 cash | Limited-Time (Ended) |
|
Lime Mortar | 1 | 2 cash | Available in Market |
|
Limestone Ley | 1 | 109 cash | Available in Market |
| Lion Statue | 1 |
1 coins |
Unavailable | |
|
Little Bahamas | 1 | 48 cash | Available in Market |
|
Little Creek | 1 | 36 cash | Available in Market |
|
Little Egg Home | 1 | 10 cash | Limited-Time (Ended) |
|
Little Glacier | 1 | 129 cash | Available in Market |
|
Little Iceberg | 1 | 99 cash | Available in Market |
| Little Italian Cottage | 1 | 20 cash | Available in Market | |
|
Little Lake | 1 | 36 cash | Available in Market |
|
Little Lochness | 1 | 109 cash | Available in Market |
|
Little Moor | 1 | 36 cash | Available in Market |
|
Little Pampas | 1 | 80 cash | Available in Market |
|
Little Prarie | 1 | 60 cash | Available in Market |
|
Little Rock | 1 | 36 cash | Available in Market |
|
Little Sea | 1 | 48 cash | Available in Market |
|
Little Town | 1 | 48 cash | Available in Market |
|
Little Urals | 1 | 48 cash | Available in Market |
| Little Valley Cottage | 1 | 18 cash | Available in Market | |
|
Little Wild Lake | 1 | 60 cash | Available in Market |
|
Lively Ley | 1 | 129 cash | Available in Market |
|
Livestock Baby Rare | 1 | 10 cash | Available in Market |
|
Livestock Pen | 5 | Free | Available in Market |
|
Livestock Shed | 1 | 15 cash | Available in Market |
Available in Market Sold in the in-game Market today.
Limited-Time (Ended) Was sold only for a limited time, for an event or season.
Not in Market Never sold in the Market; obtained from gifts, quests, or mystery boxes.
No Longer Available Was sold in the Market but has since been removed.
Unavailable Internal or unfinished items with no way to obtain them.