Buildings in L.O.S Farms
Every building imported into this server's database, straight from the game's own item catalog — 8,949 total. The badge on each row shows whether it can still be bought in the Market today, or whether it was a limited-time / discontinued item.
All (8,949)
Available in Market (5,883)
Limited-Time (Ended) (1,738)
Not in Market (59)
No Longer Available (5)
Unavailable (1,264)
| Icon | Name | Level | Cost | Availability |
|---|---|---|---|---|
|
Golden Avenue | 1 | 99 cash | Available in Market |
|
Golden Cat Isle | 1 | 48 cash | Available in Market |
|
Golden Christmas House | 1 | 18 cash | Limited-Time (Ended) |
|
Golden Colossus | 1 | 20 cash | Limited-Time (Ended) |
|
Golden Fields | 1 | 80 cash | Available in Market |
|
Golden Horseshoe Statue | 5 |
5 coins |
Available in Market |
|
Golden Mansion | 1 |
50,000 coins |
Not in Market |
|
Golden Rainbow Sky Castle | 1 | 16 cash | Limited-Time (Ended) |
|
Golden Rope | 1 | 1 cash | Unavailable |
|
Golden Spire Clan Castle | 1 | 15 cash | Available in Market |
|
Golden Throne | 1 | 9 cash | Available in Market |
|
Golden Tower | 1 | 22 cash | Available in Market |
| Golden Tower Shrine | 1 | 16 cash | Available in Market | |
|
Golden Wand | 1 | 1 cash | Available in Market |
| Goldenfruitprosperytree | — | Free | Unavailable | |
|
Gondola | 1 | 2 cash | Available in Market |
|
Goo | 1 | 2 cash | Limited-Time (Ended) |
|
Goo-Away | 1 | 1 cash | Available in Market |
|
Goodland Village | 1 | 109 cash | Available in Market |
|
Goodwill Land | 1 | 24 cash | Available in Market |
|
Gopher Garden | 5 |
1 coins |
Available in Market |
|
Gorgeous Gorge | 1 | 149 cash | Available in Market |
|
Gorgeous Green Flower | 1 | 1 cash | Available in Market |
|
Gornyy Kholmy | 1 | 109 cash | Available in Market |
| Gothic Clocktower | 1 | 20 cash | Available in Market | |
|
Gourd Gnome Hut | 1 |
60 coins |
Limited-Time (Ended) |
|
GPS | 1 | 1 cash | Available in Market |
| Graffiti House | 1 | 18 cash | Limited-Time (Ended) | |
| Graffiti Tower | 1 | 18 cash | Limited-Time (Ended) | |
|
Grafting Tool | 1 | 1 cash | Available in Market |
|
Grain Grounds | 1 | 36 cash | Available in Market |
| Grain Mill | 1 |
1 coins |
Unavailable | |
|
grain of spice | 1 | 1 cash | Available in Market |
|
grain of sugar | 1 | 1 cash | Available in Market |
| Grain Scoop | 1 | 1 cash | Available in Market | |
|
Grain Silo | 13 |
20,000 coins |
Available in Market |
|
Grand Greensward | 1 | 149 cash | Available in Market |
| Grand Hotel | 1 | 20 cash | Available in Market | |
|
Grand Mall View | 1 | 149 cash | Available in Market |
| Grand Museum | 1 |
1 coins |
Unavailable | |
| Grand Palace Tserkov | 1 | 20 cash | Available in Market | |
|
Grand Winter Plain | 1 | 129 cash | Available in Market |
|
Grape Vine | 1 | 1 cash | Available in Market |
|
Grass Patch | 1 | 1 cash | Available in Market |
| Grass Roof | 1 | 1 cash | Available in Market | |
|
Grass Sack | 1 | 1 cash | Available in Market |
|
Grass Seed | 1 | 1 cash | Available in Market |
|
Grassland Meadow | 1 | 109 cash | Available in Market |
|
Grassland Ranch | 1 | 109 cash | Available in Market |
|
Grassy Avenue | 1 | 109 cash | Available in Market |
Available in Market Sold in the in-game Market today.
Limited-Time (Ended) Was sold only for a limited time, for an event or season.
Not in Market Never sold in the Market; obtained from gifts, quests, or mystery boxes.
No Longer Available Was sold in the Market but has since been removed.
Unavailable Internal or unfinished items with no way to obtain them.