Buildings in L.O.S Farms
Every building imported into this server's database, straight from the game's own item catalog — 8,949 total. The badge on each row shows whether it can still be bought in the Market today, or whether it was a limited-time / discontinued item.
All (8,949)
Available in Market (5,883)
Limited-Time (Ended) (1,738)
Not in Market (59)
No Longer Available (5)
Unavailable (1,264)
| Icon | Name | Level | Cost | Availability |
|---|---|---|---|---|
| Creamy Cottage | 1 | 15 cash | Limited-Time (Ended) | |
|
Creamy land | 1 | 129 cash | Available in Market |
| Creamy Palace | 1 | 18 cash | Limited-Time (Ended) | |
|
Creators Paradise | 1 | 129 cash | Available in Market |
|
Creature Caves | 1 | 109 cash | Available in Market |
|
Creek-Side Meadow | 1 | 24 cash | Available in Market |
|
Creeky Coppice | 1 | 99 cash | Available in Market |
| Creeky Manor | 1 | 25 cash | Limited-Time (Ended) | |
| Creep Caster | 1 | 25 cash | Available in Market | |
|
Creeper House | 1 | 20 cash | Limited-Time (Ended) |
|
Creepy Bayou | 1 | 80 cash | Available in Market |
|
Creepy Candle | 1 | 1 cash | Available in Market |
|
Creepy Coffin | 1 | 9 cash | Available in Market |
|
Creepy Copse | 1 | 109 cash | Available in Market |
|
Creepy Corner | 1 | 69 cash | Available in Market |
|
Creepy Cove | 1 | 159 cash | Available in Market |
|
Creepy Creek | 1 | 36 cash | Available in Market |
| Creepy Halloween House | 1 | 18 cash | Limited-Time (Ended) | |
|
Creepy Pond | 1 | 109 cash | Available in Market |
| Creepy Tower | 1 | 20 cash | Limited-Time (Ended) | |
|
Creepy Town House | 1 | 15 cash | Limited-Time (Ended) |
|
Creepy Vale | 1 | 149 cash | Available in Market |
| Creepy Vine | 1 |
1 coins |
Unavailable | |
|
Crofting Cottage | 1 |
300,000 coins |
Limited-Time (Ended) |
| Crooked Mansion | 1 | 15 cash | Limited-Time (Ended) | |
|
Crop Mastery Billboard | 5 |
5 coins |
Unavailable |
|
Crown Lane Cottage | 1 | 14 cash | Available in Market |
|
Crown Lane Cottage (Lavender) | 1 | 14 cash | Available in Market |
|
Crown Lane Cottage (Plum) | 1 | 14 cash | Available in Market |
|
Crown Lane Cottage (Slate) | 1 | 14 cash | Available in Market |
|
Crown Lane Cottage (Teal) | 1 | 14 cash | Available in Market |
| Crowned Skyscraper | 1 | 20 cash | Available in Market | |
| Crypt Reanimator | 15 | Free | Available in Market | |
|
Crystal Acorn | 1 | 2 cash | Available in Market |
|
Crystal Bubble House | 1 | 15 cash | Available in Market |
|
Crystal Castle | 1 | 40 cash | Available in Market |
|
Crystal Chasm | 1 | 109 cash | Available in Market |
| Crystal Cottage | 15 | Free | Available in Market | |
|
Crystal Cove | 1 | 109 cash | Available in Market |
|
Crystal Cradle | 1 | 1 cash | Available in Market |
|
Crystal Foundry | 1 | 18 cash | Available in Market |
|
Crystal Gazebo | 1 |
40,000 coins |
Not in Market |
|
Crystal Seed | 1 | 2 cash | Available in Market |
|
Crystal Shard | 1 | 1 cash | Available in Market |
|
Crystal Shell | 1 | 16 cash | Available in Market |
|
Crystal Soil | 1 | 1 cash | Available in Market |
|
Crystal Steppes | 1 | 109 cash | Available in Market |
|
Crystal Teepee | 1 | 15 cash | Limited-Time (Ended) |
| Crystal Temple | 1 | 20 cash | Limited-Time (Ended) | |
|
Crystal Tower | 1 | 15 cash | Limited-Time (Ended) |
Available in Market Sold in the in-game Market today.
Limited-Time (Ended) Was sold only for a limited time, for an event or season.
Not in Market Never sold in the Market; obtained from gifts, quests, or mystery boxes.
No Longer Available Was sold in the Market but has since been removed.
Unavailable Internal or unfinished items with no way to obtain them.