Buildings in L.O.S Farms
Every building imported into this server's database, straight from the game's own item catalog — 8,949 total. The badge on each row shows whether it can still be bought in the Market today, or whether it was a limited-time / discontinued item.
All (8,949)
Available in Market (5,883)
Limited-Time (Ended) (1,738)
Not in Market (59)
No Longer Available (5)
Unavailable (1,264)
| Icon | Name | Level | Cost | Availability |
|---|---|---|---|---|
|
BioDome | 1 | 20 cash | Limited-Time (Ended) |
|
Biofuelpump Finished | 5 | 36 cash | Available in Market |
|
Biofuelpump Finished Exp3 | 5 | 144 cash | Unavailable |
| Biotech Center | 1 | 20 cash | Limited-Time (Ended) | |
|
Bird Couple | 1 | 1 cash | Available in Market |
|
Bird Migration Pond | 5 |
1 coins |
Available in Market |
|
Bird Treat | 1 | 1 cash | Unavailable |
| Birdhouse Dock | 1 | 12 cash | Available in Market | |
| Birds Park | 1 | 18 cash | Limited-Time (Ended) | |
|
Birthday Cake House | 1 | Free | Limited-Time (Ended) |
|
Birthday Playhouse | 1 | 15 cash | Limited-Time (Ended) |
|
Bison Barrow | 1 | 99 cash | Available in Market |
|
Bistro Set | 1 | 2 cash | Available in Market |
|
Black Barn | 1 | 27 cash | Available in Market |
|
Black Bat | 1 | 2 cash | Available in Market |
|
Black Cottage | 19 |
60,000 coins |
Available in Market |
|
Black Forrest | 1 | 80 cash | Available in Market |
|
Black Manor | 1 | 56 cash | Available in Market |
|
Black Pumpkin House | 1 | 15 cash | Limited-Time (Ended) |
|
Black Rose Cottage | 1 | 15 cash | Limited-Time (Ended) |
|
Black Skull Castle | 1 | 20 cash | Limited-Time (Ended) |
|
Black Slate Block | 1 | 2 cash | Available in Market |
| Blackened Pot | 1 |
1 coins |
Unavailable | |
|
Blackjack Barn | 5 |
1 coins |
Available in Market |
|
Blackness Ridge | 1 | 149 cash | Available in Market |
| Blackness Thatched Hut | 1 |
60 coins |
Limited-Time (Ended) | |
|
Blacksmith | 1 | 36 cash | Limited-Time (Ended) |
|
Blacksmith Shop | 1 | 15 cash | Limited-Time (Ended) |
| Blacksmith's Foundry | 5 |
1 coins |
Available in Market | |
| Blacksmith's Tavern | 1 |
1 coins |
Unavailable | |
|
Blanket | 1 | 1 cash | Available in Market |
|
Blarneycastle | 1 | 25 cash | Available in Market |
|
Bldg Allamericandiner Final | 5 | 363 cash | Available in Market |
|
Bldg Allamericandiner Levelone | 5 | 33 cash | Available in Market |
|
Bldg Aquariumbuilding | 5 | Free | Available in Market |
|
Bldg Aquariumbuilding Final | 5 | 363 cash | Available in Market |
|
Bldg Blacksmithsforge | 1 | Free | Unavailable |
|
Bldg Bonbonboutique Final | 5 | 363 cash | Available in Market |
|
Bldg Bonbonboutique Levelone | 5 | 33 cash | Available in Market |
|
Bldg Brookeblossomhouse | 5 | Free | Available in Market |
|
Bldg Brookeblossomhouse Levelone | 5 | 33 cash | Available in Market |
|
Bldg Cafegarden | 5 | Free | Available in Market |
|
Bldg Cafegarden Final | 5 | 363 cash | Available in Market |
|
Bldg Cakehouse | 5 | Free | Available in Market |
|
Bldg Cakehouse Final | 5 | 363 cash | Available in Market |
|
Bldg Chirpingsummerhouse Final | 5 | 363 cash | Available in Market |
|
Bldg Chirpingsummerhouse Levelone | 5 | 33 cash | Available in Market |
|
Bldg Countryclocktower Final | 5 | 363 cash | Available in Market |
|
Bldg Countryclocktower Levelone | 5 | 33 cash | Available in Market |
|
Bldg Cozytreehouse | 5 | Free | Available in Market |
Available in Market Sold in the in-game Market today.
Limited-Time (Ended) Was sold only for a limited time, for an event or season.
Not in Market Never sold in the Market; obtained from gifts, quests, or mystery boxes.
No Longer Available Was sold in the Market but has since been removed.
Unavailable Internal or unfinished items with no way to obtain them.