Buildings in L.O.S Farms
Every building imported into this server's database, straight from the game's own item catalog — 8,949 total. The badge on each row shows whether it can still be bought in the Market today, or whether it was a limited-time / discontinued item.
All (8,949)
Available in Market (5,883)
Limited-Time (Ended) (1,738)
Not in Market (59)
No Longer Available (5)
Unavailable (1,264)
| Icon | Name | Level | Cost | Availability |
|---|---|---|---|---|
|
Wild West Hotel | 1 | 42 cash | Limited-Time (Ended) |
|
Wild West Post Office | 1 | 18 cash | Available in Market |
|
Wild West Saloon | 1 | 14 cash | Limited-Time (Ended) |
|
Wild West Shed | 1 |
100,000 coins |
Limited-Time (Ended) |
|
Wild West Tavern | 1 | 20 cash | Available in Market |
|
Wild West Water Mill | 1 | 18 cash | Available in Market |
|
Wildforest Meadow | 1 | 129 cash | Available in Market |
|
Wildlife Baby Common | 1 | 10 cash | Available in Market |
|
Wildlife Baby Rare | 1 | 30 cash | Unavailable |
|
Wildlife Cave | 5 |
1 coins |
Available in Market |
|
Wildlife Habitat | 5 | 60 cash | Available in Market |
|
Wildlife Lodge | 5 | 33 cash | Available in Market |
|
Wildling Vale | 1 | 36 cash | Available in Market |
|
Wildwestbarn2 | 1 | 10 cash | Unavailable |
|
Wildwestbarn3 | 1 | 10 cash | Unavailable |
|
Wildwestgeneralstore | 1 | 34 cash | Limited-Time (Ended) |
|
Wildwestsheriffstation | 1 |
380,000 coins |
Limited-Time (Ended) |
|
Wildwesttrainstation | 1 | 42 cash | Limited-Time (Ended) |
|
Willow Front | 1 | 149 cash | Available in Market |
| Winch House | 1 |
1 coins |
Unavailable | |
|
Wind up Key | 1 | 1 cash | Available in Market |
|
Windmill | 5 | 33 cash | Available in Market |
|
Windmill Base | 1 | 149 cash | Available in Market |
|
Windmill Blades | 1 | 9 cash | Available in Market |
| Windmill Chalet | 1 |
1 coins |
Unavailable | |
| Windmill Piece | 1 |
1 coins |
Unavailable | |
|
Windmill Valley | 1 | 80 cash | Available in Market |
|
Windmill2012 Exp1 | 5 | 43 cash | Available in Market |
|
Windmill2012 Exp5 | 5 | 378 cash | Available in Market |
|
Window | 1 | 12 cash | Available in Market |
| Window Frame | 1 | 2 cash | Available in Market | |
|
Windtalking Wadi | 1 | 119 cash | Available in Market |
|
Windward Field | 1 | 139 cash | Available in Market |
|
Windy Vale | 1 | 99 cash | Available in Market |
| Wine Barrel Hut | 1 | 20 cash | Available in Market | |
|
Wine Barrel Shed | 1 | 14 cash | Limited-Time (Ended) |
|
Wine Cellar | 1 | 25 cash | Limited-Time (Ended) |
|
Winery | 25 | Free | Available in Market |
| Winners Podium | 1 | 16 cash | Limited-Time (Ended) | |
|
Winsome Vale | 1 | 36 cash | Available in Market |
| Winter Animal Pen | 5 | Free | Available in Market | |
| Winter Aviary | 5 | 30 cash | Available in Market | |
|
Winter Baby | 1 | 5 cash | Available in Market |
| Winter Bloom House | 1 | 20 cash | Available in Market | |
| Winter Boot House | 1 | 20 cash | Available in Market | |
|
Winter Cafe | 1 |
25,000 coins |
Limited-Time (Ended) |
|
Winter Castle | 1 | 42 cash | Limited-Time (Ended) |
| Winter Coffee Shop | 1 | 18 cash | Available in Market | |
|
Winter Cottage | 1 |
350,000 coins |
Unavailable |
|
Winter Fairy Cottage | 1 |
50,000 coins |
Not in Market |
Available in Market Sold in the in-game Market today.
Limited-Time (Ended) Was sold only for a limited time, for an event or season.
Not in Market Never sold in the Market; obtained from gifts, quests, or mystery boxes.
No Longer Available Was sold in the Market but has since been removed.
Unavailable Internal or unfinished items with no way to obtain them.