Buildings in L.O.S Farms
Every building imported into this server's database, straight from the game's own item catalog — 8,949 total. The badge on each row shows whether it can still be bought in the Market today, or whether it was a limited-time / discontinued item.
All (8,949)
Available in Market (5,883)
Limited-Time (Ended) (1,738)
Not in Market (59)
No Longer Available (5)
Unavailable (1,264)
| Icon | Name | Level | Cost | Availability |
|---|---|---|---|---|
|
Silver Shoe | 1 | 1 cash | Available in Market |
| Silverbillsprosperytree | — | Free | Unavailable | |
|
Singing Slopes | 1 | 109 cash | Available in Market |
|
Single Bird House | 1 | 9 cash | Available in Market |
|
Sinister Bog | 1 | 36 cash | Available in Market |
| Sinister Pincer | 1 | 1 cash | Available in Market | |
|
Skating Rink | 1 | 24 cash | Limited-Time (Ended) |
|
Skeleton Sands | 1 | 149 cash | Available in Market |
|
Skeleton's Grounds | 1 | 80 cash | Available in Market |
| Ski Lodge | 1 |
1 coins |
Unavailable | |
|
Ski Monastery | 1 | 149 cash | Available in Market |
| Ski Resort | 1 | 30 cash | Available in Market | |
|
Ski Shop | 1 | 25 cash | Limited-Time (Ended) |
| Ski Tourist Hotel | 1 | 12 cash | Unavailable | |
|
Skiing Club | 1 | 25 cash | Limited-Time (Ended) |
|
Skilodge | 1 | Free | Limited-Time (Ended) |
|
Skimmer | 1 | 1 cash | Available in Market |
|
Skittle House | 1 | 20 cash | Available in Market |
| Skull Coins | 1 | 1 cash | Available in Market | |
| Skull Treasure Cave | 1 | 18 cash | Limited-Time (Ended) | |
|
Sky Beam Pyramid | 1 | 20 cash | Limited-Time (Ended) |
|
Sky Castle | 1 | 20 cash | Limited-Time (Ended) |
|
Skyland Fields | 1 | 109 cash | Available in Market |
|
Slate Slopes | 1 | 99 cash | Available in Market |
| Slate Tile | 1 | 1 cash | Limited-Time (Ended) | |
|
Sledge Hammer | 1 | 1 cash | Available in Market |
|
Sleepy Garden | 1 | 60 cash | Available in Market |
|
Sleepy Grove | 1 | 99 cash | Available in Market |
|
Sleepy Lake | 1 | 48 cash | Available in Market |
|
Sleepy Pasture | 1 | 109 cash | Available in Market |
|
Sleepy Savanna | 1 | 109 cash | Available in Market |
|
Sleepy Swale | 1 | 159 cash | Available in Market |
|
Sleepy Swamp | 1 | 99 cash | Available in Market |
|
Sleepy Vale | 1 | 36 cash | Available in Market |
|
Sleigh Avenue | 1 | 99 cash | Available in Market |
| Sleigh Depot | 1 | 20 cash | Available in Market | |
|
Sleigh Dog Farm | 1 | 109 cash | Available in Market |
|
Sleigh Field | 1 | 60 cash | Available in Market |
|
Sleigh Highway | 1 | 109 cash | Available in Market |
|
Sleigh Plains | 1 | 119 cash | Available in Market |
| Sleigh Wash Building | 1 | 20 cash | Limited-Time (Ended) | |
|
Slime Sucker | 1 | 1 cash | Available in Market |
|
Slippery Slopes | 1 | 48 cash | Available in Market |
|
Slop Bucket | 1 | 1 cash | Available in Market |
|
Slurp Avenue | 1 | 109 cash | Available in Market |
| Small Artifact | 1 |
1 coins |
Unavailable | |
|
Small Axe | 1 | 1 cash | Available in Market |
| Small Bamboo Fortune | 1 |
1 coins |
Unavailable | |
| Small Broken Vase | 1 |
1 coins |
Unavailable | |
| Small Buried Treasure | 1 |
1 coins |
Unavailable |
Available in Market Sold in the in-game Market today.
Limited-Time (Ended) Was sold only for a limited time, for an event or season.
Not in Market Never sold in the Market; obtained from gifts, quests, or mystery boxes.
No Longer Available Was sold in the Market but has since been removed.
Unavailable Internal or unfinished items with no way to obtain them.