Buildings in L.O.S Farms
Every building imported into this server's database, straight from the game's own item catalog — 8,949 total. The badge on each row shows whether it can still be bought in the Market today, or whether it was a limited-time / discontinued item.
All (8,949)
Available in Market (5,883)
Limited-Time (Ended) (1,738)
Not in Market (59)
No Longer Available (5)
Unavailable (1,264)
| Icon | Name | Level | Cost | Availability |
|---|---|---|---|---|
|
Pumpkin Fall Wreath | 1 | 1 cash | Available in Market |
| Pumpkin Farm Stable | 5 |
1 coins |
Available in Market | |
| Pumpkin Farmhouse | 1 | 18 cash | Limited-Time (Ended) | |
| Pumpkin Ferris | 1 | 20 cash | Limited-Time (Ended) | |
|
Pumpkin Fields | 1 | 119 cash | Available in Market |
| Pumpkin Hammer | 1 | 1 cash | Available in Market | |
| Pumpkin Head Statue | 1 |
1 coins |
Unavailable | |
|
Pumpkin Hut | 1 |
60 coins |
Limited-Time (Ended) |
|
Pumpkin Kitchen | 5 | 363 cash | Available in Market |
| Pumpkin Lighthouse | 1 | 20 cash | Available in Market | |
|
Pumpkin Market | 1 | 36 cash | Limited-Time (Ended) |
|
Pumpkin Palace | 1 | 20 cash | Available in Market |
|
Pumpkin Pasture | 1 | 79 cash | Available in Market |
| Pumpkin Patch House | 1 | 20 cash | Available in Market | |
|
Pumpkin Playground | 1 | 69 cash | Available in Market |
| Pumpkin Residence | 1 | 10 cash | Available in Market | |
|
Pumpkin River | 1 | 69 cash | Available in Market |
| Pumpkin Shack | 1 |
10,000 coins |
Available in Market | |
| Pumpkin Solar House | 1 | 20 cash | Available in Market | |
|
Pumpkin Spook Shop | 1 | 20 cash | Available in Market |
|
Pumpkin Square | 1 | 149 cash | Available in Market |
| Pumpkin Squash Cafe | 1 | 20 cash | Available in Market | |
| Pumpkin Towerette | 1 |
1 coins |
Unavailable | |
|
Pumpkin Tree House | 1 | 25 cash | Limited-Time (Ended) |
|
Pumpkinflowercottage | 1 | 15 cash | Limited-Time (Ended) |
|
Punk Club | 1 | 15 cash | Limited-Time (Ended) |
|
Puppet Theatre | 1 | 15 cash | Available in Market |
|
Pure Lands | 1 | 109 cash | Available in Market |
|
Purple Pinecone House | 1 | 15 cash | Limited-Time (Ended) |
|
Purple Roller | 1 | 1 cash | Available in Market |
| Purple Roof Tiles | 1 | 2 cash | Available in Market | |
|
Purrfect Pet Place | 1 | 20 cash | Limited-Time (Ended) |
|
Puzzle House | 5 |
5 coins |
Available in Market |
|
Qadim Paddock | 1 | 109 cash | Available in Market |
| Quality Bricks | 1 | 2 cash | Available in Market | |
|
Queen's County | 1 | 169 cash | Available in Market |
|
Queen's Cove | 1 | 99 cash | Available in Market |
|
Queen's Hill | 1 | 149 cash | Available in Market |
|
Queen's Landing | 1 | 36 cash | Available in Market |
|
Queensowncastle | 1 | 14 cash | Limited-Time (Ended) |
|
Question 10 Icon | 1 | 1 cash | Unavailable |
|
Question 11 Icon | 1 | 1 cash | Unavailable |
|
Question 12 Icon | 1 | 1 cash | Unavailable |
|
Question 13 Icon | 1 | 1 cash | Unavailable |
|
Question 14 Icon | 1 | 1 cash | Unavailable |
|
Question 15 Icon | 1 | 1 cash | Unavailable |
|
Question 16 Icon | 1 | 1 cash | Unavailable |
|
Question 17 Icon | 1 | 1 cash | Unavailable |
|
Question 18 Icon | 1 | 1 cash | Unavailable |
|
Question 19 Icon | 1 | 1 cash | Unavailable |
Available in Market Sold in the in-game Market today.
Limited-Time (Ended) Was sold only for a limited time, for an event or season.
Not in Market Never sold in the Market; obtained from gifts, quests, or mystery boxes.
No Longer Available Was sold in the Market but has since been removed.
Unavailable Internal or unfinished items with no way to obtain them.