Buildings in L.O.S Farms
Every building imported into this server's database, straight from the game's own item catalog — 8,949 total. The badge on each row shows whether it can still be bought in the Market today, or whether it was a limited-time / discontinued item.
All (8,949)
Available in Market (5,883)
Limited-Time (Ended) (1,738)
Not in Market (59)
No Longer Available (5)
Unavailable (1,264)
| Icon | Name | Level | Cost | Availability |
|---|---|---|---|---|
|
Phantom Plain | 1 | 80 cash | Available in Market |
|
Phantom Pool | 1 | 109 cash | Available in Market |
|
Phantom Valley | 1 | 99 cash | Available in Market |
|
Phantom Valley Craftshop | 15 | Free | Available in Market |
| Phantom Wildlife Pen | 5 |
1 coins |
Available in Market | |
| Phantom Zoo Pen | 5 |
1 coins |
Available in Market | |
|
Phantom's Waters | 1 | 109 cash | Available in Market |
|
Pharoh's Perch | 1 | 129 cash | Available in Market |
|
Philos Pond | 1 | 109 cash | Available in Market |
|
Phoenix Feather | 1 | 1 cash | Unavailable |
|
Phoenixfeather | 1 | 1 cash | Available in Market |
|
Piccola Foresta | 1 | 109 cash | Available in Market |
|
Piccolo Lago | 1 | 36 cash | Available in Market |
|
Piccolo Mare | 1 | 99 cash | Available in Market |
|
Piccolo Pascolo | 1 | 99 cash | Available in Market |
|
Pickaxepart | 1 | 1 cash | Available in Market |
| Picnic House | 1 |
200 coins |
Limited-Time (Ended) | |
|
Picnic Motivi | 1 | 109 cash | Available in Market |
|
Picnic Plains | 1 | 129 cash | Available in Market |
|
Picnic Stall | 1 | Free | Available in Market |
| Picnic Table | 1 | Free | Unavailable | |
|
Picnic Tent | 1 | 25 cash | Limited-Time (Ended) |
|
Pie Shop | 1 | 15 cash | Limited-Time (Ended) |
|
Pig Pen | 16 | 30 cash | Unavailable |
|
Pig Scale | 15 | Free | Available in Market |
|
Pig Tale | 1 | 2 cash | Available in Market |
|
Piggy Cottage | — |
40,000 coins |
Not in Market |
|
Pigpen | 16 |
5,000 coins |
Available in Market |
| Pigpen Baby | 1 | 10 cash | Unavailable | |
|
Pigpen Finished | 16 | 50 cash | Unavailable |
|
Pikipiki Pastures | 1 | 36 cash | Available in Market |
| Pile Of Caskets | 1 |
1 coins |
Unavailable | |
| Pile of Snow | 1 | 1 cash | Limited-Time (Ended) | |
| Pile of Waste Wood | 1 |
1 coins |
Unavailable | |
|
Pilgrim Cabin | 1 |
3,000,000 coins |
Limited-Time (Ended) |
|
Pilgrim Pastures | 1 | 159 cash | Available in Market |
|
Pilgrim Prarie | 1 | 80 cash | Available in Market |
|
Pilgrim's Patch | 1 | 109 cash | Available in Market |
| Pillar Ruin | 1 |
1 coins |
Unavailable | |
| Pillar Stub | 1 |
1 coins |
Unavailable | |
|
Pine Cone House | 1 | 25 cash | Limited-Time (Ended) |
| Pine Cone Hut | 1 | 24 cash | Limited-Time (Ended) | |
| Pine Lumber | 1 | 2 cash | Available in Market | |
| Pine Tree Hut | 1 | 20 cash | Available in Market | |
| Pineapple Tower | 1 | 20 cash | Limited-Time (Ended) | |
|
Pinecone Avenue | 1 | 79 cash | Available in Market |
| Pinecone House | 1 | 12 cash | Available in Market | |
| Pinescone Log Cabin | 1 | 20 cash | Available in Market | |
|
Pinewood Farm | 1 | 109 cash | Available in Market |
|
Pingxi House | 1 | 15 cash | Limited-Time (Ended) |
Available in Market Sold in the in-game Market today.
Limited-Time (Ended) Was sold only for a limited time, for an event or season.
Not in Market Never sold in the Market; obtained from gifts, quests, or mystery boxes.
No Longer Available Was sold in the Market but has since been removed.
Unavailable Internal or unfinished items with no way to obtain them.