Buildings in L.O.S Farms
Every building imported into this server's database, straight from the game's own item catalog — 8,949 total. The badge on each row shows whether it can still be bought in the Market today, or whether it was a limited-time / discontinued item.
All (8,949)
Available in Market (5,883)
Limited-Time (Ended) (1,738)
Not in Market (59)
No Longer Available (5)
Unavailable (1,264)
| Icon | Name | Level | Cost | Availability |
|---|---|---|---|---|
| Pantheon Isle | 1 |
1 coins |
Unavailable | |
|
Paper Wall Home | 1 | 27 cash | Limited-Time (Ended) |
|
Parade Float House | 5 | 363 cash | Available in Market |
|
Parade Glen | 1 | 59 cash | Available in Market |
| Parade Ice Castle | 1 | 20 cash | Available in Market | |
|
Paradise Corner | 1 | 139 cash | Available in Market |
|
Paradise Cove | 1 | 109 cash | Available in Market |
|
Paradise Mocktail | 1 | 9 cash | Available in Market |
|
Paradise Patch | 1 | 24 cash | Available in Market |
| Paradise Resort | 1 |
1 coins |
Unavailable | |
|
Parallel Channels | 1 | 80 cash | Available in Market |
|
Parchment | 1 | 1 cash | Available in Market |
|
Parco Cittadino | 1 | 109 cash | Available in Market |
|
Parco per Bambini | 1 | 109 cash | Available in Market |
|
Parisian Cafe | 1 | 25 cash | Limited-Time (Ended) |
|
Parisian Café | 1 | 20 cash | Limited-Time (Ended) |
|
Parisian Chicken Coop | 1 | Free | Limited-Time (Ended) |
|
Parisian Hotel | 1 | 30 cash | Limited-Time (Ended) |
|
Parisiancafe | 1 | 15 cash | Limited-Time (Ended) |
|
Parkside Townhouse | 1 | 18 cash | Available in Market |
|
Parkview Lake | 1 | 79 cash | Available in Market |
|
Part Anchor | 1 | 1 cash | Available in Market |
|
Part Babyblanket | 1 | 1 cash | Available in Market |
|
Part Balloons | 1 | 1 cash | Available in Market |
|
Part Bench | 1 | 1 cash | Available in Market |
|
Part Bigredbutton | 1 | 3 cash | Available in Market |
|
Part Birdfeed | 1 | 2 cash | Available in Market |
|
Part Birdtoy | 1 | 9 cash | Available in Market |
|
Part Brush | 1 | 1 cash | Available in Market |
|
Part Buildingbeams | 1 | 2 cash | Unavailable |
|
Part Buildingbricks | 1 | 2 cash | Unavailable |
|
Part Buildingstones | 1 | 2 cash | Available in Market |
|
Part Butterfly | 1 | 1 cash | Available in Market |
|
Part Cashcowcoin | 1 | 1 cash | Unavailable |
|
Part Cement | 1 | 1 cash | Available in Market |
|
Part Chisel | 1 | 1 cash | Available in Market |
|
Part Chopsticks | 1 | 1 cash | Available in Market |
|
Part Cinnamonstick | 1 | 2 cash | Available in Market |
|
Part Cobweb | 1 | 1 cash | Available in Market |
|
Part Coffeethermos | 1 | 1 cash | Available in Market |
|
Part Crystals | 1 | 2 cash | Available in Market |
|
Part Daffodils | 1 | 1 cash | Unavailable |
|
Part Dogtoy | 1 | 2 cash | Available in Market |
|
Part Duckulacoffin | 1 | 9 cash | Available in Market |
|
Part Fairydust | 1 | 1 cash | Available in Market |
|
Part Fishing Pole | 1 | 1 cash | Available in Market |
|
Part Fivestalwartgold | 1 |
100 coins |
Available in Market |
|
Part Floodlight | 1 | 1 cash | Available in Market |
|
Part Gargoyle | 1 | 9 cash | Available in Market |
|
Part Geode | 1 | 1 cash | Unavailable |
Available in Market Sold in the in-game Market today.
Limited-Time (Ended) Was sold only for a limited time, for an event or season.
Not in Market Never sold in the Market; obtained from gifts, quests, or mystery boxes.
No Longer Available Was sold in the Market but has since been removed.
Unavailable Internal or unfinished items with no way to obtain them.