Buildings in L.O.S Farms
Every building imported into this server's database, straight from the game's own item catalog — 8,949 total. The badge on each row shows whether it can still be bought in the Market today, or whether it was a limited-time / discontinued item.
All (8,949)
Available in Market (5,883)
Limited-Time (Ended) (1,738)
Not in Market (59)
No Longer Available (5)
Unavailable (1,264)
| Icon | Name | Level | Cost | Availability |
|---|---|---|---|---|
| Tuscany Aquarium | — |
1 coins |
Available in Market | |
| Tuscany Aviary | 5 |
1 coins |
Available in Market | |
| Tuscany Baby Pen | — |
1 coins |
Available in Market | |
| Tuscany Coop | 1 |
5,000 coins |
Available in Market | |
| Tuscany Craftshop | 15 | Free | Available in Market | |
| Tuscany Garage | 1 |
50,000 coins |
Available in Market | |
| Tuscany Gnome Garden | 5 |
5 coins |
Available in Market | |
| Tuscany Livestock Pen | 5 | 30 cash | Available in Market | |
| Tuscany Orchard | 1 |
1,000 coins |
Available in Market | |
| Tuscany Paddock | 5 | 30 cash | Available in Market | |
| Tuscany Pastures | 5 |
1 coins |
Available in Market | |
| Tuscany Pet Run | 5 | 40 cash | Available in Market | |
| Tuscany Wildlife Pen | 5 |
1 coins |
Available in Market | |
| Tuscany Zoo Pen | 5 | 30 cash | Available in Market | |
|
Tusker Vale | 1 | 80 cash | Available in Market |
|
Twilight Floor | 1 | 99 cash | Available in Market |
|
Twilight Paddock | 1 | 109 cash | Available in Market |
|
Twilight Town | 1 | 129 cash | Available in Market |
| Twisted Mansion | 1 | 10 cash | Available in Market | |
| Twisted Sickle | 1 | 1 cash | Available in Market | |
|
Two Man Saw | 1 | 1 cash | Available in Market |
|
Typhoon Ravine | 1 | 129 cash | Available in Market |
|
Tzar's Landing | 1 | 80 cash | Available in Market |
|
Ubel's Paradise | 1 | 149 cash | Available in Market |
|
Uccelli Parco | 1 | 129 cash | Available in Market |
|
Ultramarine Crystal | 1 | 1 cash | Available in Market |
|
Uncanny Fen | 1 | 60 cash | Available in Market |
|
Undead Outlands | 1 | 99 cash | Available in Market |
|
Undertakers' Garden | 1 | 129 cash | Available in Market |
|
Underwater Arena | 5 |
1 coins |
Available in Market |
| Underwater Villa | 1 |
20,000 coins 20 cash |
Available in Market | |
|
Underworld Caves | 1 | 109 cash | Available in Market |
|
Underworld Citadel | 1 | 99 cash | Available in Market |
|
Underworld Garden | 1 | 149 cash | Available in Market |
|
Underworld Gate | 1 | 129 cash | Available in Market |
|
Underworld Meadows | 1 | 109 cash | Available in Market |
|
Underworld Plains | 1 | 149 cash | Available in Market |
|
Underworld Vale | 1 | 109 cash | Available in Market |
|
Underworld Valley | 1 | 99 cash | Available in Market |
|
Undisturbed Wilds | 1 | 99 cash | Available in Market |
|
Unholy Steppe | 1 | 159 cash | Available in Market |
|
Unicorn Cloud | 15 | Free | Available in Market |
|
Unicorn Island | 5 |
5 coins |
Available in Market |
|
Unicorn Isle | 1 | 24 cash | Available in Market |
|
Unity Garden | 1 | 149 cash | Available in Market |
|
Uplifting Uplands | 1 | 36 cash | Available in Market |
| Urban Farm House | 1 | 20 cash | Available in Market | |
|
Urban Fields | 1 | 109 cash | Available in Market |
|
Vacation Home | 1 | 38 cash | Available in Market |
|
Valentine's Cruise Ship | 5 | 33 cash | Available in Market |
Available in Market Sold in the in-game Market today.
Limited-Time (Ended) Was sold only for a limited time, for an event or season.
Not in Market Never sold in the Market; obtained from gifts, quests, or mystery boxes.
No Longer Available Was sold in the Market but has since been removed.
Unavailable Internal or unfinished items with no way to obtain them.