Buildings in L.O.S Farms
Every building imported into this server's database, straight from the game's own item catalog — 8,949 total. The badge on each row shows whether it can still be bought in the Market today, or whether it was a limited-time / discontinued item.
All (8,949)
Available in Market (5,883)
Limited-Time (Ended) (1,738)
Not in Market (59)
No Longer Available (5)
Unavailable (1,264)
| Icon | Name | Level | Cost | Availability |
|---|---|---|---|---|
|
Summit Cottage (Teal) | 19 |
60,000 coins |
Available in Market |
|
Summit Curiosity Shop | 1 |
350,000 coins |
Available in Market |
|
Summit Palace | 5 | Free | Available in Market |
|
Summit Villa | 1 |
40,000 coins |
Available in Market |
|
Summit Villa (Slate) | 1 |
40,000 coins |
Available in Market |
| Sun Charm | 1 | 1 cash | Available in Market | |
|
Sun Dish | 1 | 15 cash | Available in Market |
|
Sun Light Rope | 1 | 1 cash | Available in Market |
|
Sun Mountain | 1 | 149 cash | Available in Market |
| Sun Stupa | 1 | 20 cash | Available in Market | |
|
Sun Valley | 1 | 129 cash | Available in Market |
|
Sunburst Cloud | 1 | 1 cash | Available in Market |
|
Sundae Town | 1 | 129 cash | Available in Market |
|
Sunflower Salad | 1 | 9 cash | Available in Market |
|
Sunflower Seeds | 1 | 2 cash | Available in Market |
|
Sunlight Dipper | 1 | 109 cash | Available in Market |
| Sunlight Medallions | 1 | 1 cash | Available in Market | |
|
Sunny Grove | 1 | 109 cash | Available in Market |
|
Sunny Sands | 1 | 80 cash | Available in Market |
|
Sunny Shore | 1 | 99 cash | Available in Market |
|
Sunny Shores | 1 | 109 cash | Available in Market |
|
Sunrise Chapel | 1 | 25 cash | Available in Market |
|
Sunrise Forest | 5 | 363 cash | Available in Market |
|
Sunrise Plains | 1 | 149 cash | Available in Market |
|
Sunrise Seed | 1 | 2 cash | Available in Market |
|
Sunrise Vale | 1 | 109 cash | Available in Market |
|
Sunriseforest2013 | 5 | Free | Available in Market |
|
Sunriseforest2013 Levelone | 5 | 33 cash | Available in Market |
| Sunset Beach House | 1 | 20 cash | Available in Market | |
|
Sunset Fields | 1 | 80 cash | Available in Market |
| Sunset Stone House | 1 | 15 cash | Available in Market | |
|
Sunshade Town | 1 | 159 cash | Available in Market |
|
Sunshine Cottage | 5 | 33 cash | Available in Market |
|
Sunshine Dog Treat | 1 | 1 cash | Available in Market |
|
Sunshine Doghouse | 5 | 60 cash | Available in Market |
|
Sunshine Meadow | 1 | 36 cash | Available in Market |
|
Sunshine Orb | 1 | 2 cash | Available in Market |
|
Sunshine Plains | 1 | 139 cash | Available in Market |
|
Supernatural Salina | 1 | 129 cash | Available in Market |
|
Superorchard | 1 | 60 cash | Available in Market |
|
Supply Shop | 1 | Free | Available in Market |
|
Supreme Summits | 1 | 80 cash | Available in Market |
| Surf Shop | 15 | Free | Available in Market | |
| Surfboard Shop | 1 | 20 cash | Available in Market | |
|
Surfer's Sea | 1 | 60 cash | Available in Market |
|
Surya Plain | 1 | 129 cash | Available in Market |
|
Sutler Port | 1 | 129 cash | Available in Market |
| Svyatki Tent | 15 | Free | Available in Market | |
|
Swampy Meadow | 1 | 85 cash | Available in Market |
| Sway Braces | 1 | 2 cash | Available in Market |
Available in Market Sold in the in-game Market today.
Limited-Time (Ended) Was sold only for a limited time, for an event or season.
Not in Market Never sold in the Market; obtained from gifts, quests, or mystery boxes.
No Longer Available Was sold in the Market but has since been removed.
Unavailable Internal or unfinished items with no way to obtain them.