Buildings in L.O.S Farms
Every building imported into this server's database, straight from the game's own item catalog — 8,949 total. The badge on each row shows whether it can still be bought in the Market today, or whether it was a limited-time / discontinued item.
All (8,949)
Available in Market (5,883)
Limited-Time (Ended) (1,738)
Not in Market (59)
No Longer Available (5)
Unavailable (1,264)
| Icon | Name | Level | Cost | Availability |
|---|---|---|---|---|
|
Shady Mattock | 1 | 1 cash | Available in Market |
|
Shallal Cove | 1 | 99 cash | Available in Market |
|
Shaman's Alcove | 1 | 80 cash | Available in Market |
|
Shamrock Vale | 1 | 129 cash | Available in Market |
|
Shanty Marsh | 1 | 169 cash | Available in Market |
| Sharp Sickle | 1 | 1 cash | Available in Market | |
| Shave Ice Store | 1 |
125,000 coins |
Available in Market | |
|
Sheep Stage | 15 | Free | Available in Market |
|
Sheepdog Kennel | 1 | 22 cash | Available in Market |
| Shell House | 1 | 20 cash | Available in Market | |
|
Shell Shovel | 1 | 1 cash | Available in Market |
| Shell-Ter | 1 | 22 cash | Available in Market | |
|
Shemrock's Edge | 1 | 109 cash | Available in Market |
|
Sheriff Station | 1 | 20 cash | Available in Market |
| Sheriff's Office | 1 | 18 cash | Available in Market | |
|
Sheriff's Summit | 1 | 129 cash | Available in Market |
|
Shimmering lake | 1 | 99 cash | Available in Market |
|
Shimmering Strait | 1 | 149 cash | Available in Market |
|
Shimmering Tape | 1 | 1 cash | Available in Market |
|
Shimmery Shrine | 1 | 20 cash | Available in Market |
|
Shiny Sea Horn | 1 | 1 cash | Available in Market |
|
Ship Building Rod | 1 | 2 cash | Available in Market |
|
Ship in a Bottle | 1 | 1 cash | Available in Market |
|
Shokran Pond | 1 | 60 cash | Available in Market |
| Shortcake Tower | 1 | 25 cash | Available in Market | |
|
Shovel Item 01 | 5 | 1 cash | Available in Market |
| Shroom Spell Shop | 1 | 20 cash | Available in Market | |
| Shroomer House | 1 | 20 cash | Available in Market | |
| Shyster Lookout | 1 | 20 cash | Available in Market | |
|
Siam Gardens Northern Thai House | 1 | 15 cash | Available in Market |
|
Siam Gardens Xti Goldenpagoda | 1 | 15 cash | Available in Market |
|
Siam Lotus Lighthouse | 1 | 20 cash | Available in Market |
|
Sickle Land | 1 | 109 cash | Available in Market |
| Sihanak Villa | 1 | 20 cash | Available in Market | |
|
Silky Fields | 1 | 109 cash | Available in Market |
|
Silo Home | 65 |
1,000,000 coins |
Available in Market |
|
Silt Lake | 1 | 99 cash | Available in Market |
|
Silt Stream | 1 | 159 cash | Available in Market |
|
Silver Bell Trowel | 1 | 1 cash | Available in Market |
|
Silver City | 1 | 109 cash | Available in Market |
| Silver Museum | 1 |
10,000 coins |
Available in Market | |
| Silver Pick | 1 | 1 cash | Available in Market | |
|
Silver Shoe | 1 | 1 cash | Available in Market |
|
Singing Slopes | 1 | 109 cash | Available in Market |
|
Single Bird House | 1 | 9 cash | Available in Market |
|
Sinister Bog | 1 | 36 cash | Available in Market |
| Sinister Pincer | 1 | 1 cash | Available in Market | |
|
Skeleton Sands | 1 | 149 cash | Available in Market |
|
Skeleton's Grounds | 1 | 80 cash | Available in Market |
|
Ski Monastery | 1 | 149 cash | Available in Market |
Available in Market Sold in the in-game Market today.
Limited-Time (Ended) Was sold only for a limited time, for an event or season.
Not in Market Never sold in the Market; obtained from gifts, quests, or mystery boxes.
No Longer Available Was sold in the Market but has since been removed.
Unavailable Internal or unfinished items with no way to obtain them.