Buildings in L.O.S Farms
Every building imported into this server's database, straight from the game's own item catalog — 8,949 total. The badge on each row shows whether it can still be bought in the Market today, or whether it was a limited-time / discontinued item.
All (8,949)
Available in Market (5,883)
Limited-Time (Ended) (1,738)
Not in Market (59)
No Longer Available (5)
Unavailable (1,264)
| Icon | Name | Level | Cost | Availability |
|---|---|---|---|---|
|
Kelp Pastures | 1 | 109 cash | Available in Market |
|
Key | 1 | 1 cash | Available in Market |
|
King's Armory | 1 | 15 cash | Available in Market |
|
King's Lake | 1 | 109 cash | Available in Market |
|
King's Landing | 1 | 80 cash | Available in Market |
|
King's Patch | 1 | 109 cash | Available in Market |
| Kingdom Aviary | 5 |
1 coins |
Available in Market | |
|
Kingdom Garage | 1 |
50,000 coins |
Available in Market |
|
Kingdom Island | 1 | 169 cash | Available in Market |
| Kingdom Orchard | 1 |
1,000 coins |
Available in Market | |
| Kingdom Pasture | 5 |
1 coins |
Available in Market | |
|
Kings Chalice | 1 | 1 cash | Available in Market |
|
Kingsgate Townhouse | 1 | 18 cash | Available in Market |
|
Kingsmead Inn | 1 | 15 cash | Available in Market |
|
Kite Tail | 1 | 2 cash | Available in Market |
|
Klondike Farm | 1 | 109 cash | Available in Market |
|
Knight's Vale | 1 | 99 cash | Available in Market |
|
Knight's Weapon | 1 | 1 cash | Available in Market |
|
Knights Ridge | 1 | 60 cash | Available in Market |
|
Ko-No-Ma Lantern | 1 | 2 cash | Available in Market |
|
Kohinoor Garden | 1 | 129 cash | Available in Market |
|
Koi Stall | 1 | 10 cash | Available in Market |
|
Kringle's Land | 1 | 129 cash | Available in Market |
| L Connecter | 1 | 2 cash | Available in Market | |
|
L'azienda di Stefano | 1 | 60 cash | Available in Market |
|
La Cantina | 1 | 18 cash | Available in Market |
|
Labass Arids | 1 | 109 cash | Available in Market |
|
Lago Cesare | 1 | 99 cash | Available in Market |
|
Lago di Loto | 1 | 48 cash | Available in Market |
|
Lago Di Pesca | 1 | 109 cash | Available in Market |
|
Lagoa Azul | 1 | 99 cash | Available in Market |
|
Lagoon View Field | 1 | 129 cash | Available in Market |
|
Lagoon-view lands | 1 | 149 cash | Available in Market |
|
Lake Approach | 1 | 119 cash | Available in Market |
|
Lake Bodin | 1 | 60 cash | Available in Market |
|
Lake Frigid | 1 | 99 cash | Available in Market |
| Lake House | 1 | 20 cash | Available in Market | |
|
Lake Lucid | 1 | 169 cash | Available in Market |
|
Lake of Bliss | 1 | 109 cash | Available in Market |
|
Lake of Fear | 1 | 59 cash | Available in Market |
|
Lake of Mirage | 1 | 36 cash | Available in Market |
|
Lake of Wisdom | 1 | 99 cash | Available in Market |
|
Lake view Pasture | 1 | 129 cash | Available in Market |
|
Lakeshore Paddocks | 1 | 99 cash | Available in Market |
|
Lakeshore Plains | 1 | 129 cash | Available in Market |
|
Lakeside Field | 1 | 85 cash | Available in Market |
| Lakeside Tower House | 1 | 10 cash | Available in Market | |
|
Lakeview Edge | 1 | 149 cash | Available in Market |
|
Lakeview Greens | 1 | 36 cash | Available in Market |
|
Lamp Post | 1 | 1 cash | Available in Market |
Available in Market Sold in the in-game Market today.
Limited-Time (Ended) Was sold only for a limited time, for an event or season.
Not in Market Never sold in the Market; obtained from gifts, quests, or mystery boxes.
No Longer Available Was sold in the Market but has since been removed.
Unavailable Internal or unfinished items with no way to obtain them.