Buildings in L.O.S Farms
Every building imported into this server's database, straight from the game's own item catalog — 8,949 total. The badge on each row shows whether it can still be bought in the Market today, or whether it was a limited-time / discontinued item.
All (8,949)
Available in Market (5,883)
Limited-Time (Ended) (1,738)
Not in Market (59)
No Longer Available (5)
Unavailable (1,264)
| Icon | Name | Level | Cost | Availability |
|---|---|---|---|---|
|
Fazenda em Casa | 1 | 24 cash | Available in Market |
|
Fazenda Grande | 1 | 99 cash | Available in Market |
|
Feather Pen | 1 | 1 cash | Available in Market |
|
Feed Bucket | 1 | 1 cash | Available in Market |
|
Feed R4r Tropical Cups | 1 | 1 cash | Available in Market |
|
Feedsmallcrowbar | 1 | 1 cash | Available in Market |
|
Ferret's Cove | 1 | 129 cash | Available in Market |
|
Ferris Wheel | 5 | Free | Available in Market |
|
Ferriswheel2012 Exp1 | 5 | 43 cash | Available in Market |
|
Ferriswheel2012 Exp5 | 5 | 378 cash | Available in Market |
|
Fertile Fields | 1 | 48 cash | Available in Market |
|
Fertile Slopes | 1 | 80 cash | Available in Market |
|
Fertilizer Stake | 1 | 1 cash | Available in Market |
|
Festival Barn | 1 |
40,000 coins |
Available in Market |
|
Festival Fields | 1 | 149 cash | Available in Market |
|
Festival Gardens | 1 | 99 cash | Available in Market |
| Festival Spade | 1 | 1 cash | Available in Market | |
| Festive Horn | 1 | 1 cash | Available in Market | |
| Festive Mansion | 1 | 25 cash | Available in Market | |
|
Festive Waters | 1 | 109 cash | Available in Market |
|
Fiary Glen | 1 | 99 cash | Available in Market |
| Fiberglass Panels | 1 | 2 cash | Available in Market | |
|
Fida Fields | 1 | 109 cash | Available in Market |
|
Field of Dawn | 1 | 129 cash | Available in Market |
|
Field of Horror | 1 | 109 cash | Available in Market |
|
Field of Treats | 1 | 109 cash | Available in Market |
| Field Stone | 1 | 2 cash | Available in Market | |
|
Fiendish Fields | 1 | 129 cash | Available in Market |
|
Fill Dirt | 1 | 1 cash | Available in Market |
|
Filter | 1 | 1 cash | Available in Market |
| Finished Garage | 15 | 50 cash | Available in Market | |
|
Finned Fields | 1 | 129 cash | Available in Market |
|
Firm Falls | 1 | 60 cash | Available in Market |
|
Fish Fields | 1 | 48 cash | Available in Market |
|
Fisherman Wharf | 1 | 99 cash | Available in Market |
|
Fisherman's Pond | 1 | 60 cash | Available in Market |
| Fishermans Wharf | 1 | 20 cash | Available in Market | |
|
Fishing Hole | 5 | 117 cash | Available in Market |
|
Fishing Lake | 1 | 60 cash | Available in Market |
| Fishing Lodge | 1 | 20 cash | Available in Market | |
|
FishingHole2012 | 5 | Free | Available in Market |
|
Fizzy Field | 1 | 1 cash | Available in Market |
|
Flamboyant Farm | 1 | 149 cash | Available in Market |
|
Flamboyant Fields | 1 | 129 cash | Available in Market |
|
Flame Gorge | 1 | 169 cash | Available in Market |
|
Flapper Fields | 1 | 119 cash | Available in Market |
|
Flapper Pond | 1 | 99 cash | Available in Market |
| Flat Hoe | 1 | 1 cash | Available in Market | |
|
Flip Flops | 1 | 2 cash | Available in Market |
| Floating Aruban Shack | 1 | 20 cash | Available in Market |
Available in Market Sold in the in-game Market today.
Limited-Time (Ended) Was sold only for a limited time, for an event or season.
Not in Market Never sold in the Market; obtained from gifts, quests, or mystery boxes.
No Longer Available Was sold in the Market but has since been removed.
Unavailable Internal or unfinished items with no way to obtain them.