Buildings in L.O.S Farms
Every building imported into this server's database, straight from the game's own item catalog — 8,949 total. The badge on each row shows whether it can still be bought in the Market today, or whether it was a limited-time / discontinued item.
All (8,949)
Available in Market (5,883)
Limited-Time (Ended) (1,738)
Not in Market (59)
No Longer Available (5)
Unavailable (1,264)
| Icon | Name | Level | Cost | Availability |
|---|---|---|---|---|
|
Fairy Plains | 1 | 24 cash | Available in Market |
| Fairy Shack | 15 | Free | Available in Market | |
| Fairy Sweet Home | 1 | 20 cash | Available in Market | |
|
Fairyflower | 15 |
100 coins |
Available in Market |
|
Fairyflower Final | 15 | 363 cash | Available in Market |
|
Fairyland Treehouse | 1 | 16 cash | Available in Market |
| Fairytale Garage | 1 |
50,000 coins |
Available in Market | |
| Fairytale Orchard | 1 |
1,000 coins |
Available in Market | |
| Fairytale Pasture | 5 | 30 cash | Available in Market | |
|
Fairytale Storage | 16 |
1 coins |
Available in Market |
|
Faith Hill | 1 | 109 cash | Available in Market |
|
Fall Glade | 1 | 59 cash | Available in Market |
|
Fall Leaves Snowglobe | 5 | Free | Available in Market |
|
Family Bay | 1 | 99 cash | Available in Market |
|
Fancy Chocolate | 1 | 1 cash | Available in Market |
|
Fancy Hay | 1 | 1 cash | Available in Market |
|
Fang | 1 | 1 cash | Available in Market |
|
Fantastic Flatlands | 1 | 149 cash | Available in Market |
| Fantasy Castle | 1 | 20 cash | Available in Market | |
|
Fantasy Horseshoe Statue | 5 |
5 coins |
Available in Market |
|
Fantasy Lake | 1 | 99 cash | Available in Market |
| Fantasy Tree House | 1 | 15 cash | Available in Market | |
|
Far Town | 1 | 80 cash | Available in Market |
|
Farih Meadows | 1 | 109 cash | Available in Market |
|
Farm Bake Stand | 15 |
5 coins |
Available in Market |
| Farm Cottage | 1 | 15 cash | Available in Market | |
| Farm Dream House | 1 | 10 cash | Available in Market | |
|
Farm Fresh Acres | 1 | 99 cash | Available in Market |
|
Farm House | 26 |
150,000 coins |
Available in Market |
|
Farm Shed | 5 | 33 cash | Available in Market |
|
Farm Stand | 15 |
5 coins |
Available in Market |
| Farm Stock Barn | 1 | 18 cash | Available in Market | |
|
Farm WindMill | 1 | 15 cash | Available in Market |
|
Farmdairy | — |
500 coins |
Available in Market |
| Farmer Tokens | 1 | 1 cash | Available in Market | |
|
Farmer's Fauna | 1 | 48 cash | Available in Market |
|
Farmer's Field | 1 | 99 cash | Available in Market |
|
Farmer's Grove | 1 | 149 cash | Available in Market |
|
Farmer's Market | 5 | 33 cash | Available in Market |
| Farmers circus | 1 | 10 cash | Available in Market | |
|
Farmhand Center | 5 | Free | Available in Market |
|
Farmhandbuildable Exp1 | 1 | 55 cash | Available in Market |
|
Farmhandbuildable Exp6 | 1 | 495 cash | Available in Market |
| Farming Sickle | 1 | 1 cash | Available in Market | |
|
Farmstand | 15 |
5 coins |
Available in Market |
|
Farspell Field | 1 | 109 cash | Available in Market |
|
Fartown Plains | 1 | 109 cash | Available in Market |
|
Fascinating Falls | 1 | 99 cash | Available in Market |
| Father Noels Home | 1 | 20 cash | Available in Market | |
|
Fattoria | 1 |
500 coins |
Available in Market |
Available in Market Sold in the in-game Market today.
Limited-Time (Ended) Was sold only for a limited time, for an event or season.
Not in Market Never sold in the Market; obtained from gifts, quests, or mystery boxes.
No Longer Available Was sold in the Market but has since been removed.
Unavailable Internal or unfinished items with no way to obtain them.