Buildings in L.O.S Farms
Every building imported into this server's database, straight from the game's own item catalog — 8,949 total. The badge on each row shows whether it can still be bought in the Market today, or whether it was a limited-time / discontinued item.
All (8,949)
Available in Market (5,883)
Limited-Time (Ended) (1,738)
Not in Market (59)
No Longer Available (5)
Unavailable (1,264)
| Icon | Name | Level | Cost | Availability |
|---|---|---|---|---|
|
Chateaubakery | 1 | 42 cash | Limited-Time (Ended) |
|
Chateaucafe | 1 | 42 cash | Limited-Time (Ended) |
|
Chateautoolshed2 | 1 | 10 cash | Limited-Time (Ended) |
|
Chateautoolshed3 | 1 | 10 cash | Limited-Time (Ended) |
|
Checkered Palace | 1 | 20 cash | Limited-Time (Ended) |
| Cheese Crackers Hut | 1 | 15 cash | Limited-Time (Ended) | |
|
Cheese Store | 1 | 20 cash | Limited-Time (Ended) |
| Cheesecake House | 1 | 20 cash | Limited-Time (Ended) | |
|
Chess Tower | 1 | 20 cash | Limited-Time (Ended) |
|
Chichen Itza | 1 | 30 cash | Limited-Time (Ended) |
|
Chinese Celeberation House | 1 | 20 cash | Limited-Time (Ended) |
|
Chinese Pagoda | 1 | 8 cash | Limited-Time (Ended) |
|
Chinese Zodiac Tower | 1 | 18 cash | Limited-Time (Ended) |
|
Chinesepavilion | 1 |
50,000 coins |
Limited-Time (Ended) |
| Choclate Honey House | 1 | 15 cash | Limited-Time (Ended) | |
|
Chocolate Cottage | 1 | 15 cash | Limited-Time (Ended) |
|
Chocolate House | 1 | 18 cash | Limited-Time (Ended) |
| Christmas Breakfast House | 1 | 20 cash | Limited-Time (Ended) | |
| Christmas Cafe | 1 | 20 cash | Limited-Time (Ended) | |
| Christmas Chapel | 1 | 18 cash | Limited-Time (Ended) | |
|
Christmas Fair House | 1 | 25 cash | Limited-Time (Ended) |
| Christmas Party House | 1 | 25 cash | Limited-Time (Ended) | |
| Christmas Tent | 1 | 20 cash | Limited-Time (Ended) | |
|
Christmas Toy Shop | 1 | Free | Limited-Time (Ended) |
|
Christmasbuildable2011 | 5 | Free | Limited-Time (Ended) |
|
Christmasbuildable2011 Finished | 1 | 23 cash | Limited-Time (Ended) |
|
Christmasbuildable2011 Finishedcash | 1 | 270 cash | Limited-Time (Ended) |
|
Christmasbuildable2012 | 5 | Free | Limited-Time (Ended) |
|
Christmasbuildable2012 Final | 5 | 270 cash | Limited-Time (Ended) |
|
Chrysanths Gazebo | 1 | 12 cash | Limited-Time (Ended) |
|
Ciderstand | 1 | 15 cash | Limited-Time (Ended) |
| Cinco Celeberation Hall | 1 | 20 cash | Limited-Time (Ended) | |
| Circular Castillo | 1 | 20 cash | Limited-Time (Ended) | |
|
Circus Mania Tent | 1 | 20 cash | Limited-Time (Ended) |
|
Circus of the Sun | 1 | Free | Limited-Time (Ended) |
|
Circus Tent | 1 | 20 cash | Limited-Time (Ended) |
|
City Casino | 1 | 20 cash | Limited-Time (Ended) |
|
Clapboard House | 1 | 15 cash | Limited-Time (Ended) |
| Classic Game Station | 1 | Free | Limited-Time (Ended) | |
|
Classic Parking Shed | 1 |
200 coins |
Limited-Time (Ended) |
| Classic Wedding Gazebo | 1 | Free | Limited-Time (Ended) | |
| Clay Cottage | 1 | 18 cash | Limited-Time (Ended) | |
|
Cliff Edge Hut | 1 |
200 coins |
Limited-Time (Ended) |
| Clinging Vine | 1 | 1 cash | Limited-Time (Ended) | |
| Clock Tower | 1 | 20 cash | Limited-Time (Ended) | |
|
Cloud Tower | 1 | 15 cash | Limited-Time (Ended) |
|
Clover Cottage | 1 |
200 coins |
Limited-Time (Ended) |
| Clover Gazebo | 1 | 15 cash | Limited-Time (Ended) | |
| Clown Circus Ring | 1 | 20 cash | Limited-Time (Ended) | |
|
Clown Circus Tent | 1 | 20 cash | Limited-Time (Ended) |
Available in Market Sold in the in-game Market today.
Limited-Time (Ended) Was sold only for a limited time, for an event or season.
Not in Market Never sold in the Market; obtained from gifts, quests, or mystery boxes.
No Longer Available Was sold in the Market but has since been removed.
Unavailable Internal or unfinished items with no way to obtain them.