Buildings in L.O.S Farms
Every building imported into this server's database, straight from the game's own item catalog — 8,949 total. The badge on each row shows whether it can still be bought in the Market today, or whether it was a limited-time / discontinued item.
All (8,949)
Available in Market (5,883)
Limited-Time (Ended) (1,738)
Not in Market (59)
No Longer Available (5)
Unavailable (1,264)
| Icon | Name | Level | Cost | Availability |
|---|---|---|---|---|
|
Summer Manor | 1 | 30 cash | Limited-Time (Ended) |
| Summer Splash Ride | 1 | 20 cash | Limited-Time (Ended) | |
|
Summerbasket2011 | 5 |
1 coins |
Limited-Time (Ended) |
|
Summercottage | 1 | 25 cash | Limited-Time (Ended) |
|
Summerhouse | 1 | 25 cash | Limited-Time (Ended) |
| Sunken Watchtower | 1 | 20 cash | Limited-Time (Ended) | |
|
Sunshine Hut | 1 | Free | Limited-Time (Ended) |
| Super Speciality Hospital | 1 | 14 cash | Limited-Time (Ended) | |
|
Superhero Academy | 1 | 25 cash | Limited-Time (Ended) |
|
Surf Shack | 1 | 15 cash | Limited-Time (Ended) |
| Surfer Bungalow | 1 | 16 cash | Limited-Time (Ended) | |
|
Sushi Shack | 1 | 12 cash | Limited-Time (Ended) |
|
Sushi Shop | 1 | 42 cash | Limited-Time (Ended) |
|
Sustainable House | 1 | 15 cash | Limited-Time (Ended) |
|
Swamp House | 1 | 20 cash | Limited-Time (Ended) |
|
Sweet Sixteen House | 1 | 20 cash | Limited-Time (Ended) |
| Sweet Trap Cottage | 1 | 20 cash | Limited-Time (Ended) | |
|
Sweet Treat House | 1 | 20 cash | Limited-Time (Ended) |
|
Sweet Valentine House | 1 | 15 cash | Limited-Time (Ended) |
|
Sweets Shop | 1 | 34 cash | Limited-Time (Ended) |
|
Swiss Bank | 1 |
300,000 coins |
Limited-Time (Ended) |
|
Swiss Barn | 1 | 30 cash | Limited-Time (Ended) |
|
Swiss Chalet | 1 | 15 cash | Limited-Time (Ended) |
|
Swiss Chateau | 1 | 52 cash | Limited-Time (Ended) |
|
Swiss Clock Shop | 1 | 42 cash | Limited-Time (Ended) |
|
Swiss Cottage | 1 | 32 cash | Limited-Time (Ended) |
|
Swiss Farmhouse | 1 | 36 cash | Limited-Time (Ended) |
|
Swiss Tool Shed | 1 | 24 cash | Limited-Time (Ended) |
|
Swiss Tower | 1 | 34 cash | Limited-Time (Ended) |
|
Swissbarn2 | 1 | 10 cash | Limited-Time (Ended) |
|
Swissbarn3 | 1 | 10 cash | Limited-Time (Ended) |
|
Swisscabin | 1 |
250,000 coins |
Limited-Time (Ended) |
|
Swissmanor | 1 | 50 cash | Limited-Time (Ended) |
|
Sydneyoperahouse | 1 | 24 cash | Limited-Time (Ended) |
|
Symphony Hall | 1 |
70 coins |
Limited-Time (Ended) |
|
Taco Bar | 1 | 22 cash | Limited-Time (Ended) |
|
Tailgate Party | 5 |
10,000 coins |
Limited-Time (Ended) |
|
Taj Mahal | 1 | 44 cash | Limited-Time (Ended) |
| Tango Festival Complex | 1 | Free | Limited-Time (Ended) | |
| Tango Theater | 1 | 15 cash | Limited-Time (Ended) | |
|
Tangy Blue Theatre | 1 | 20 cash | Limited-Time (Ended) |
| Tartan Castle | 1 | 20 cash | Limited-Time (Ended) | |
|
Tasting Room | 1 | 20 cash | Limited-Time (Ended) |
|
Tea House II | 1 | 27 cash | Limited-Time (Ended) |
|
Teahouse | 1 | 15 cash | Limited-Time (Ended) |
|
Teapot House | 1 | 25 cash | Limited-Time (Ended) |
| Teapot Tower | 1 | 12 cash | Limited-Time (Ended) | |
| Teapot Treehouse | 1 | 20 cash | Limited-Time (Ended) | |
|
Teepee Tent | 1 | 15 cash | Limited-Time (Ended) |
|
Temple Of Magic | 1 | 20 cash | Limited-Time (Ended) |
Available in Market Sold in the in-game Market today.
Limited-Time (Ended) Was sold only for a limited time, for an event or season.
Not in Market Never sold in the Market; obtained from gifts, quests, or mystery boxes.
No Longer Available Was sold in the Market but has since been removed.
Unavailable Internal or unfinished items with no way to obtain them.