Buildings in L.O.S Farms
Every building imported into this server's database, straight from the game's own item catalog — 8,949 total. The badge on each row shows whether it can still be bought in the Market today, or whether it was a limited-time / discontinued item.
All (8,949)
Available in Market (5,883)
Limited-Time (Ended) (1,738)
Not in Market (59)
No Longer Available (5)
Unavailable (1,264)
| Icon | Name | Level | Cost | Availability |
|---|---|---|---|---|
|
Rainbow Factory | 1 | 15 cash | Limited-Time (Ended) |
|
Rainbow House | 1 | 20 cash | Limited-Time (Ended) |
|
Rainbow Igloo | 1 | 15 cash | Limited-Time (Ended) |
|
Rainbow Palace | 1 | 20 cash | Limited-Time (Ended) |
|
Rainforest Bistro | 1 |
80 coins |
Limited-Time (Ended) |
|
Rainforest Huts | 1 | 12 cash | Limited-Time (Ended) |
|
Ramen Shop | 1 | 15 cash | Limited-Time (Ended) |
| Ramen Stand | 1 | 15 cash | Limited-Time (Ended) | |
| Ranch Bunk House | 1 | 15 cash | Limited-Time (Ended) | |
|
Ranch Home | 1 | 36 cash | Limited-Time (Ended) |
|
Rastafari Beach Shack | 1 | 15 cash | Limited-Time (Ended) |
|
Raven House | 1 | 15 cash | Limited-Time (Ended) |
|
Record Store | 1 | 15 cash | Limited-Time (Ended) |
|
Recording Studio | 1 | 10 cash | Limited-Time (Ended) |
|
Red Brick Home | 1 | 20 cash | Limited-Time (Ended) |
|
Red Pagoda | — | 25 cash | Limited-Time (Ended) |
|
Red Strawberry House | 1 | Free | Limited-Time (Ended) |
|
Red Toadstool House | 1 | 15 cash | Limited-Time (Ended) |
|
Redcarpet Photo Booth | 1 | Free | Limited-Time (Ended) |
|
Reed Thatch | 1 | 1 cash | Limited-Time (Ended) |
|
Reindeer Stable | 1 | 15 cash | Limited-Time (Ended) |
|
Renaissance Castle | 1 | 20 cash | Limited-Time (Ended) |
|
Restaurant | 1 | 42 cash | Limited-Time (Ended) |
|
Retreatgarden | 1 | 22 cash | Limited-Time (Ended) |
| Retro Control Tower | 1 | 18 cash | Limited-Time (Ended) | |
| Retro Gaming | 1 | Free | Limited-Time (Ended) | |
|
Retro Motel | 1 | 25 cash | Limited-Time (Ended) |
| Retro Villa | 1 | 20 cash | Limited-Time (Ended) | |
|
Ribbon Gazebo | 1 | 15 cash | Limited-Time (Ended) |
| Riding School | 1 | 25 cash | Limited-Time (Ended) | |
| Ring Stadium | 1 | 20 cash | Limited-Time (Ended) | |
| Riobullfloat | 1 | 20 cash | Limited-Time (Ended) | |
| Riocarouselfloat | 1 | 20 cash | Limited-Time (Ended) | |
| Riopartyhorsefloat | 1 | 20 cash | Limited-Time (Ended) | |
| Ritual Building | 1 | 12 cash | Limited-Time (Ended) | |
|
River Hut | 1 | 25 cash | Limited-Time (Ended) |
| River Pagoda | 1 | 20 cash | Limited-Time (Ended) | |
| Roadhogsclub | 1 | 20 cash | Limited-Time (Ended) | |
|
Roadside Diner | 1 | 42 cash | Limited-Time (Ended) |
| Roadside Gas Station | 1 | 20 cash | Limited-Time (Ended) | |
|
Roaring20smansion | 1 | 25 cash | Limited-Time (Ended) |
| Roaringmotel | 1 | 25 cash | Limited-Time (Ended) | |
|
Rock Museum | 1 | 20 cash | Limited-Time (Ended) |
|
Rockband Stage | 1 | 18 cash | Limited-Time (Ended) |
|
Rocket Lab | 1 | 18 cash | Limited-Time (Ended) |
| Rockety Bounce | 1 | 20 cash | Limited-Time (Ended) | |
| Romance Proposal House | 1 | 18 cash | Limited-Time (Ended) | |
|
Romantic Bistro | 1 | 20 cash | Limited-Time (Ended) |
|
Romantic Cottage | 1 | 15 cash | Limited-Time (Ended) |
|
Romantic Escape Cottage | 1 | Free | Limited-Time (Ended) |
Available in Market Sold in the in-game Market today.
Limited-Time (Ended) Was sold only for a limited time, for an event or season.
Not in Market Never sold in the Market; obtained from gifts, quests, or mystery boxes.
No Longer Available Was sold in the Market but has since been removed.
Unavailable Internal or unfinished items with no way to obtain them.