Buildings in L.O.S Farms
Every building imported into this server's database, straight from the game's own item catalog — 8,949 total. The badge on each row shows whether it can still be bought in the Market today, or whether it was a limited-time / discontinued item.
All (8,949)
Available in Market (5,883)
Limited-Time (Ended) (1,738)
Not in Market (59)
No Longer Available (5)
Unavailable (1,264)
| Icon | Name | Level | Cost | Availability |
|---|---|---|---|---|
| Middleschool | 1 | 20 cash | Limited-Time (Ended) | |
|
Midwest Barn | 1 | 20 cash | Limited-Time (Ended) |
|
Mighty Colosseum | 1 | 15 cash | Limited-Time (Ended) |
|
Milk Bar | 1 | 16 cash | Limited-Time (Ended) |
|
Milky Way Manor | 1 | 20 cash | Limited-Time (Ended) |
|
Mini Farmhouse | 1 | 10 cash | Limited-Time (Ended) |
|
Mini Pagoda | 1 | 15 cash | Limited-Time (Ended) |
|
Mini Prism Castle | 1 | 20 cash | Limited-Time (Ended) |
|
Mini Villa | 1 |
10,000 coins |
Limited-Time (Ended) |
| Mobile Library | 1 | 15 cash | Limited-Time (Ended) | |
| Mod Fashion Block | 1 | Free | Limited-Time (Ended) | |
| Modern African Villa | 1 | 20 cash | Limited-Time (Ended) | |
| Modern Australian Home | 1 | 12 cash | Limited-Time (Ended) | |
|
Modern Barn | 1 | 30 cash | Limited-Time (Ended) |
|
Modern Cottage | 1 | 25 cash | Limited-Time (Ended) |
|
Modern Home | 1 | 36 cash | Limited-Time (Ended) |
|
Modern Irish Tavern | 1 | 14 cash | Limited-Time (Ended) |
| Modern Style Block | 1 | Free | Limited-Time (Ended) | |
|
Modern Tool Shed | 1 | 24 cash | Limited-Time (Ended) |
|
Modern Tribal Cottage | 1 | 20 cash | Limited-Time (Ended) |
|
Moderndwellhouse | 1 | 27 cash | Limited-Time (Ended) |
|
Modernist Barn | 1 | 15 cash | Limited-Time (Ended) |
| Mokummer Townhall | 1 | 20 cash | Limited-Time (Ended) | |
| Mokummer Villa | 1 | 20 cash | Limited-Time (Ended) | |
|
Mom's Bakery | 1 | 25 cash | Limited-Time (Ended) |
|
Mom's Dreamhouse | 1 | 15 cash | Limited-Time (Ended) |
|
Mom's Greenhouse | 1 | 15 cash | Limited-Time (Ended) |
|
Money Plant | 1 | 50 cash | Limited-Time (Ended) |
|
Money Tree | 1 | 260 cash | Limited-Time (Ended) |
|
Moneybush | 1 | 100 cash | Limited-Time (Ended) |
|
Moneytree | 1 | 260 cash | Limited-Time (Ended) |
|
Monopteros | 1 | 30 cash | Limited-Time (Ended) |
| Monster Cottage | 1 | 15 cash | Limited-Time (Ended) | |
|
Monster Factory | 1 | 15 cash | Limited-Time (Ended) |
|
Monster House | 1 | 15 cash | Limited-Time (Ended) |
|
Montague Manor | 1 | 12 cash | Limited-Time (Ended) |
| Montreal Cafe | 1 | 20 cash | Limited-Time (Ended) | |
|
Moroccan House | 1 | 20 cash | Limited-Time (Ended) |
| Moroccan Manor | 1 | 25 cash | Limited-Time (Ended) | |
|
Mosaic House | 1 | 15 cash | Limited-Time (Ended) |
| Mosh Pit | — | 199 cash | Limited-Time (Ended) | |
|
Moss Cabin | 1 |
300,000 coins |
Limited-Time (Ended) |
|
Mossy Den | 1 | 15 cash | Limited-Time (Ended) |
|
Mossy Shack | 1 | 15 cash | Limited-Time (Ended) |
|
Mothersgetaway | 1 | 18 cash | Limited-Time (Ended) |
|
Moulin Rouge Building | 1 | 15 cash | Limited-Time (Ended) |
|
Mountain Cabin | 1 | 30 cash | Limited-Time (Ended) |
| Mountain Flower House | 1 | 25 cash | Limited-Time (Ended) | |
|
Mountain Tavern | 1 | 34 cash | Limited-Time (Ended) |
| Movie House | 1 | Free | Limited-Time (Ended) |
Available in Market Sold in the in-game Market today.
Limited-Time (Ended) Was sold only for a limited time, for an event or season.
Not in Market Never sold in the Market; obtained from gifts, quests, or mystery boxes.
No Longer Available Was sold in the Market but has since been removed.
Unavailable Internal or unfinished items with no way to obtain them.