Buildings in L.O.S Farms
Every building imported into this server's database, straight from the game's own item catalog — 8,949 total. The badge on each row shows whether it can still be bought in the Market today, or whether it was a limited-time / discontinued item.
All (8,949)
Available in Market (5,883)
Limited-Time (Ended) (1,738)
Not in Market (59)
No Longer Available (5)
Unavailable (1,264)
| Icon | Name | Level | Cost | Availability |
|---|---|---|---|---|
|
House of Terror | 1 | 25 cash | Limited-Time (Ended) |
|
Housecandycorn | 1 | 18 cash | Limited-Time (Ended) |
|
Housedoll | 1 | Free | Limited-Time (Ended) |
|
Housefairy | 1 | 25 cash | Limited-Time (Ended) |
|
Housefun | 1 | 15 cash | Limited-Time (Ended) |
|
Housegingerbread | 1 | 25 cash | Limited-Time (Ended) |
|
Huge Adobe Barn | 1 | 10 cash | Limited-Time (Ended) |
|
Huge Barn | 1 | 10 cash | Limited-Time (Ended) |
|
Huge Jack-O'Lantern | 5 |
1 coins |
Limited-Time (Ended) |
|
Huge Modern Barn | 1 | 10 cash | Limited-Time (Ended) |
|
Huge Provencal Barn | 1 | 10 cash | Limited-Time (Ended) |
|
Huge Shamrock Barn | 1 | 10 cash | Limited-Time (Ended) |
|
Huge Tool Shed | 1 | 10 cash | Limited-Time (Ended) |
|
Hut | 1 | 15 cash | Limited-Time (Ended) |
| Ice Cream House | 1 | Free | Limited-Time (Ended) | |
| Ice Cream Mansion | 1 | Free | Limited-Time (Ended) | |
|
Ice Cream Shop | 1 | Free | Limited-Time (Ended) |
|
Ice Cream Tower | 1 | 15 cash | Limited-Time (Ended) |
|
Ice Cupola Barn | 1 | 10 cash | Limited-Time (Ended) |
|
Ice Fishing Hut | 1 | 12 cash | Limited-Time (Ended) |
|
Ice Gazebo | 1 | 15 cash | Limited-Time (Ended) |
| Ice Hockey Stadium | 1 | 20 cash | Limited-Time (Ended) | |
|
Ice Hotel | 1 | 20 cash | Limited-Time (Ended) |
|
Ice Palace | 1 | 77 cash | Limited-Time (Ended) |
|
Ice Queen Castle | 1 | 14 cash | Limited-Time (Ended) |
|
Ice Town Chapel | 1 | 20 cash | Limited-Time (Ended) |
|
Iceberg Castle | 1 | 18 cash | Limited-Time (Ended) |
|
Icecupolabarn | 1 | Free | Limited-Time (Ended) |
|
Icecupolabarn3 | 1 | 10 cash | Limited-Time (Ended) |
| Iceflake Windmill | 1 | 20 cash | Limited-Time (Ended) | |
|
Icicle Cottage | 1 | 15 cash | Limited-Time (Ended) |
|
Icicle Manor | 1 | 20 cash | Limited-Time (Ended) |
|
Iconic Bombay Hotel Destination | 1 | 20 cash | Limited-Time (Ended) |
|
Igloo | 1 | 16 cash | Limited-Time (Ended) |
|
Igloo Castle | 1 | 20 cash | Limited-Time (Ended) |
| Igloo Cottage | 1 | 18 cash | Limited-Time (Ended) | |
| Illuminated House | 1 | 20 cash | Limited-Time (Ended) | |
|
Illusion Building | 1 | 15 cash | Limited-Time (Ended) |
|
Impressionist House | 1 | 15 cash | Limited-Time (Ended) |
|
Independence Celeberation House | 1 | 20 cash | Limited-Time (Ended) |
| Independence Gathering Gazebo | 1 | 20 cash | Limited-Time (Ended) | |
| Indian Summer Cottage | 1 | 20 cash | Limited-Time (Ended) | |
|
Ireland Cottage | 1 | 16 cash | Limited-Time (Ended) |
| Ireland Farm House | 1 | 6 cash | Limited-Time (Ended) | |
| Irish Barn | 1 | 20 cash | Limited-Time (Ended) | |
|
Irish Castle | 1 | 45 cash | Limited-Time (Ended) |
|
Irish Cottage | 1 |
300,000 coins |
Limited-Time (Ended) |
|
Irish Farmhouse | 1 | 30 cash | Limited-Time (Ended) |
|
Irish Library | 1 | 36 cash | Limited-Time (Ended) |
|
Irish Lighthouse | 1 | 10 cash | Limited-Time (Ended) |
Available in Market Sold in the in-game Market today.
Limited-Time (Ended) Was sold only for a limited time, for an event or season.
Not in Market Never sold in the Market; obtained from gifts, quests, or mystery boxes.
No Longer Available Was sold in the Market but has since been removed.
Unavailable Internal or unfinished items with no way to obtain them.