Buildings in L.O.S Farms
Every building imported into this server's database, straight from the game's own item catalog — 8,949 total. The badge on each row shows whether it can still be bought in the Market today, or whether it was a limited-time / discontinued item.
All (8,949)
Available in Market (5,883)
Limited-Time (Ended) (1,738)
Not in Market (59)
No Longer Available (5)
Unavailable (1,264)
| Icon | Name | Level | Cost | Availability |
|---|---|---|---|---|
| Halloween Fright Tower | 1 | 20 cash | Limited-Time (Ended) | |
| Halloween Hut | 1 | 20 cash | Limited-Time (Ended) | |
| Halloween Stage | 1 | 18 cash | Limited-Time (Ended) | |
| Halloween Tower | 1 | 18 cash | Limited-Time (Ended) | |
|
Halloweenpumpkinhouse Sale | 1 | 17 cash | Limited-Time (Ended) |
|
Hallucination Edifice | 1 | 20 cash | Limited-Time (Ended) |
| Hammer Throw Net | 1 | 15 cash | Limited-Time (Ended) | |
| Hardware Store | 1 | 18 cash | Limited-Time (Ended) | |
|
Harlequin Haven | 1 | 20 cash | Limited-Time (Ended) |
|
Harvest Bonfire | 5 |
1 coins |
Limited-Time (Ended) |
|
Harvest Hoedown | 1 |
5 coins |
Limited-Time (Ended) |
|
Harvest Store | 1 |
300,000 coins |
Limited-Time (Ended) |
|
Harvesthoedown Finished | 1 | 15 cash | Limited-Time (Ended) |
|
Haunted Brick | 1 | 1 cash | Limited-Time (Ended) |
|
Haunted Castle | 1 | 50 cash | Limited-Time (Ended) |
|
Haunted Circus Tent | 1 | 15 cash | Limited-Time (Ended) |
| Haunted Cottage | 1 | 20 cash | Limited-Time (Ended) | |
|
Haunted Farm House | 1 | 10 cash | Limited-Time (Ended) |
|
Haunted Farmhouse | 1 | 20 cash | Limited-Time (Ended) |
|
Haunted Greenhouse | 1 | 18 cash | Limited-Time (Ended) |
|
Haunted House | 1 | 22 cash | Limited-Time (Ended) |
|
Haunted Hut | 1 | 36 cash | Limited-Time (Ended) |
| Haunted Inn | 1 | 15 cash | Limited-Time (Ended) | |
|
Haunted Lighthouse | 1 | 22 cash | Limited-Time (Ended) |
|
Haunted Market | 1 | 30 cash | Limited-Time (Ended) |
|
Haunted Silo | 1 | 12 cash | Limited-Time (Ended) |
|
Haunted Tower | 1 | 28 cash | Limited-Time (Ended) |
|
Haunted Tree House | 1 | 30 cash | Limited-Time (Ended) |
| Haunted Watchtower | 1 | 20 cash | Limited-Time (Ended) | |
|
Hauntedbelltower Sale | 1 | 28 cash | Limited-Time (Ended) |
|
Hauntedcastle Sale | 1 | 25 cash | Limited-Time (Ended) |
|
Hauntedhouse Sale | 1 | 22 cash | Limited-Time (Ended) |
|
Hauntedhouse2010 | 1 |
5 coins |
Limited-Time (Ended) |
|
Hauntedhouse2010 Finished | 1 |
5 coins |
Limited-Time (Ended) |
|
Hauntedmansion | 1 | 35 cash | Limited-Time (Ended) |
|
Haute Couture Corner | 1 | 30 cash | Limited-Time (Ended) |
| Hawaii Exotic Bar | 1 | Free | Limited-Time (Ended) | |
|
Hawaii Gazebo | 1 | 15 cash | Limited-Time (Ended) |
|
Hawaii Resort | 1 | 25 cash | Limited-Time (Ended) |
|
Hawaiian Beach House | 1 | 25 cash | Limited-Time (Ended) |
| Hawaiian Chapel | 1 | 18 cash | Limited-Time (Ended) | |
|
Hawaiian Manor | 1 | 25 cash | Limited-Time (Ended) |
| Hawaiian Pavillion | 15 | 10 cash | Limited-Time (Ended) | |
|
Hawaiian Plantation | 1 |
17,500 coins 20 cash |
Limited-Time (Ended) |
| Hawaiian Stall | 1 | 10 cash | Limited-Time (Ended) | |
| Hawaiian Vacation Cottage | 1 | 20 cash | Limited-Time (Ended) | |
| Hawaiian Villa | 15 | 25 cash | Limited-Time (Ended) | |
|
Heart Repair Gypsy Tent | 1 | 15 cash | Limited-Time (Ended) |
|
Heart Shape Home | 1 | 15 cash | Limited-Time (Ended) |
|
Hearty Skyscraper | 1 | Free | Limited-Time (Ended) |
Available in Market Sold in the in-game Market today.
Limited-Time (Ended) Was sold only for a limited time, for an event or season.
Not in Market Never sold in the Market; obtained from gifts, quests, or mystery boxes.
No Longer Available Was sold in the Market but has since been removed.
Unavailable Internal or unfinished items with no way to obtain them.