Trees in L.O.S Farms
Every tree imported into this server's database, straight from the game's own item catalog — 12,282 total. The badge on each row shows whether it can still be bought in the Market today, or whether it was a limited-time / discontinued item.
All (12,282)
Available in Market (2,015)
Limited-Time (Ended) (6,582)
Not in Market (31)
No Longer Available (1)
Unavailable (3,653)
| Icon | Name | Level | Cost | Availability |
|---|---|---|---|---|
|
Giant Arctic Cookie Star | 1 | 14 cash | Unavailable |
| Giant Argan Goat Tree | 1 | 14 cash | Unavailable | |
| Giant Argan Morocco Tree | 1 | 14 cash | Unavailable | |
|
Giant Aries Tree | 1 |
1,500 coins |
Unavailable |
| Giant Aristocrat Gown Tree | 1 | 14 cash | Unavailable | |
|
Giant Armillary Sundial Tree | 1 | 14 cash | Limited-Time (Ended) |
|
Giant Aromita Tree | 1 |
5,000 coins |
Unavailable |
|
Giant Art Awards Tree | 1 | 14 cash | Unavailable |
|
Giant Art Deco | 1 | 12 cash | Limited-Time (Ended) |
|
Giant Art Deco Lamp Tree | 1 | 14 cash | Limited-Time (Ended) |
|
Giant Art Deco Radio Tree | 1 | 14 cash | Limited-Time (Ended) |
|
Giant Artist Palm Tree | 1 | 14 cash | Unavailable |
| Giant Artistic Hand Tree | 1 | 14 cash | Unavailable | |
|
Giant Arts and Crafts Tree | 1 | 14 cash | Limited-Time (Ended) |
| Giant Artsy Birch Tree | 1 | 14 cash | Unavailable | |
| Giant Ashoka Patterned Tree | 1 | 14 cash | Unavailable | |
|
Giant Asian Rosewood Tree | 1 | 14 cash | Limited-Time (Ended) |
|
Giant Asian White Birch Tree | 1 |
5,000 coins |
Unavailable |
|
Giant Asparagus Tree | 1 | 14 cash | Unavailable |
| Giant Assorted Cookies Tree | 1 | 14 cash | Unavailable | |
| Giant Assorted Floral Tree | 1 | 14 cash | Unavailable | |
|
Giant Assorted Ornaments Tree | 1 | 14 cash | Limited-Time (Ended) |
| Giant Astounding Tree | 1 | 14 cash | Unavailable | |
|
Giant Astrojuice Tree | 1 | 14 cash | Limited-Time (Ended) |
| Giant Ati- Atihan Tree | 1 | 14 cash | Unavailable | |
| Giant Atihan Guide Tree | 1 | 14 cash | Unavailable | |
|
Giant Atlantean Sea Shell Tree | 1 |
1,500 coins |
Not in Market |
|
Giant Aurora Christmas Tree | 1 | 14 cash | Unavailable |
| Giant Aurora Flapper Tree | 1 | 14 cash | Unavailable | |
|
Giant Aurora Ice Tree | 1 | 14 cash | Unavailable |
| Giant Aurora Pine Tree | 1 | 14 cash | Unavailable | |
|
Giant Aurora Purple Tree | 1 | 14 cash | Unavailable |
|
Giant Aurora Twist Tree | 1 | 14 cash | Unavailable |
|
Giant Australia Day Tree | 1 | 14 cash | Unavailable |
|
Giant Australian Boab Tree | 1 | 14 cash | Limited-Time (Ended) |
|
Giant Australian Fan Palm Tree | 1 | 14 cash | Limited-Time (Ended) |
|
Giant Australian Grass Tree | 1 | 16 cash | Unavailable |
| Giant Autumn Berry Tree | 1 | 14 cash | Unavailable | |
|
Giant Autumn Breeze Tree | 1 | 14 cash | Unavailable |
|
Giant Autumn Brown Tree | 1 | 14 cash | Unavailable |
| Giant Autumn Candle Tree | 1 | 14 cash | Unavailable | |
| Giant Autumn Flame Tree | 1 | 14 cash | Unavailable | |
|
Giant Autumn Harvest Tree | 1 | 14 cash | Unavailable |
|
Giant Autumn Lemon Tree | 1 | 14 cash | Unavailable |
| Giant Autumn Light Tree | 1 | 14 cash | Unavailable | |
|
Giant Autumn Nights Tree | 1 | 14 cash | Limited-Time (Ended) |
|
Giant Autumn Ribbon Tree | 1 | 14 cash | Unavailable |
|
Giant Autumn Shade Tree | 1 | 14 cash | Limited-Time (Ended) |
|
Giant Autumn Tamarind Tree | 1 | 14 cash | Unavailable |
|
Giant Autumn Tree | 1 | 14 cash | Unavailable |
Available in Market Sold in the in-game Market today.
Limited-Time (Ended) Was sold only for a limited time, for an event or season.
Not in Market Never sold in the Market; obtained from gifts, quests, or mystery boxes.
No Longer Available Was sold in the Market but has since been removed.
Unavailable Internal or unfinished items with no way to obtain them.