Trees in L.O.S Farms
Every tree imported into this server's database, straight from the game's own item catalog — 12,282 total. The badge on each row shows whether it can still be bought in the Market today, or whether it was a limited-time / discontinued item.
All (12,282)
Available in Market (2,015)
Limited-Time (Ended) (6,582)
Not in Market (31)
No Longer Available (1)
Unavailable (3,653)
| Icon | Name | Level | Cost | Availability |
|---|---|---|---|---|
|
Chinese Fringe Tree | 1 | 8 cash | Limited-Time (Ended) |
|
Chinese Hackberry Tree | 2 | 7 cash | Limited-Time (Ended) |
|
Chinese Lantern Tree | 1 | 8 cash | Limited-Time (Ended) |
|
Chinese Mulberry Tree | 2 | 6 cash | Available in Market |
|
Chinese Perfume Bonsai | 1 | 25 cash | Limited-Time (Ended) |
|
Chinese Perfume Bonsai II | 1 |
15,000 coins |
Unavailable |
|
Chinese Rain Tree | 1 |
25,000 coins 12 cash |
Limited-Time (Ended) |
|
Chinese Redbud Tree | 1 | 6 cash | Limited-Time (Ended) |
|
Chinese Star Anise Tree | 1 |
15,000 coins 6 cash |
Available in Market |
|
Chinese Strawberry Tree | 1 | 10 cash | Limited-Time (Ended) |
|
Chinese Tallow Tree | 1 |
100,000 coins 8 cash |
Available in Market |
|
Chinese Tamarisk | 1 | 10 cash | Limited-Time (Ended) |
|
Chinese Tulip Tree | 1 | 7 cash | Limited-Time (Ended) |
|
Chinese Zodiac Tree | 1 | 8 cash | Limited-Time (Ended) |
|
Chinesecointree | 1 | 8 cash | Limited-Time (Ended) |
|
Chineselanterntree | 1 | 8 cash | Limited-Time (Ended) |
|
Chirpy Birds Tree | 1 | 8 cash | Available in Market |
|
Chiton Tee | 1 | 8 cash | Available in Market |
| Chochin Blossom Tree | 1 | 8 cash | Available in Market | |
| Chochin Flower Tree | 1 | 10 cash | Unavailable | |
| Choco Box Tree | 1 | 6 cash | Limited-Time (Ended) | |
|
Choco Macadamia | 1 |
13,000 coins 12 cash |
Limited-Time (Ended) |
|
Chocoberries Tree | 1 | 12 cash | Limited-Time (Ended) |
|
Chocolate & Rose Petals Tree | 1 | 14 cash | Limited-Time (Ended) |
|
Chocolate Apple | 1 | 6 cash | Limited-Time (Ended) |
|
Chocolate Box Tree | 1 | 6 cash | Available in Market |
| Chocolate Bun Tree | 1 | 8 cash | Limited-Time (Ended) | |
|
Chocolate Bunny Tree | 1 | 6 cash | Limited-Time (Ended) |
|
Chocolate Cherry Tree | 1 | 8 cash | Available in Market |
|
Chocolate Chicklets Tree | 1 | 8 cash | Limited-Time (Ended) |
|
Chocolate Chip Tree | 1 | 8 cash | Limited-Time (Ended) |
|
Chocolate Factory Tree | 1 | 14 cash | Limited-Time (Ended) |
| Chocolate Gift Tree | 1 | 6 cash | Limited-Time (Ended) | |
|
Chocolate Gold Coin Tree | 1 | 14 cash | Limited-Time (Ended) |
|
Chocolate Heart Tree | 1 | 5 cash | Available in Market |
| Chocolate Palm Tree | 1 | 8 cash | Available in Market | |
| Chocolate Peanut Tree | 1 | 8 cash | Limited-Time (Ended) | |
|
Chocolate Pickle Tree | 1 | 12 cash | Limited-Time (Ended) |
|
Chocolate Rose Tree | 1 | 8 cash | Limited-Time (Ended) |
|
Chocolate Swirls Tree | 1 | 8 cash | Limited-Time (Ended) |
| Chocolatebellstree | 1 | 8 cash | Limited-Time (Ended) | |
| Chocolatetruffletree | 1 | 8 cash | Limited-Time (Ended) | |
| Chocomilk Tree | 1 | 12 cash | Limited-Time (Ended) | |
|
Choconut Tree | 1 | 8 cash | Limited-Time (Ended) |
|
Chocotrunk Tree | 1 |
30 coins |
Limited-Time (Ended) |
|
Chowder Bowl Tree | 1 | 14 cash | Limited-Time (Ended) |
|
Christmas Ball Tree | 1 | 8 cash | Limited-Time (Ended) |
|
Christmas Bells Tree | 1 | 14 cash | Limited-Time (Ended) |
| Christmas Bonsai | 1 | 10 cash | Limited-Time (Ended) | |
| Christmas Bonsai II | 1 |
15,000 coins |
Unavailable |
Available in Market Sold in the in-game Market today.
Limited-Time (Ended) Was sold only for a limited time, for an event or season.
Not in Market Never sold in the Market; obtained from gifts, quests, or mystery boxes.
No Longer Available Was sold in the Market but has since been removed.
Unavailable Internal or unfinished items with no way to obtain them.