Trees in L.O.S Farms
Every tree imported into this server's database, straight from the game's own item catalog — 12,282 total. The badge on each row shows whether it can still be bought in the Market today, or whether it was a limited-time / discontinued item.
All (12,282)
Available in Market (2,015)
Limited-Time (Ended) (6,582)
Not in Market (31)
No Longer Available (1)
Unavailable (3,653)
| Icon | Name | Level | Cost | Availability |
|---|---|---|---|---|
| Show Mask Tree | 1 | 8 cash | Available in Market | |
| Showstopper Tree | 1 | 12 cash | Limited-Time (Ended) | |
| Showtime Basswood Tree | 1 | 8 cash | Available in Market | |
| Shroom Hat Tree | 1 | 6 cash | Available in Market | |
|
Shroom Shroom Tree | 1 | 8 cash | Available in Market |
|
Shroom Tree | 1 | 6 cash | Limited-Time (Ended) |
|
Shumard Tree | 1 | 14 cash | Limited-Time (Ended) |
|
Shuriken Blade Tree | 1 | 8 cash | Available in Market |
|
Shuriken Tree | 2 | 6 cash | Limited-Time (Ended) |
| Shurkien Flower Tree | 1 | 6 cash | Available in Market | |
|
Siam Plumeria Palm | 1 | 6 cash | Available in Market |
| Sicilian Dragon Tree | 1 | 8 cash | Limited-Time (Ended) | |
|
Sigillaria Tree | 1 | 6 cash | Available in Market |
|
Signal Lamp Tree | 1 |
80 coins |
Limited-Time (Ended) |
| Signpost Tree | 1 | 14 cash | Limited-Time (Ended) | |
|
Silent Film Tree | 1 | 12 cash | Limited-Time (Ended) |
|
Silk Diamond Tree | 1 | 14 cash | Limited-Time (Ended) |
|
Silk Floss Tree | 1 | 6 cash | Limited-Time (Ended) |
|
Silk Flower Pattern Tree | 1 | 8 cash | Limited-Time (Ended) |
|
Silk Ribbon Tree | 1 | 6 cash | Limited-Time (Ended) |
|
Silk Scarves Tree | 1 | 6 cash | Limited-Time (Ended) |
|
Silk Willow Tree | 1 | 14 cash | Limited-Time (Ended) |
|
Silkweb Tree | 24 |
5,500 coins |
Available in Market |
|
Silver & Jewels Tree | 1 | 12 cash | Limited-Time (Ended) |
|
Silver Aluminum Tree | 1 | 8 cash | Unavailable |
|
Silver Bangles Tree | 1 | 14 cash | Limited-Time (Ended) |
|
Silver Bark Tree | 1 | 6 cash | Limited-Time (Ended) |
|
Silver Bell Tree | 1 | 8 cash | Limited-Time (Ended) |
|
Silver Birch Tree | 1 | 5 cash | Limited-Time (Ended) |
| Silver Christmas Tree | 1 | 8 cash | Available in Market | |
| Silver Feather Tree | 1 | 8 cash | Available in Market | |
| Silver Flake Tree | 1 | 8 cash | Available in Market | |
|
Silver Jingle Tree | 1 | 6 cash | Available in Market |
| Silver Lining Tree | 1 | 8 cash | Available in Market | |
|
Silver Maple Tree | 1 | 25 cash | Available in Market |
|
Silver Medal Tree | 1 | 8 cash | Limited-Time (Ended) |
|
Silver Orange Tree | 1 | 14 cash | Limited-Time (Ended) |
|
Silver Pear Tree | 1 | 8 cash | Limited-Time (Ended) |
|
Silver Shell Tree | 1 | 6 cash | Limited-Time (Ended) |
| Silver Shine Tree | 1 | 12 cash | Unavailable | |
|
Silver Shoes Tree | 1 | 6 cash | Available in Market |
| Silver Sword Tree | 1 | 14 cash | Limited-Time (Ended) | |
|
Silver Tinsel Tree | 1 | 8 cash | Limited-Time (Ended) |
|
Silver Wings Tree | 1 | 8 cash | Limited-Time (Ended) |
|
Simmon Tree | 1 | 6 cash | Limited-Time (Ended) |
| Simple Feather Tree | 1 | 8 cash | Available in Market | |
|
Singapore Jackfruit Tree | 1 |
325 coins 10 cash |
Unavailable |
|
Singing Flowers Tree | 1 | 12 cash | Limited-Time (Ended) |
| Sinister Cauldron Tree | 1 | 8 cash | Available in Market | |
|
Sinister Pipe Organ Tree | 1 | 14 cash | Limited-Time (Ended) |
Available in Market Sold in the in-game Market today.
Limited-Time (Ended) Was sold only for a limited time, for an event or season.
Not in Market Never sold in the Market; obtained from gifts, quests, or mystery boxes.
No Longer Available Was sold in the Market but has since been removed.
Unavailable Internal or unfinished items with no way to obtain them.