Trees in L.O.S Farms
Every tree imported into this server's database, straight from the game's own item catalog — 12,282 total. The badge on each row shows whether it can still be bought in the Market today, or whether it was a limited-time / discontinued item.
All (12,282)
Available in Market (2,015)
Limited-Time (Ended) (6,582)
Not in Market (31)
No Longer Available (1)
Unavailable (3,653)
| Icon | Name | Level | Cost | Availability |
|---|---|---|---|---|
|
Red Feathery Palm tree | 1 | 8 cash | Limited-Time (Ended) |
|
Red Gem Tree | 1 | 7 cash | Limited-Time (Ended) |
|
Red Gentian Tree | 1 | 8 cash | Limited-Time (Ended) |
|
Red Giant Tree | 1 | 8 cash | Limited-Time (Ended) |
|
Red Horse Chestnut | 1 | 14 cash | Limited-Time (Ended) |
| Red Lamp Tree | 1 | 8 cash | Available in Market | |
|
Red Lantern Tree | 1 | 6 cash | Limited-Time (Ended) |
|
Red Light Tree | 1 | 12 cash | Limited-Time (Ended) |
|
Red Magnolia Tree | 1 |
1,500 coins |
Not in Market |
|
Red Maple Tree | 1 | 2 cash | Available in Market |
|
Red Mulga Tree | 1 | 12 cash | Available in Market |
|
Red Oak Tree | 1 | 6 cash | Limited-Time (Ended) |
|
Red Panda Tree | 1 | 7 cash | Available in Market |
|
Red Pine Tree | 1 | 10 cash | Limited-Time (Ended) |
|
Red Plumeria Tree | 1 | 6 cash | Limited-Time (Ended) |
|
Red Poppy Bonsai Tree | 1 | 6 cash | Limited-Time (Ended) |
| Red Ribbon Bonsai II | 1 |
10,000 coins |
Unavailable | |
|
Red Riding Tree | 1 | 6 cash | Limited-Time (Ended) |
|
Red Rocket Crape | 1 | 14 cash | Limited-Time (Ended) |
|
Red Rose Bonsai | 1 | 25 cash | Limited-Time (Ended) |
|
Red Rose Bonsai II | 1 |
15,000 coins |
Unavailable |
|
Red Rose Tree | 1 | 8 cash | Limited-Time (Ended) |
|
Red Shadows Tree | 1 | 8 cash | Available in Market |
|
Red Sparkles Tree | 1 | 6 cash | Limited-Time (Ended) |
|
Red Tree | 1 | 6 cash | Limited-Time (Ended) |
|
Red Umbrella Tree | 1 | 8 cash | Limited-Time (Ended) |
|
Red Vein Tree | 1 | 6 cash | Limited-Time (Ended) |
|
Red Velvet Cake Tree | 1 | 8 cash | Available in Market |
|
Red Watermelon Tree | 1 | 8 cash | Limited-Time (Ended) |
| Red White Tree | 1 | 8 cash | Available in Market | |
|
Red Willow Tree | 1 | 7 cash | Available in Market |
|
Red Yarn Tree | 1 | 16 cash | Limited-Time (Ended) |
| Redblood Tree | 1 | 8 cash | Unavailable | |
|
Redbrick Tree | 1 | 8 cash | Limited-Time (Ended) |
|
Redbudeasterntree | 1 | 12 cash | Limited-Time (Ended) |
| Redcoastertree | 1 | 8 cash | Limited-Time (Ended) | |
|
Redcoraltree | 15 | 6 cash | Limited-Time (Ended) |
| Redpartyhattree | 1 | 8 cash | Limited-Time (Ended) | |
|
Redrainbowtree | 1 | 8 cash | Limited-Time (Ended) |
|
Reef Knot Tree | 1 | 8 cash | Limited-Time (Ended) |
|
Reef Tree | 1 | 18 cash | Unavailable |
|
Reel Star Tree | 1 | 12 cash | Limited-Time (Ended) |
|
Reflective Sea Tree | 1 | 8 cash | Available in Market |
|
Refreshing Sangria Tree | 1 | 8 cash | Limited-Time (Ended) |
|
Regal Magnolia Tree | 1 | 6 cash | Limited-Time (Ended) |
| Regeneration Frame Tree | 1 | 12 cash | Unavailable | |
|
Reindeer Tree | 1 | 6 cash | Limited-Time (Ended) |
| Relieving Spirit Tree | 1 | 14 cash | Unavailable | |
| Renaissance Baigewood Tree | 1 | 8 cash | Unavailable | |
| Renaissance Frame Tree | 1 | 8 cash | Unavailable |
Available in Market Sold in the in-game Market today.
Limited-Time (Ended) Was sold only for a limited time, for an event or season.
Not in Market Never sold in the Market; obtained from gifts, quests, or mystery boxes.
No Longer Available Was sold in the Market but has since been removed.
Unavailable Internal or unfinished items with no way to obtain them.