Trees in L.O.S Farms
Every tree imported into this server's database, straight from the game's own item catalog — 12,282 total. The badge on each row shows whether it can still be bought in the Market today, or whether it was a limited-time / discontinued item.
All (12,282)
Available in Market (2,015)
Limited-Time (Ended) (6,582)
Not in Market (31)
No Longer Available (1)
Unavailable (3,653)
| Icon | Name | Level | Cost | Availability |
|---|---|---|---|---|
|
Paper Bag Tree | 1 | 14 cash | Limited-Time (Ended) |
|
Paper Blossom Tree | 1 | 8 cash | Limited-Time (Ended) |
|
Paper Boats Tree | 1 | 6 cash | Limited-Time (Ended) |
|
Paper Fire Tree | 1 | 24 cash | Available in Market |
|
Paper Flower Tree | 1 | 14 cash | Limited-Time (Ended) |
|
Paper Heart Tree | 1 |
30 coins |
Limited-Time (Ended) |
|
Paper Lantern Tree | 1 | 12 cash | Limited-Time (Ended) |
|
Paper Lanterns Tree | 1 | 14 cash | Limited-Time (Ended) |
| Paper Lollipop Tree | 1 | 8 cash | Available in Market | |
|
Paper Mache Tree | 1 | 7 cash | Limited-Time (Ended) |
|
Paper Plane Tree | 1 | 8 cash | Limited-Time (Ended) |
|
Paper Rose Tree | 1 | 6 cash | Limited-Time (Ended) |
|
Paper Tree | 1 | 8 cash | Limited-Time (Ended) |
|
Paper Umbrella Tree | 2 | 8 cash | Limited-Time (Ended) |
|
Paper Windmill Tree | 1 | 14 cash | Limited-Time (Ended) |
|
Paper Wing Tree | 1 | 8 cash | Available in Market |
|
Paperbark Maple Tree | 1 | 12 cash | Limited-Time (Ended) |
|
Paperflowertree | 2 | 6 cash | Limited-Time (Ended) |
|
Paperweight Tree | 1 | 6 cash | Limited-Time (Ended) |
| Papier Umbrella Tree | 1 | 8 cash | Unavailable | |
|
Papyrus Tree | 1 | 6 cash | Available in Market |
|
Papyrus Tree II | 1 | 6 cash | Available in Market |
| Parade BrazilNut Tree | 1 | 8 cash | Available in Market | |
| Parade Drums Tree | 1 | 14 cash | Limited-Time (Ended) | |
|
Parade Signs Palm Tree | 1 | 6 cash | Limited-Time (Ended) |
| Paradeflower Tree | 1 | 6 cash | Limited-Time (Ended) | |
| Paradesignscoconuttree | 1 | 8 cash | Limited-Time (Ended) | |
| Paradise Flower Tree | 1 | 8 cash | Limited-Time (Ended) | |
| Paradise Palm Tree | 1 | 14 cash | Limited-Time (Ended) | |
| Paradisetree | 1 | 6 cash | Limited-Time (Ended) | |
|
Parakeettree | 1 | 8 cash | Limited-Time (Ended) |
|
Parasol Tree | 1 | 12 cash | Limited-Time (Ended) |
|
Parasoltree | 2 | 8 cash | Limited-Time (Ended) |
|
Parfait Tree | 1 | 6 cash | Available in Market |
| Parintinspalmtree | 1 | 6 cash | Limited-Time (Ended) | |
|
Parisian Chandelier Tree | 1 |
30 coins |
Limited-Time (Ended) |
|
Parisian Dinner Tree | 1 | 8 cash | Limited-Time (Ended) |
|
Parisian Streetlamp Tree | 1 | 8 cash | Limited-Time (Ended) |
|
Parisian Sunset Tree | 1 | 14 cash | Limited-Time (Ended) |
|
Park Balloon Tree | 1 | 8 cash | Limited-Time (Ended) |
| Park Candy Tree | 1 | 8 cash | Limited-Time (Ended) | |
|
Park Treats Tree | 1 | 14 cash | Limited-Time (Ended) |
| Parmesan Cob Tree | 1 | 8 cash | Available in Market | |
|
Parrot Tree | 1 | 8 cash | Available in Market |
|
Parrotstree | 1 | 8 cash | Limited-Time (Ended) |
|
Particoloured Tree | 1 | 14 cash | Limited-Time (Ended) |
|
Partridge Tree | 1 | 6 cash | Limited-Time (Ended) |
|
Party Blaster Tree | 1 | 8 cash | Limited-Time (Ended) |
|
Party Blower Tree | 1 | 12 cash | Limited-Time (Ended) |
|
Party Cactus Tree | 1 | 8 cash | Limited-Time (Ended) |
Available in Market Sold in the in-game Market today.
Limited-Time (Ended) Was sold only for a limited time, for an event or season.
Not in Market Never sold in the Market; obtained from gifts, quests, or mystery boxes.
No Longer Available Was sold in the Market but has since been removed.
Unavailable Internal or unfinished items with no way to obtain them.