Trees in L.O.S Farms
Every tree imported into this server's database, straight from the game's own item catalog — 12,282 total. The badge on each row shows whether it can still be bought in the Market today, or whether it was a limited-time / discontinued item.
All (12,282)
Available in Market (2,015)
Limited-Time (Ended) (6,582)
Not in Market (31)
No Longer Available (1)
Unavailable (3,653)
| Icon | Name | Level | Cost | Availability |
|---|---|---|---|---|
| Native Headress Tree | 1 | 6 cash | Limited-Time (Ended) | |
| Native Mask Tree | 1 | 12 cash | Limited-Time (Ended) | |
| Native Necklace Tree | 1 | 8 cash | Available in Market | |
| Native Palm Tree | 1 | 14 cash | Limited-Time (Ended) | |
| Native Regalia Tree | 1 | 8 cash | Available in Market | |
|
Nature's Umbrella Tree | 1 | 8 cash | Limited-Time (Ended) |
| Nautical Hats Tree | 1 | 6 cash | Limited-Time (Ended) | |
|
Nautical Star Tree | 1 | 14 cash | Limited-Time (Ended) |
|
Navajo Jewels Tree | 1 | 8 cash | Limited-Time (Ended) |
|
Navel Orange Tree | 2 | 6 cash | Limited-Time (Ended) |
|
Navigator Tree | 1 | 14 cash | Limited-Time (Ended) |
| Navy Medals Tree | 1 | 8 cash | Limited-Time (Ended) | |
| Navysymbol Tree | 1 | 14 cash | Limited-Time (Ended) | |
|
Neato Tree | 1 | 8 cash | Unavailable |
|
Nebula Tree | 1 | 8 cash | Available in Market |
| Neea Bonsai II | 1 |
10,000 coins |
Unavailable | |
|
Needle & Thread Tree | 1 | 14 cash | Limited-Time (Ended) |
|
Needle Point Tree | 1 | 12 cash | Limited-Time (Ended) |
| Negev Bloom Tree | 1 | 6 cash | Unavailable | |
|
Neon Balls Tree | 1 | 8 cash | Limited-Time (Ended) |
|
Neon Blossom Tree | 1 | 14 cash | Limited-Time (Ended) |
|
Neon Cassette Tree | 1 | 14 cash | Limited-Time (Ended) |
|
Neon Cherry Lights Tree | 1 | 14 cash | Limited-Time (Ended) |
|
Neon Dispay Tree | 1 | 8 cash | Limited-Time (Ended) |
|
Neon Easter Egg Tree | 1 | 8 cash | Limited-Time (Ended) |
|
Neon Glow Tree | 1 | 8 cash | Limited-Time (Ended) |
|
Neon Hula Hoops Tree | 1 | 8 cash | Limited-Time (Ended) |
|
Neon Jazz Tree | 1 | 8 cash | Limited-Time (Ended) |
|
Neon Light Palm Tree | 1 | 6 cash | Limited-Time (Ended) |
|
Neon Lined Tree | 1 | 6 cash | Limited-Time (Ended) |
|
Neon Nights Tree | 1 | 8 cash | Limited-Time (Ended) |
|
Neon Outline Tree | 1 | 6 cash | Limited-Time (Ended) |
|
Neon Paint Tree | 1 | 12 cash | Limited-Time (Ended) |
|
Neon Palm Tree | 1 | 14 cash | Limited-Time (Ended) |
|
Neon Poinsetta Tree | 1 | 8 cash | Limited-Time (Ended) |
|
Neon Soda Pop Tree | 1 | 14 cash | Limited-Time (Ended) |
|
Neon Tree | 1 | 8 cash | Limited-Time (Ended) |
|
Neon Willow Tree | 1 | 8 cash | Limited-Time (Ended) |
|
Neonlit Tree of Fame | 1 | 8 cash | Limited-Time (Ended) |
|
Nesting Doll Tree | 1 | 8 cash | Limited-Time (Ended) |
|
Nesting Jack O Lantern Tree | 1 | 8 cash | Limited-Time (Ended) |
|
Nesting Tree | 1 | 6 cash | Available in Market |
|
Nestled Lights Oak Tree | 1 | 12 cash | Limited-Time (Ended) |
|
Nesty Tree | 1 | 12 cash | Limited-Time (Ended) |
| Netherland Soccer Tree | 1 | 6 cash | Limited-Time (Ended) | |
| Netherland Spring Tree | 1 | 6 cash | Limited-Time (Ended) | |
|
Neuth Tree | 1 | 6 cash | Available in Market |
|
Neutron Star Tree | 1 | 8 cash | Limited-Time (Ended) |
|
Never After Tree | 1 | 12 cash | Limited-Time (Ended) |
|
Neverland Tree | 1 | 8 cash | Limited-Time (Ended) |
Available in Market Sold in the in-game Market today.
Limited-Time (Ended) Was sold only for a limited time, for an event or season.
Not in Market Never sold in the Market; obtained from gifts, quests, or mystery boxes.
No Longer Available Was sold in the Market but has since been removed.
Unavailable Internal or unfinished items with no way to obtain them.