Trees in L.O.S Farms
Every tree imported into this server's database, straight from the game's own item catalog — 12,282 total. The badge on each row shows whether it can still be bought in the Market today, or whether it was a limited-time / discontinued item.
All (12,282)
Available in Market (2,015)
Limited-Time (Ended) (6,582)
Not in Market (31)
No Longer Available (1)
Unavailable (3,653)
| Icon | Name | Level | Cost | Availability |
|---|---|---|---|---|
|
Hippie Sunflower Tree | 1 | 14 cash | Limited-Time (Ended) |
|
Hippy Glow Tree | 1 | 8 cash | Available in Market |
|
Hippy Sunflower Tree | 1 | 8 cash | Limited-Time (Ended) |
|
Hipster Tache Tree | 1 | 8 cash | Limited-Time (Ended) |
| Hitchhiker Sign Tree | 1 | 12 cash | Limited-Time (Ended) | |
| Hitchhikers' Tree | 1 | 6 cash | Limited-Time (Ended) | |
| Ho Ho Ho Tree | 1 |
12,000 coins |
Limited-Time (Ended) | |
| Hobby Pottery Tree | 1 | 14 cash | Limited-Time (Ended) | |
|
Holi Rangoli Tree | 1 | 14 cash | Limited-Time (Ended) |
|
Holi Tree | 1 | 6 cash | Limited-Time (Ended) |
|
Holiday Berry Tree | 1 |
12 coins |
Limited-Time (Ended) |
|
Holiday Bonsai Tree | 1 | 8 cash | Limited-Time (Ended) |
|
Holiday Bouquet Tree | 1 | 8 cash | Limited-Time (Ended) |
|
Holiday Candle Tree | 1 | 8 cash | Limited-Time (Ended) |
|
Holiday Card Tree | 1 | 8 cash | Unavailable |
|
Holiday Chocolate Tree | 1 | 6 cash | Limited-Time (Ended) |
|
Holiday Cloud Tree | 1 | 10 cash | Unavailable |
|
Holiday Cookie Tree | 1 | 6 cash | Limited-Time (Ended) |
|
Holiday Corn Tree | 1 | 6 cash | Limited-Time (Ended) |
|
Holiday Cupcake Tree | 1 | 14 cash | Available in Market |
|
Holiday Fairy Tree | 1 | 14 cash | Limited-Time (Ended) |
|
Holiday Feather Tree | 1 |
1,500 coins |
Unavailable |
|
Holiday Fun Tree | 1 | 12 cash | Limited-Time (Ended) |
|
Holiday Gift Tree | 1 | 6 cash | Limited-Time (Ended) |
|
Holiday Gumball Tree | 1 | 6 cash | Limited-Time (Ended) |
| Holiday Hammock Tree | 1 | 14 cash | Limited-Time (Ended) | |
|
Holiday Hot Chocolate Tree | 1 | 8 cash | Unavailable |
|
Holiday Lace Tree | 1 | 7 cash | Limited-Time (Ended) |
|
Holiday Lantern Tree | 1 | 8 cash | Limited-Time (Ended) |
|
Holiday Light Tree | 1 |
1,500 coins |
Unavailable |
| Holiday Love Tree | 1 | 8 cash | Available in Market | |
|
Holiday Magic Tree | 1 | 8 cash | Limited-Time (Ended) |
|
Holiday Mood Lighting Tree | 1 | 14 cash | Limited-Time (Ended) |
|
Holiday Palm Tree | 1 | 8 cash | Available in Market |
|
Holiday Pine Tree | 1 | 8 cash | Unavailable |
|
Holiday Plum Tree | 1 | 8 cash | Limited-Time (Ended) |
|
Holiday Ribbon Tree | 1 | 6 cash | Limited-Time (Ended) |
|
Holiday Snowball Tree | 1 | 8 cash | Unavailable |
|
Holiday Spirit Tree | 1 | 6 cash | Limited-Time (Ended) |
| Holiday Spruce | 1 | 6 cash | Available in Market | |
|
Holiday Teddy Tree | 1 | 8 cash | Unavailable |
|
Holiday Tree | 3 |
375 coins 2 cash |
Unavailable |
|
Holiday Wish Tree | 1 | 14 cash | Limited-Time (Ended) |
|
Holiday Wonderland Tree | 1 | 14 cash | Limited-Time (Ended) |
|
Holidaycandle | 1 | 6 cash | Limited-Time (Ended) |
| Holland Blossom Tree | 1 | 8 cash | Available in Market | |
| Holland Flower Tree | 1 | 8 cash | Available in Market | |
| Holland Native Tree | 1 | 8 cash | Available in Market | |
|
Hollow Lantern Tree | 1 | 8 cash | Limited-Time (Ended) |
|
Hollow Laser Tree | 1 | 14 cash | Limited-Time (Ended) |
Available in Market Sold in the in-game Market today.
Limited-Time (Ended) Was sold only for a limited time, for an event or season.
Not in Market Never sold in the Market; obtained from gifts, quests, or mystery boxes.
No Longer Available Was sold in the Market but has since been removed.
Unavailable Internal or unfinished items with no way to obtain them.