Trees in L.O.S Farms
Every tree imported into this server's database, straight from the game's own item catalog — 12,282 total. The badge on each row shows whether it can still be bought in the Market today, or whether it was a limited-time / discontinued item.
All (12,282)
Available in Market (2,015)
Limited-Time (Ended) (6,582)
Not in Market (31)
No Longer Available (1)
Unavailable (3,653)
| Icon | Name | Level | Cost | Availability |
|---|---|---|---|---|
| English Shield Oak | 1 | 6 cash | Unavailable | |
|
Erythrina Tree | 1 | 8 cash | Unavailable |
| Euphony Tree | 1 | 8 cash | Unavailable | |
| Excellent Frock Tree | 1 | 12 cash | Unavailable | |
|
Exotic Butterflies Tree | 1 | 7 cash | Unavailable |
|
Exotic Colors Tree | 1 | 7 cash | Unavailable |
| Exquisite Shamrock Tree | 1 | 8 cash | Unavailable | |
| Fading Sunflower Tree | 1 | 8 cash | Unavailable | |
|
Fairy Gold Tree | 1 |
8,000 coins |
Unavailable |
|
Fairy Hideout Mystree | 1 |
1,500 coins |
Unavailable |
|
Fairy Nest Tree | 1 | 14 cash | Unavailable |
|
Fairypuff Mystree | 1 |
1,500 coins |
Unavailable |
|
Fall Harvest Tree | 1 |
300,000 coins |
Unavailable |
| Fancy Feather Tree | 1 | 6 cash | Unavailable | |
|
Fantasy Four Tree | 1 | 8 cash | Unavailable |
| Fantasy Life Tree | 1 | 6 cash | Unavailable | |
|
Farm Pomegranate Tree | 1 | 8 cash | Unavailable |
| Farm Tool Tree | 1 | 8 cash | Unavailable | |
| Fashion Icon Tree | 1 | 8 cash | Unavailable | |
| Festival of Lights Tree | 1 | 8 cash | Unavailable | |
|
Fiesty Gem Tree | 1 |
8,000 coins |
Unavailable |
|
Fig Tree | 3 |
375 coins 2 cash |
Unavailable |
|
Fir Bonsai Tree II | 1 |
15,000 coins |
Unavailable |
|
Firefly Burrow Mystree | 1 |
1,500 coins |
Unavailable |
|
Flamingo Tree | 1 | 14 cash | Unavailable |
| Floral Pulpit Tree | 1 | 12 cash | Unavailable | |
| Floresta Tree | 1 | 8 cash | Unavailable | |
| Flourishing Hibi Tree | 1 | 8 cash | Unavailable | |
| Flower Carnival Tree | 1 | 8 cash | Unavailable | |
| Flower Pearl Tree | 1 | 8 cash | Unavailable | |
|
Flowery Bonsai II | 1 |
15,000 coins |
Unavailable |
|
Forest Tree | 1 | 7 cash | Unavailable |
| Forsythia Bonsai II | 1 |
10,000 coins |
Unavailable | |
| Fortune Spinner Tree | 1 | 8 cash | Unavailable | |
| French Flash Tree | 1 | 6 cash | Unavailable | |
| Fringe Bonsai II | 1 |
15,000 coins |
Unavailable | |
|
Frosted Maple Tree | 1 |
1,500 coins |
Unavailable |
| Frostman Tree | 1 | 8 cash | Unavailable | |
|
Frozen Tree | 2 |
350 coins |
Unavailable |
|
Fuchsia Bonsai II | 1 |
15,000 coins |
Unavailable |
|
Gaint Grand Plumapple Tree | 1 | 40 cash | Unavailable |
|
Genie Lamp Tree | 1 | 6 cash | Unavailable |
| Ghost Pumpkin Tree | 1 | 8 cash | Unavailable | |
|
Ghoul Glitter Tree | 1 | 8 cash | Unavailable |
|
Ghoul Tree | 1 | 45 cash | Unavailable |
| Giant 20's Phonograph Tree | 1 | 14 cash | Unavailable | |
|
Giant 4 & 20 Blackbirds Tree | 1 | 14 cash | Unavailable |
|
Giant 4th Birthday Cake Pop Tree | 1 | 14 cash | Unavailable |
|
Giant 4th Birthday Candle Tree | 1 | 14 cash | Unavailable |
|
Giant 4th Birthday Cotton Candy Tree | 1 | 14 cash | Unavailable |
Available in Market Sold in the in-game Market today.
Limited-Time (Ended) Was sold only for a limited time, for an event or season.
Not in Market Never sold in the Market; obtained from gifts, quests, or mystery boxes.
No Longer Available Was sold in the Market but has since been removed.
Unavailable Internal or unfinished items with no way to obtain them.