Trees in L.O.S Farms
Every tree imported into this server's database, straight from the game's own item catalog — 12,282 total. The badge on each row shows whether it can still be bought in the Market today, or whether it was a limited-time / discontinued item.
All (12,282)
Available in Market (2,015)
Limited-Time (Ended) (6,582)
Not in Market (31)
No Longer Available (1)
Unavailable (3,653)
| Icon | Name | Level | Cost | Availability |
|---|---|---|---|---|
|
Mad Hatter Tree | 1 | 8 cash | Limited-Time (Ended) |
|
Mad Scientist Tree | 1 | 12 cash | Limited-Time (Ended) |
| Madagascar Ammonite Tree | 1 | 12 cash | Limited-Time (Ended) | |
| Madagascar Star Tree | 1 | 6 cash | Limited-Time (Ended) | |
| Madhubani Tree | 1 | 8 cash | Limited-Time (Ended) | |
|
Magic Acorn Tree | 1 | 14 cash | Limited-Time (Ended) |
|
Magic Antidote Tree | 1 | 8 cash | Limited-Time (Ended) |
|
Magic Beanstalk Tree | 1 | 6 cash | Limited-Time (Ended) |
|
Magic Carpet Tree | 1 | 12 cash | Limited-Time (Ended) |
|
Magic Cauldron-Grown Tree | 1 | 1,500 cash | Limited-Time (Ended) |
|
Magic Chalice Tree | 1 | 6 cash | Limited-Time (Ended) |
|
Magic Crystal Tree | 1 | 8 cash | Limited-Time (Ended) |
|
Magic Elf Tree | 1 | 10 cash | Limited-Time (Ended) |
|
Magic Frozen Cream Bonsai | 1 | 15,000 cash | Limited-Time (Ended) |
| Magic Gem Bonsai | 1 |
50,000 coins |
Limited-Time (Ended) | |
|
Magic Glow Tree | 1 | 14 cash | Limited-Time (Ended) |
| Magic Hat Tree | 1 | 14 cash | Limited-Time (Ended) | |
|
Magic Jawbreaker Tree | 1 | 8 cash | Limited-Time (Ended) |
|
Magic Lamp Tree | 1 | 14 cash | Limited-Time (Ended) |
| Magic Lights Tree | 1 | 8 cash | Limited-Time (Ended) | |
|
Magic Mirror Tree | 1 | 12 cash | Limited-Time (Ended) |
|
Magic Mushroom Tree | 1 | 6 cash | Limited-Time (Ended) |
|
Magic Orange | 1 | 7 cash | Limited-Time (Ended) |
|
Magic Peach Tree | 1 | 7 cash | Limited-Time (Ended) |
|
Magic Pink Perfume Bonsai | 1 | 15,000 cash | Limited-Time (Ended) |
|
Magic Practice Tree | 1 | 14 cash | Limited-Time (Ended) |
|
Magic Red Poppy Bonsai Tree | 1 | 12 cash | Limited-Time (Ended) |
|
Magic Rune Tree | 1 | 14 cash | Limited-Time (Ended) |
|
Magic Shroom Tree | 1 | 8 cash | Limited-Time (Ended) |
|
Magic Snowball Tree | 1 | 8 cash | Limited-Time (Ended) |
| Magical Book Tree | 1 | 14 cash | Limited-Time (Ended) | |
| Magical Cube Tree | 1 | 12 cash | Limited-Time (Ended) | |
|
Magical Eucalyptus Tree | 1 | 8 cash | Limited-Time (Ended) |
|
Magical Glow Tree | 1 | 8 cash | Limited-Time (Ended) |
| Magical Hat Tree | 1 | 6 cash | Limited-Time (Ended) | |
|
Magical Heart Tree | 1 | 12 cash | Limited-Time (Ended) |
|
Magical Japanese Maple | 1 | 8 cash | Limited-Time (Ended) |
| Magical Lamp Tree | 1 | 8 cash | Limited-Time (Ended) | |
| Magical Painted Tree | 1 | 8 cash | Limited-Time (Ended) | |
|
Magical Sunshine Tree | 1 | 6 cash | Limited-Time (Ended) |
|
Magical Swirly Tree | 1 | 8 cash | Limited-Time (Ended) |
|
Magical Tree of Light | 1 | 12 cash | Limited-Time (Ended) |
|
Magicalswing Tree | 1 | 8 cash | Limited-Time (Ended) |
| Magicball Tree | 1 | 6 cash | Limited-Time (Ended) | |
|
Magicbeanstalktree | 1 | 12 cash | Limited-Time (Ended) |
|
Magicfeathertree | 1 | 12 cash | Limited-Time (Ended) |
| Magicfruittree | 1 | 6 cash | Limited-Time (Ended) | |
| Magician Tree | 1 | 12 cash | Limited-Time (Ended) | |
|
Magician's Rings Tree | 1 | 8 cash | Limited-Time (Ended) |
|
Magicwandtree | 1 | 12 cash | Limited-Time (Ended) |
Available in Market Sold in the in-game Market today.
Limited-Time (Ended) Was sold only for a limited time, for an event or season.
Not in Market Never sold in the Market; obtained from gifts, quests, or mystery boxes.
No Longer Available Was sold in the Market but has since been removed.
Unavailable Internal or unfinished items with no way to obtain them.