Trees in L.O.S Farms
Every tree imported into this server's database, straight from the game's own item catalog — 12,282 total. The badge on each row shows whether it can still be bought in the Market today, or whether it was a limited-time / discontinued item.
All (12,282)
Available in Market (2,015)
Limited-Time (Ended) (6,582)
Not in Market (31)
No Longer Available (1)
Unavailable (3,653)
| Icon | Name | Level | Cost | Availability |
|---|---|---|---|---|
|
Irridescent Tree | 1 | 8 cash | Limited-Time (Ended) |
| Italian Pasta Tree | 1 | 12 cash | Limited-Time (Ended) | |
|
Its Time Tree | 1 | 8 cash | Limited-Time (Ended) |
|
Itsy Bitsy Spider Tree | 1 | 6 cash | Limited-Time (Ended) |
|
Ivydrop Tree | 1 | 6 cash | Limited-Time (Ended) |
|
Jacaranda | 1 | 5 cash | Limited-Time (Ended) |
|
Jack In The Box Tree | 1 | 14 cash | Limited-Time (Ended) |
|
Jack O Lantern Tree | 1 | 8 cash | Limited-Time (Ended) |
|
Jack-o-Lantern Balloons Tree | 1 | 6 cash | Limited-Time (Ended) |
|
Jack's Lantern Tree | 1 | 8 cash | Limited-Time (Ended) |
|
Jackfruitdesitree | 1 | 6 cash | Limited-Time (Ended) |
|
Jacks Tree | 1 | 14 cash | Limited-Time (Ended) |
|
Jade Bamboo Tree | 1 |
90,000 coins 14 cash |
Limited-Time (Ended) |
|
Jade Fireworks Tree | 2 | 7 cash | Limited-Time (Ended) |
|
Jade Mosaic Tree | 1 | 6 cash | Limited-Time (Ended) |
|
Jadestone Tree | 1 | 14 cash | Limited-Time (Ended) |
| Jamaican Palm Tree | 1 | 6 cash | Limited-Time (Ended) | |
| Jamcruise Tree | 1 | 14 cash | Limited-Time (Ended) | |
|
Jantar Mantar Tree | 1 | 6 cash | Limited-Time (Ended) |
|
Japanese Angelica Tree | 1 | 12 cash | Limited-Time (Ended) |
|
Japanese Crabapple | 1 | 6 cash | Limited-Time (Ended) |
| Japanese Drum Tree | 1 | 8 cash | Limited-Time (Ended) | |
|
Japanese Lantern Tree | 1 | 8 cash | Limited-Time (Ended) |
|
Japanese Lilac Tree | 1 | 6 cash | Limited-Time (Ended) |
|
Japanese Maple Tree | 1 | 15 cash | Limited-Time (Ended) |
|
Japanese Persimmon | 1 | 12 cash | Limited-Time (Ended) |
|
Japanese Privet Tree | 1 | 12 cash | Limited-Time (Ended) |
|
Japanese Snowbell | 1 | 12 cash | Limited-Time (Ended) |
|
Japanese Stewartia Tree | 1 | 12 cash | Limited-Time (Ended) |
|
Japanese Teapot Tree | 1 | 12 cash | Limited-Time (Ended) |
|
Japanese Tree | 1 | 12 cash | Limited-Time (Ended) |
|
Japanese Wisteria Tree | 1 | 6 cash | Limited-Time (Ended) |
|
Japaneseorangemapletree | 1 | 14 cash | Limited-Time (Ended) |
|
Jar Tree | 1 | 8 cash | Limited-Time (Ended) |
|
Jarcandytree | 1 | 8 cash | Limited-Time (Ended) |
|
Jarsmasontree | 1 | 8 cash | Limited-Time (Ended) |
|
Jasper Gem Tree | 1 | 8 cash | Limited-Time (Ended) |
| Jazz Club Tree | 1 | 14 cash | Limited-Time (Ended) | |
| Jazz Horn Tree | 1 | 8 cash | Limited-Time (Ended) | |
| Jazz Saxophone Tree | 1 | 8 cash | Limited-Time (Ended) | |
| Jazzguitartree | 1 | 8 cash | Limited-Time (Ended) | |
| Jazztrumpettree | 1 | 8 cash | Limited-Time (Ended) | |
| Jazzy Tree | 1 | 8 cash | Limited-Time (Ended) | |
| Jazzy Trumpet Tree | 1 | 6 cash | Limited-Time (Ended) | |
|
Jelly Bean Tree | 1 | 12 cash | Limited-Time (Ended) |
|
Jelly Belly Tree | 1 | 8 cash | Limited-Time (Ended) |
|
Jelly Blob Tree | 1 | 6 cash | Limited-Time (Ended) |
| Jelly Blobs Tree | 1 | 8 cash | Limited-Time (Ended) | |
|
Jelly Burst Tree | 1 | 14 cash | Limited-Time (Ended) |
| Jelly Cookie Tree | 1 | 14 cash | Limited-Time (Ended) |
Available in Market Sold in the in-game Market today.
Limited-Time (Ended) Was sold only for a limited time, for an event or season.
Not in Market Never sold in the Market; obtained from gifts, quests, or mystery boxes.
No Longer Available Was sold in the Market but has since been removed.
Unavailable Internal or unfinished items with no way to obtain them.