Trees in L.O.S Farms
Every tree imported into this server's database, straight from the game's own item catalog — 12,282 total. The badge on each row shows whether it can still be bought in the Market today, or whether it was a limited-time / discontinued item.
All (12,282)
Available in Market (2,015)
Limited-Time (Ended) (6,582)
Not in Market (31)
No Longer Available (1)
Unavailable (3,653)
| Icon | Name | Level | Cost | Availability |
|---|---|---|---|---|
|
Gold Rose Tree | 1 | 8 cash | Limited-Time (Ended) |
|
Gold Sea Tile Tree | 1 | 10 cash | Limited-Time (Ended) |
|
Gold Shimmer Trail Tree | 1 | 6 cash | Limited-Time (Ended) |
|
Gold Shooting Stars Tree | 1 | 6 cash | Limited-Time (Ended) |
|
Gold Spinning Wheel Tree | 1 | 8 cash | Limited-Time (Ended) |
|
Gold Thread Embroidery Tree | 1 | 8 cash | Limited-Time (Ended) |
|
Gold Thread Tree | 1 | 14 cash | Limited-Time (Ended) |
|
Gold Tinsel Tree | 1 | 14 cash | Limited-Time (Ended) |
|
Gold Yarn Tree | 1 | 14 cash | Limited-Time (Ended) |
|
Goldcointree | 1 | 6 cash | Limited-Time (Ended) |
|
Golden Apple Tree | 1 | 5 cash | Limited-Time (Ended) |
| Golden Avacado Tree | 1 | 8 cash | Limited-Time (Ended) | |
|
Golden Bamboo Tree | 1 | 8 cash | Limited-Time (Ended) |
|
Golden Bell Tree | 1 | 14 cash | Limited-Time (Ended) |
|
Golden Bubbly Tree | 1 | 12 cash | Limited-Time (Ended) |
|
Golden Cacao Tree | 1 | 6 cash | Limited-Time (Ended) |
| Golden Christmas Tree | 1 | 12 cash | Limited-Time (Ended) | |
|
Golden Clover Tree | 1 | 14 cash | Limited-Time (Ended) |
|
Golden Coconut Tree | 1 | 8 cash | Limited-Time (Ended) |
|
Golden Curves Tree | 1 | 12 cash | Limited-Time (Ended) |
|
Golden Cypress Tree | 1 | 8 cash | Limited-Time (Ended) |
|
Golden Date Palm | 1 | 8 cash | Limited-Time (Ended) |
|
Golden Dates Tree | 1 | 6 cash | Limited-Time (Ended) |
|
Golden Emerald Tree | 1 | 8 cash | Limited-Time (Ended) |
|
Golden Fairy Tree | 1 | 8 cash | Limited-Time (Ended) |
|
Golden Glow Glass Tree | 1 | 8 cash | Limited-Time (Ended) |
|
Golden Glow Tree | 1 | 6 cash | Limited-Time (Ended) |
|
Golden Harp Tree | 1 | 14 cash | Limited-Time (Ended) |
|
Golden Hat Tree | 1 | 8 cash | Limited-Time (Ended) |
|
Golden Heart Burst Tree | 1 | 14 cash | Limited-Time (Ended) |
|
Golden Holiday Tree | 1 | 6 cash | Limited-Time (Ended) |
|
Golden Ipe Tree | 1 | 8 cash | Limited-Time (Ended) |
|
Golden Jack Tree | 1 | 14 cash | Limited-Time (Ended) |
|
Golden Koala Tree | 1 | 18 cash | Limited-Time (Ended) |
|
Golden Locks Tree | 1 | 8 cash | Limited-Time (Ended) |
| Golden Mountain Giant Tree | 1 | 8 cash | Limited-Time (Ended) | |
| Golden Mushroom Tree | 1 | 8 cash | Limited-Time (Ended) | |
|
Golden Palm Firework Tree | 1 | 6 cash | Limited-Time (Ended) |
|
Golden Rainbow Tree | 1 | 8 cash | Limited-Time (Ended) |
|
Golden Ring Tree | 1 | 8 cash | Limited-Time (Ended) |
|
Golden Silver Tree | 1 | 8 cash | Limited-Time (Ended) |
|
Golden Snowflake Tree | 1 | 6 cash | Limited-Time (Ended) |
|
Golden Spiral Tree | 1 | 14 cash | Limited-Time (Ended) |
|
Golden Stair Tree | 1 | 14 cash | Limited-Time (Ended) |
|
Golden Sugar Tree | 1 | 8 cash | Limited-Time (Ended) |
|
Golden Trumpet Tree | 1 | 8 cash | Limited-Time (Ended) |
|
Golden Wattle Tree | 1 | 6 cash | Limited-Time (Ended) |
|
Golden Weeping Willow | 1 | 12 cash | Limited-Time (Ended) |
|
Goldenchain Tree | 1 | 12 cash | Limited-Time (Ended) |
|
Goldenchristmastree | 1 | 6 cash | Limited-Time (Ended) |
Available in Market Sold in the in-game Market today.
Limited-Time (Ended) Was sold only for a limited time, for an event or season.
Not in Market Never sold in the Market; obtained from gifts, quests, or mystery boxes.
No Longer Available Was sold in the Market but has since been removed.
Unavailable Internal or unfinished items with no way to obtain them.